[an error occurred while processing this directive]

School Immunization Report - JOHNSON County

2000 - 2001 School Year Includes All Public and Parochial Schools For Each Public Corporation Number Date Run: 01 August 2001

SCHOOL FACILITIES


      Pre-Kindergarten
  Kindergarten
  1st Grade
  2nd Grade
  6th Grade
  New-Enterers
    Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp %
4205 Center Grove Com Sch Corp
3435 Center Grove Elem School 17 17 100 67 67 100 66 66 100 70 69 99 98 96 98 64 64 100
3437 Center Grove High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 93 93 100
3441 Center Grove Middle School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 62 62 100
3439 Maple Grove Elementary School 0 0 0 67 65 97 81 80 99 77 74 96 84 84 100 65 65 100
B538 Meridian Academy Of The Arts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3440 North Grove Elementary School 19 18 95 71 71 100 71 70 99 75 73 97 91 90 99 57 57 100
3444 Pleasant Grove Elem Sch 0 0 0 83 82 99 92 91 99 91 90 99 81 81 100 16 15 94
3434 Sugar Grove Elementary Sch 0 0 0 101 97 96 95 94 99 106 104 98 105 105 100 66 65 98
3442 West Grove Elementary School 0 0 0 77 74 96 52 52 100 76 76 100 60 60 100 63 59 94
4205 Center Grove Com Sch Corp Totals 36 35 97 466 456 98 457 453 99 495 486 98 519 516 99 486 480 99
   
4145 Clark-Pleasant Com School Corp
3429 Break-o-day Elementary School 0 0 0 0 0 0 0 0 0 117 116 99 0 0 0 80 79 99
3401 Clark Elementary School 0 0 0 75 74 99 72 72 100 65 64 98 0 0 0 56 56 100
3427 Clark Pleasant Middle Sch 0 0 0 0 0 0 0 0 0 0 0 0 276 276 100 80 80 100
3423 Sawmill Woods Elementary School 0 0 0 180 178 99 184 183 99 0 0 0 0 0 0 35 35 100
3421 Whiteland Community High Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 66 66 100
3425 Whiteland Elementary School 0 0 0 0 0 0 0 0 0 95 93 98 0 0 0 36 36 100
4145 Clark-Pleasant Com School Corp Totals 0 0 0 255 252 99 256 255 100 277 273 99 276 276 100 353 352 100
   
4215 Edinburgh Community Sch Corp
3452 East Side Elementary School 0 0 0 62 59 95 79 78 99 67 59 88 79 79 100 25 23 92
3449 Edinburgh Comm Middle School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 9 90
3447 Edinburgh Community High Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 23 96
B531 Edinburgh Head Start 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4215 Edinburgh Community Sch Corp Totals 0 0 0 62 59 95 79 78 99 67 59 88 79 79 100 59 55 93
   
4225 Franklin Community School Corp
3467 Creekside Elementary Sch 0 0 0 117 111 95 106 106 100 100 96 96 0 0 0 46 42 91
3457 Custer Baker Middle School 0 0 0 0 0 0 0 0 0 0 0 0 325 322 99 107 104 97
B533 Discovery Child Dev Cnt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3445 Franklin Community High Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 128 126 98
3413 Needham Elementary School 0 0 0 58 58 100 46 0 0 75 71 95 0 0 0 42 42 100
3461 Northwood Elementary School 0 0 0 91 86 95 71 71 100 72 65 90 0 0 0 72 69 96
B518 St Rose Of Lima Sch 44 44 100 25 25 100 21 21 100 24 21 88 14 14 100 11 11 100
3433 Union Elementary School 0 0 0 25 24 96 21 20 95 19 19 100 0 0 0 113 113 100
3465 Webb Elementary School 0 0 0 69 60 87 63 59 94 70 62 89 0 0 0 42 37 88
4225 Franklin Community School Corp Totals 44 44 100 385 364 95 328 277 84 360 334 93 339 336 99 561 544 97
   
4245 Greenwood Community Sch Corp
C966 Christian Academy 0 0 0 3 3 100 1 1 100 4 4 100 17 17 100 99 94 95
B536 Concordia Lutheran Preschool 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3473 Greenwood Community High Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 112 110 98
B547 Greenwood Head Start 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3475 Greenwood Middle School 0 0 0 0 0 0 0 0 0 0 0 0 283 283 100 94 91 97
3477 Greenwood Northeast Elem Sch 0 0 0 74 74 100 61 61 100 71 69 97 0 0 0 46 46 100
3483 Greenwood Southwest Elem Sch 0 0 0 82 82 100 93 91 98 101 100 99 0 0 0 57 56 98
B535 Our Lady Of Greenwood School 62 62 100 50 50 100 46 46 100 46 46 100 36 36 100 45 45 100
3481 V O Isom Central Elem School 0 0 0 57 54 95 65 63 97 60 56 93 0 0 0 95 92 97
3479 Westwood Elementary Sch 0 0 0 92 87 95 51 51 100 61 61 100 0 0 0 48 47 98
4245 Greenwood Community Sch Corp Totals 62 62 100 358 350 98 317 313 99 343 336 98 336 336 100 596 581 97
   
4255 Nineveh-Hensley-Jackson United
3409 Indian Creek Elementary Sch 0 0 0 128 119 93 133 132 99 131 119 91 0 0 0 43 37 86
3411 Indian Creek Intermediate Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 59 59 100
3418 Indian Creek Middle School 0 0 0 0 0 0 0 0 0 0 0 0 108 107 99 47 47 100
3419 Indian Creek Sr High Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 33 97
4255 Nineveh-Hensley-Jackson United Totals 0 0 0 128 119 93 133 132 99 131 119 91 108 107 99 183 176 96
   
  County Totals 142 141 99 1,654 1,600 97 1,570 1,508 96 1,673 1,607 96 1,657 1,650 100 2,238 2,188 98
  State Totals 12,579 11,766 94 78,122 70,299 90 78,586 74,607 95 81,139 73,380 90 81,582 77,696 95 90,008 83,111 92

 

 

Return to County Search

Back to Immunization Data And Statistics