[an error occurred while processing this directive]

School Immunization Report - HENRY County

2000 - 2001 School Year Includes All Public and Parochial Schools For Each Public Corporation Number Date Run: 01 August 2001

SCHOOL FACILITIES


      Pre-Kindergarten
  Kindergarten
  1st Grade
  2nd Grade
  6th Grade
  New-Enterers
    Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp %
3405 Blue River Valley Schools
2803 Blue River Valley Elem Sch 37 37 100 61 58 95 74 74 100 59 58 98 69 69 100 45 44 98
2801 Blue River Valley Jr-sr Hs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 20 100
3405 Blue River Valley Schools Totals 37 37 100 61 58 95 74 74 100 59 58 98 69 69 100 65 64 98
   
3455 C A Beard Memorial School Corp
7261 Carthage Elementary School 0 0 0 20 18 90 20 19 95 24 24 100 26 26 100 20 20 100
2881 Kennard Elementary School 0 0 0 21 21 100 13 13 100 23 23 100 17 17 100 9 9 100
2887 Knightstown Elementary School 0 0 0 66 65 98 46 45 98 70 70 100 79 78 99 31 31 100
2869 Knightstown High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 61 61 100
3455 C A Beard Memorial School Corp Totals 0 0 0 107 104 97 79 77 97 117 117 100 122 121 99 121 121 100
   
3445 New Castle Community Sch Corp
B345 Agape Learning Center 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2832 Eastwood Elementary School 0 0 0 47 45 96 63 63 100 46 43 93 45 45 100 26 25 96
2833 Greenstreet Elementary School 0 0 0 24 23 96 27 27 100 25 24 96 41 41 100 12 12 100
2849 James Whitcomb Riley Elem Sch 0 0 0 43 37 86 38 37 97 45 43 96 34 34 100 2 2 100
2844 New Castle Area Vocational Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2825 New Castle Chrysler High Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44 44 100
2829 New Castle Middle School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 16 100
2840 North Campus Alternative Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 34 100
2847 Parker Elementary School 0 0 0 62 61 98 66 66 100 52 52 100 48 48 100 22 21 95
2853 Sunnyside Elementary School 0 0 0 27 25 93 26 26 100 34 34 100 33 33 100 2 2 100
2861 Westwood Elementary School 0 0 0 32 31 97 50 50 100 46 45 98 51 51 100 9 8 89
2865 Wilbur Wright Elem Sch 0 0 0 44 41 93 53 51 96 56 55 98 41 40 98 5 5 100
3445 New Castle Community Sch Corp Totals 0 0 0 279 263 94 323 320 99 304 296 97 293 292 100 172 169 98
   
3435 Shenandoah School Corporation
2815 Shenandoah Elem Sch 17 17 100 104 103 99 89 88 99 95 95 100 0 0 0 53 53 100
2817 Shenandoah High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 29 100
2819 Shenandoah Middle School 0 0 0 0 0 0 0 0 0 0 0 0 110 110 100 22 22 100
3435 Shenandoah School Corporation Totals 17 17 100 104 103 99 89 88 99 95 95 100 110 110 100 104 104 100
   
3415 South Henry School Corp
2809 Spiceland Elementary School 0 0 0 21 21 100 19 19 100 23 23 100 0 0 0 1 1 100
2773 Tri Junior-senior High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10 100
2777 Tri-elementary School 0 0 0 41 35 85 32 31 97 42 40 95 69 69 100 16 16 100
3415 South Henry School Corp Totals 0 0 0 62 56 90 51 50 98 65 63 97 69 69 100 27 27 100
   
  County Totals 54 54 100 613 584 95 616 609 99 640 629 98 663 661 100 489 485 99
  State Totals 12,579 11,766 94 78,122 70,299 90 78,586 74,607 95 81,139 73,380 90 81,582 77,696 95 90,008 83,111 92

 

 

Return to County Search

Back to Immunization Data And Statistics