[an error occurred while processing this directive]

School Immunization Report - HENDRICKS County

2000 - 2001 School Year Includes All Public and Parochial Schools For Each Public Corporation Number Date Run: 01 August 2001

SCHOOL FACILITIES


      Pre-Kindergarten
  Kindergarten
  1st Grade
  2nd Grade
  6th Grade
  New-Enterers
    Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp %
3315 Avon Community School Corp
2737 Avon High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 160 152 95
2728 Avon Intermediate School 0 0 0 0 0 0 0 0 0 0 0 0 424 396 93 114 110 96
2736 Avon Middle School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 121 120 99
B295 Kingsway Christian School 0 0 0 72 70 97 50 48 96 61 55 90 40 40 100 65 61 94
2733 Maple Elementary Sch 0 0 0 117 109 93 124 116 94 94 71 76 0 0 0 25 24 96
2739 Pine Tree Elem Sch 0 0 0 118 116 98 136 134 99 119 118 99 0 0 0 71 69 97
2735 Sycamore Elem Sch 0 0 0 96 96 100 98 97 99 114 108 95 0 0 0 57 0 0
2734 White Oak Elem Sch 16 16 100 74 70 95 84 81 96 75 74 99 0 0 0 34 30 88
3315 Avon Community School Corp Totals 16 16 100 477 461 97 492 476 97 463 426 92 464 436 94 647 566 87
   
3305 Brownsburg Community Sch Corp
B290 Bethesda Christian School 45 44 98 49 37 76 32 32 100 24 21 88 34 25 74 68 66 97
2706 Brown Elementary Sch 0 0 0 85 82 96 90 90 100 97 94 97 75 74 99 66 62 94
2709 Brownsburg High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 73 0 0
2713 Brownsburg Junior High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 98 98 100
B292 Christ Evangelical Luth Preschool 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2704 Cooperative Achievement Program 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 100
2711 Eagle Elementary Sch 25 21 84 76 74 97 88 87 99 72 72 100 95 93 98 42 42 100
2717 Harris Elementary School 0 0 0 78 75 96 46 46 100 49 48 98 65 65 100 20 19 95
2719 Lincoln Elementary School 0 0 0 55 54 98 55 54 98 58 58 100 63 63 100 52 52 100
B285 Saint Malachy School 0 0 0 48 48 100 45 45 100 43 41 95 45 45 100 26 26 100
2723 White Lick Elementary School 0 0 0 96 91 95 88 88 100 96 96 100 90 89 99 40 40 100
3305 Brownsburg Community Sch Corp Totals 70 65 93 487 461 95 444 442 100 439 430 98 467 454 97 490 410 84
   
3325 Danville Community School Corp
2741 Danville Community High Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46 46 100
2743 Danville Middle School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 36 100
B287 Faith Christian Academy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2721 North Elementary School 9 9 100 158 158 100 161 160 99 152 143 94 0 0 0 59 59 100
2745 South Elementary School 0 0 0 0 0 0 0 0 0 0 0 0 147 145 99 50 50 100
3325 Danville Community School Corp Totals 9 9 100 158 158 100 161 160 99 152 143 94 147 145 99 191 191 100
   
3335 Mill Creek Community Sch Corp
2687 Cascade Junior High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 25 100
2692 Cascade Senior High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43 43 100
B306 Hoosier Heritage Academy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2675 Mill Creek East Elementary 21 21 100 62 60 97 75 75 100 71 70 99 62 62 100 67 66 99
2677 Mill Creek West Elementary 0 0 0 41 39 95 49 49 100 41 41 100 45 45 100 42 41 98
3335 Mill Creek Community Sch Corp Totals 21 21 100 103 99 96 124 124 100 112 111 99 107 107 100 177 175 99
   
3295 North West Hendricks Schools
B289 American Midwest Academy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2685 North Salem Elem Sch 0 0 0 46 44 96 57 56 98 56 55 98 51 51 100 31 30 97
2725 Pittsboro Elementary School 0 0 0 64 61 95 68 68 100 71 71 100 72 72 100 30 30 100
2731 Tri-west Jr-sr High Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49 48 98
3295 North West Hendricks Schools Totals 0 0 0 110 105 95 125 124 99 127 126 99 123 123 100 110 108 98
   
3330 Plainfield Community Sch Corp
B310 Arthur Campbell High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2763 Brentwood Elementary School 0 0 0 0 0 0 68 68 100 81 80 99 0 0 0 68 68 100
2751 Central Elementary School 0 0 0 0 0 0 100 99 99 71 64 90 0 0 0 41 36 88
2750 Plainfield Community Middle Sch 0 0 0 0 0 0 0 0 0 0 0 0 298 297 100 91 87 96
B203 Plainfield Christian Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2749 Plainfield High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 85 84 99
B315 Plainfield Juvenile Corr Facility 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2752 Plainfield Kindergarten Ctr 0 0 0 241 229 95 0 0 0 0 0 0 0 0 0 0 0 0
B300 Saint Susanna School 32 24 75 36 32 89 40 37 93 30 26 87 8 2 25 9 9 100
2761 Van Buren Elementary School 0 0 0 0 0 0 84 84 100 90 90 100 0 0 0 57 47 82
3330 Plainfield Community Sch Corp Totals 32 24 75 277 261 94 292 288 99 272 260 96 306 299 98 351 331 94
   
  County Totals 148 135 91 1,612 1,545 96 1,638 1,614 99 1,565 1,496 96 1,614 1,564 97 1,966 1,781 91
  State Totals 12,579 11,766 94 78,122 70,299 90 78,586 74,607 95 81,139 73,380 90 81,582 77,696 95 90,008 83,111 92

 

 

Return to County Search

Back to Immunization Data And Statistics