[an error occurred while processing this directive]

School Immunization Report - HARRISON County

2000 - 2001 School Year Includes All Public and Parochial Schools For Each Public Corporation Number Date Run: 01 August 2001

SCHOOL FACILITIES


      Pre-Kindergarten
  Kindergarten
  1st Grade
  2nd Grade
  6th Grade
  New-Enterers
    Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp %
3160 Lanesville Community School Corp
2611 Lanesville Elem Sch 0 0 0 39 38 97 43 43 100 36 31 86 35 34 97 28 28 100
2613 Lanesville Jr-sr Hs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 32 100
B275 Saint John Lutheran School 18 17 94 14 14 100 10 10 100 15 15 100 7 7 100 14 12 86
3160 Lanesville Community School Corp Totals 18 17 94 53 52 98 53 53 100 51 46 90 42 41 98 74 72 97
   
3180 North Harrison Com School Corp
B277 Jesus Little Lambs Preschool 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2621 Morgan Elementary School 0 0 0 58 56 97 67 67 100 69 69 100 0 0 0 50 49 98
2633 North Harrison Elementary Sch 0 0 0 63 62 98 91 91 100 71 70 99 0 0 0 45 44 98
2629 North Harrison High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54 54 100
2625 North Harrison Middle School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 34 100
2627 North Harrison Upper Elem Sch 0 0 0 0 0 0 0 0 0 0 0 0 177 177 100 35 35 100
3180 North Harrison Com School Corp Totals 0 0 0 121 118 98 158 158 100 140 139 99 177 177 100 218 216 99
   
3190 South Harrison Com Schools
B281 Cornerstone Christian Acad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2640 Corydon Central High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 59 98
2643 Corydon Central Jr High Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 50 100
B278 Corydon Christian Academy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2645 Corydon Elementary School 0 0 0 100 98 98 110 109 99 133 132 99 0 0 0 52 50 96
2663 Corydon Intermediate School 0 0 0 0 0 0 0 0 0 0 0 0 131 131 100 58 58 100
2619 Harrison County Spec Ed Coop 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2653 Heth-washington Elem Sch 0 0 0 14 13 93 17 17 100 23 21 91 20 20 100 18 18 100
2649 New Middletown Elem Sch 0 0 0 23 23 100 23 23 100 22 22 100 16 16 100 23 23 100
B280 Saint Joseph School 0 0 0 23 23 100 21 0 0 19 0 0 11 0 0 9 0 0
B284 Shiloh Holiness Christian Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2667 South Central Elementary 0 0 0 53 49 92 38 38 100 43 43 100 65 65 100 58 56 97
2670 South Central Jr & Sr Hs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 26 100
B279 Trinity Christian School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B283 Wyandotte House 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3190 South Harrison Com Schools Totals 0 0 0 213 206 97 209 187 89 240 218 91 243 232 95 354 340 96
   
  County Totals 18 17 94 387 376 97 420 398 95 431 403 94 462 450 97 646 628 97
  State Totals 12,579 11,766 94 78,122 70,299 90 78,586 74,607 95 81,139 73,380 90 81,582 77,696 95 90,008 83,111 92

 

 

Return to County Search

Back to Immunization Data And Statistics