[an error occurred while processing this directive]

School Immunization Report - HANCOCK County

2000 - 2001 School Year Includes All Public and Parochial Schools For Each Public Corporation Number Date Run: 01 August 2001

SCHOOL FACILITIES


      Pre-Kindergarten
  Kindergarten
  1st Grade
  2nd Grade
  6th Grade
  New-Enterers
    Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp %
3145 Eastern Hancock Co Com Sch Corp
2586 Eastern Hancock Elem Sch 14 14 100 65 65 100 84 83 99 81 81 100 0 0 0 61 61 100
2585 Eastern Hancock High Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 23 100
2582 Eastern Hancock Middle Sch 0 0 0 0 0 0 0 0 0 0 0 0 103 0 0 18 18 100
3145 Eastern Hancock Co Com Sch Corp Totals 14 14 100 65 65 100 84 83 99 81 81 100 103 0 0 102 102 100
   
3125 Greenfield-Central Com Schools
2581 Eden Elementary School 0 0 0 65 65 100 74 74 100 68 68 100 0 0 0 33 32 97
B269 Faith Lutheran Preschool 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2593 Greenfield Middle School 0 0 0 0 0 0 0 0 0 0 0 0 150 150 100 54 54 100
2595 Greenfield-central High Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 74 67 91
2303 Hancock-south Madison Joint Srvs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2597 Harris Elementary School 0 0 0 89 89 100 88 87 99 98 97 99 0 0 0 68 67 99
2578 Joint Services Center Preschool 32 25 78 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2587 Lincoln Park Elementary Sch 0 0 0 53 50 94 38 38 100 42 42 100 0 0 0 34 32 94
2577 Maxwell Middle School 0 0 0 0 0 0 0 0 0 0 0 0 143 143 100 61 61 100
B265 Saint Michael School 27 26 96 35 34 97 35 33 94 21 21 100 18 18 100 26 21 81
2609 Weston Elementary School 0 0 0 81 81 100 97 97 100 73 71 97 0 0 0 56 53 95
3125 Greenfield-Central Com Schools Totals 59 51 86 323 319 99 332 329 99 302 299 99 311 311 100 406 387 95
   
3135 Mt Vernon Community Sch Corp
2561 Mount Comfort Elem Sch 0 0 0 80 74 93 73 73 100 78 71 91 0 0 0 53 0 0
2558 Mount Vernon Elementary Sch 0 0 0 92 85 92 79 79 100 85 80 94 0 0 0 96 96 100
2569 Mount Vernon High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70 70 100
2559 Mount Vernon Middle School 0 0 0 0 0 0 0 0 0 0 0 0 208 208 100 54 54 100
3135 Mt Vernon Community Sch Corp Totals 0 0 0 172 159 92 152 152 100 163 151 93 208 208 100 273 220 81
   
3115 Southern Hancock Co Com Sch Corp
2563 Brandywine Elementary School 0 0 0 37 37 100 39 39 100 40 38 95 0 0 0 26 26 100
2566 Doe Creek Middle School 0 0 0 0 0 0 0 0 0 0 0 0 220 214 97 47 40 85
2564 New Palestine Elem Sch 0 0 0 67 65 97 84 83 99 72 72 100 0 0 0 55 54 98
2565 New Palestine High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49 47 96
2567 Sugar Creek Elementary Sch 22 16 73 76 74 97 73 71 97 76 76 100 0 0 0 60 59 98
B260 Zion Lutheran School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3115 Southern Hancock Co Com Sch Corp Totals 22 16 73 180 176 98 196 193 98 188 186 99 220 214 97 237 226 95
   
  County Totals 95 81 85 740 719 97 764 757 99 734 717 98 842 733 87 1,018 935 92
  State Totals 12,579 11,766 94 78,122 70,299 90 78,586 74,607 95 81,139 73,380 90 81,582 77,696 95 90,008 83,111 92

 

 

Return to County Search

Back to Immunization Data And Statistics