[an error occurred while processing this directive]

School Immunization Report - ELKHART County

2000 - 2001 School Year Includes All Public and Parochial Schools For Each Public Corporation Number Date Run: 01 August 2001

SCHOOL FACILITIES


      Pre-Kindergarten
  Kindergarten
  1st Grade
  2nd Grade
  6th Grade
  New-Enterers
    Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp %
2260 Baugo Community Schools
1709 Harley Holben Elementary Sch 0 0 0 68 63 93 50 50 100 64 61 95 0 0 0 53 49 92
1705 Jimtown Elementary School 0 0 0 65 58 89 59 56 95 62 50 81 0 0 0 34 33 97
1701 Jimtown High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 47 44 94
1703 Jimtown Junior High School 0 0 0 0 0 0 0 0 0 0 0 0 125 118 94 40 36 90
2260 Baugo Community Schools Totals 0 0 0 133 121 91 109 106 97 126 111 88 125 118 94 174 162 93
   
2270 Concord Community Schools
1715 Concord Community High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 120 115 96
1721 Concord East Side Elem Sch 0 0 0 86 83 97 91 91 100 88 87 99 88 87 99 98 96 98
1713 Concord Junior High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 83 82 99
1723 Concord Ox-bow Elementary Sch 0 0 0 55 53 96 69 68 99 78 74 95 94 94 100 38 36 95
1725 Concord South Side Elem Sch 0 0 0 61 55 90 54 54 100 58 57 98 67 67 100 56 52 93
1729 Concord West Side Elem School 0 0 0 64 53 83 63 62 98 50 48 96 82 81 99 87 82 94
A990 Elkhart Baptist Christian Sch 13 9 69 37 3 8 25 23 92 35 28 80 42 41 98 65 59 91
2270 Concord Community Schools Totals 13 9 69 303 247 82 302 298 99 309 294 95 373 370 99 547 522 95
   
2305 Elkhart Community Schools
A988 Adventist Learning Center 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1765 Beardsley Elementary School 0 0 0 59 48 81 36 34 94 37 37 100 48 48 100 141 120 85
1693 Bristol Elementary School 0 0 0 75 66 88 64 63 98 75 73 97 63 62 98 48 44 92
A982 Children's Discovery Centers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1617 Cleveland Elementary School 0 0 0 96 82 85 110 105 95 88 82 93 111 110 99 94 89 95
1679 Eastwood Elementary School 0 0 0 77 75 97 69 67 97 65 63 97 78 78 100 25 24 96
1751 Elkhart Area Career Center 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1749 Elkhart Central High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 122 110 90
1750 Elkhart Memorial High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 158 142 90
1777 Hawthorne Elementary School 0 0 0 85 69 81 83 75 90 85 77 91 75 73 97 8 7 88
A974 Kessington Christian Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1769 Mary Beck Elementary School 0 0 0 85 53 62 53 52 98 37 35 95 40 40 100 116 102 88
1773 Mary Daly Elementary School 0 0 0 82 67 82 46 45 98 64 61 95 60 59 98 48 39 81
1681 Mary Feeser Elementary School 0 0 0 84 80 95 69 67 97 73 62 85 97 94 97 47 45 96
1789 Monger Elementary School 0 0 0 52 26 50 48 30 63 66 54 82 56 43 77 97 71 73
A977 Montessori School Of Elkhart 121 120 99 20 20 100 5 5 100 6 6 100 1 1 100 7 7 100
1753 North Side Middle School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 59 38 64
1673 Osolo Elementary School 0 0 0 92 81 88 81 79 98 89 85 96 86 86 100 60 54 90
1763 Pierre Moran Middle School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 57 50 88
1785 Pinewood Elementary School 0 0 0 58 54 93 73 71 97 78 75 96 76 75 99 49 45 92
A893 Redeemer Comm Christ Sch 0 0 0 7 6 86 10 10 100 13 9 69 7 7 100 17 16 94
1797 Riverview Elementary School 0 0 0 49 47 96 36 36 100 45 40 89 47 47 100 36 33 92
1801 Roosevelt Elementary School 0 0 0 64 58 91 64 64 100 84 83 99 73 72 99 38 35 92
A975 St Thomas The Apostle School 32 32 100 47 46 98 46 46 100 43 40 93 39 38 97 18 18 100
A980 St Vincent De Paul School 33 31 94 19 19 100 20 18 90 22 21 95 17 16 94 6 6 100
A985 Trinity Lutheran School 71 62 87 45 36 80 43 41 95 35 24 69 9 8 89 20 16 80
1761 West Side Middle School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45 36 80
1817 Woodland Elementary School 0 0 0 91 82 90 89 89 100 79 77 97 74 73 99 52 46 88
2305 Elkhart Community Schools Totals 257 245 95 1,187 1,015 86 1,045 997 95 1,084 1,004 93 1,057 1,030 97 1,368 1,193 87
   
2155 Fairfield Community Schools
1652 Benton Elementary School 0 0 0 48 44 92 41 40 98 55 51 93 61 60 98 20 18 90
A908 Clay Meadow Amish 0 0 0 0 0 0 9 3 33 6 0 0 50 3 6 0 0 0
A878 Clinton Center School 0 0 0 0 0 0 3 2 67 4 1 25 5 0 0 0 0 0
A875 Clinton Christian School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A891 Cloverleaf School 0 0 0 0 0 0 0 0 0 4 0 0 2 0 0 0 0 0
1613 Fairfield Jr-sr High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 29 94
A879 Grace Christian Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A890 Hillside Amish School 0 0 0 0 0 0 4 0 0 1 0 0 5 0 0 0 0 0
1621 Millersburg Elementary School 0 0 0 54 45 83 53 52 98 52 51 98 57 56 98 3 2 67
1649 New Paris Elementary School 0 0 0 60 55 92 47 47 100 57 54 95 53 52 98 40 38 95
A906 Stoney Creek School 0 0 0 0 0 0 6 5 83 8 3 38 7 0 0 0 0 0
A881 Woodlawn School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2155 Fairfield Community Schools Totals 0 0 0 162 144 89 163 149 91 187 160 86 240 171 71 94 87 93
   
2315 Goshen Community Schools
B015 Bethany Christian Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 78 78 100
1829 Chamberlain Elementary School 0 0 0 56 45 80 64 59 92 46 37 80 0 0 0 29 23 79
1833 Chandler Elementary School 0 0 0 58 40 69 80 67 84 75 59 79 0 0 0 35 25 71
B025 First United Methodist Nursery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B005 Goshen College Laboratory Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1821 Goshen High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 67 51 76
1629 Goshen Middle School 0 0 0 0 0 0 0 0 0 0 0 0 441 285 65 109 54 50
1633 Model Elementary School 0 0 0 92 77 84 103 94 91 109 98 90 0 0 0 47 41 87
1852 Oaklawn Hospital School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1843 Parkside Elementary School 0 0 0 39 29 74 59 54 92 51 49 96 0 0 0 15 11 73
B020 St John Evangelist School 33 33 100 23 21 91 20 20 100 20 19 95 0 0 0 12 12 100
1641 Waterford Elementary School 0 0 0 71 61 86 88 78 89 77 69 90 0 0 0 19 18 95
1849 West Goshen Elementary School 0 0 0 73 50 68 91 67 74 103 68 66 0 0 0 37 22 59
2315 Goshen Community Schools Totals 33 33 100 412 323 78 505 439 87 481 399 83 441 285 65 448 335 75
   
2275 Middlebury Community Schools
A915 Country Lane School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A900 Eight Square Amish School 0 0 0 0 0 0 5 2 40 7 1 14 6 0 0 0 0 0
A909 Forrest Grove School 0 0 0 0 0 0 5 4 80 2 1 50 5 0 0 0 0 0
1657 Heritage Middle School 0 0 0 0 0 0 0 0 0 0 0 0 327 323 99 27 27 100
1656 Jefferson Elementary School 0 0 0 91 83 91 92 85 92 109 106 97 0 0 0 58 56 97
A913 Meadowlark School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1732 Middlebury Elementary School 0 0 0 52 45 87 66 63 95 62 57 92 0 0 0 50 40 80
1733 Northridge High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 59 56 95
1734 Orchard View Elementary Sch 0 0 0 43 39 91 59 56 95 72 67 93 0 0 0 36 31 86
A912 Pine Creek Amish Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A905 Plainview Amish School 0 0 0 0 0 0 4 0 0 4 3 75 7 0 0 0 0 0
A902 Pumpkin Vine School 0 0 0 0 0 0 3 1 33 6 2 33 3 0 0 0 0 0
A918 Rolling Acres School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1697 York Elementary School 0 0 0 41 35 85 41 40 98 31 29 94 0 0 0 29 27 93
2275 Middlebury Community Schools Totals 0 0 0 227 202 89 275 251 91 293 266 91 348 323 93 259 237 92
   
2285 Wa-Nee Community Schools
A944 Bashor Juvenile Center 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C830 Borkholder Parochial School 0 0 0 0 0 0 6 6 100 2 2 100 6 6 100 0 0 0
A956 Corner View Parochial School 0 0 0 0 0 0 4 3 75 3 1 33 1 1 100 0 0 0
A928 East Locke Sch 0 0 0 0 0 0 4 2 50 4 3 75 5 3 60 0 0 0
A925 Garden Spot School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A935 Harrison Christian School 0 0 0 0 0 0 17 7 41 21 18 86 11 11 100 17 7 41
A964 Hepton Amish School 0 0 0 0 0 0 4 0 0 3 1 33 5 3 60 0 0 0
A940 Meadow Valley School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A958 Morning Star School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1743 Nappanee Elem School 0 0 0 85 77 91 76 71 93 65 58 89 76 74 97 35 35 100
1737 North Wood High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1669 North Wood Middle School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 38 100
A972 Oak Grove School 0 0 0 0 0 0 5 3 60 3 2 67 3 2 67 0 0 0
A930 Old Brethren Christian School 0 0 0 0 0 0 10 2 20 5 4 80 5 5 100 10 2 20
A955 Pleasant Valley School 0 0 0 0 0 0 6 1 17 8 2 25 2 1 50 0 0 0
C820 Sandy Ridge School 0 0 0 0 0 0 4 2 50 5 5 100 4 3 75 4 4 100
C835 South Beech Amish School #1 0 0 0 0 0 0 3 3 100 4 4 100 4 4 100 0 0 0
A929 South Millwood Amish School 0 0 0 0 0 0 5 0 0 5 0 0 5 0 0 0 0 0
A969 Southside Christian School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A960 Sunny Meadow Amish School 0 0 0 0 0 0 2 2 100 4 0 0 3 2 67 0 0 0
A965 United Christian School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A967 Wabash School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1735 Wakarusa Elem Sch 8 8 100 58 49 84 73 72 99 63 59 94 68 67 99 33 33 100
A950 Weldy Amish School 0 0 0 0 0 0 4 2 50 4 4 100 5 4 80 0 0 0
A963 West Union Center Sch 0 0 0 0 0 0 8 7 88 1 1 100 4 3 75 0 0 0
A959 Willow Springs School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1747 Woodview Elem School 0 0 0 87 81 93 93 92 99 76 75 99 82 82 100 70 70 100
2285 Wa-Nee Community Schools Totals 8 8 100 230 207 90 324 275 85 276 239 87 289 271 94 207 189 91
   
  County Totals 311 295 95 2,654 2,259 85 2,723 2,515 92 2,756 2,473 90 2,873 2,568 89 3,097 2,725 88
  State Totals 12,579 11,766 94 78,122 70,299 90 78,586 74,607 95 81,139 73,380 90 81,582 77,696 95 90,008 83,111 92

 

 

Return to County Search

Back to Immunization Data And Statistics