[an error occurred while processing this directive]

School Immunization Report - DAVIESS County

2000 - 2001 School Year Includes All Public and Parochial Schools For Each Public Corporation Number Date Run: 01 August 2001

SCHOOL FACILITIES


      Pre-Kindergarten
  Kindergarten
  1st Grade
  2nd Grade
  6th Grade
  New-Enterers
    Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp %
1315 Barr-Reeve Com Schools Inc
1075 Barr Reeve Intermediate Sch 0 0 0 0 0 0 0 0 0 59 54 92 57 57 100 5 5 100
1069 Barr Reeve Jr-sr High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 5 83
1073 Barr Reeve Primary Grade Sch 0 0 0 53 53 100 71 71 100 0 0 0 0 0 0 0 0 0
A615 Green Acre Amish School 0 0 0 0 0 0 4 4 100 8 7 88 6 6 100 0 0 0
A620 Parson Amish School 0 0 0 0 0 0 4 3 75 5 2 40 5 3 60 0 0 0
A619 Pleasant View Amish School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A651 Shady Acres Amish Sch 0 0 0 0 0 0 6 0 0 10 2 20 6 5 83 0 0 0
A625 South East Center Amish School 0 0 0 0 0 0 5 3 60 8 2 25 5 4 80 0 0 0
1315 Barr-Reeve Com Schools Inc Totals 0 0 0 53 53 100 90 81 90 90 67 74 79 75 95 11 10 91
   
1375 North Daviess Com Schools
A637 Fairview Amish Sch 0 0 0 0 0 0 8 1 13 10 1 10 7 0 0 0 0 0
A635 Hickory Ridge Amish School 0 0 0 0 0 0 8 8 100 3 3 100 6 6 100 0 0 0
A645 North Bogard Amish School 0 0 0 0 0 0 3 3 100 9 9 100 8 7 88 0 0 0
1097 North Daviess Intermediate Sch 0 0 0 42 39 93 0 0 0 0 0 0 0 0 0 4 4 100
1121 North Daviess Jr-sr High Sch 0 0 0 0 0 0 0 0 0 0 0 0 72 72 100 29 29 100
1085 North Daviess Primary Sch 0 0 0 44 44 100 89 89 100 93 89 96 0 0 0 10 10 100
A647 Oak Ridge School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1101 Raglesville School 0 0 0 30 22 73 17 16 94 21 20 95 20 20 100 3 3 100
A650 South Bogard Amish School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1375 North Daviess Com Schools Totals 0 0 0 116 105 91 125 117 94 136 122 90 113 105 93 46 46 100
   
1405 Washington Com Schools Inc
A655 Grace Christian School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1133 Helen Griffith Elem Sch 0 0 0 57 47 82 50 50 100 52 52 100 59 59 100 56 52 93
1103 Lena Dunn Elementary School 0 0 0 63 57 90 61 60 98 63 62 98 72 70 97 33 32 97
1129 North Elementary School 0 0 0 46 40 87 38 38 100 34 34 100 53 53 100 44 40 91
A675 Trinity Holiness Academy 0 0 0 4 0 0 1 0 0 1 1 100 2 1 50 6 6 100
1105 Veale Elementary School 0 0 0 27 26 96 30 30 100 27 27 100 26 26 100 8 8 100
A665 Washington Catholic Elem School 88 82 93 32 27 84 33 31 94 32 31 97 0 0 0 9 9 100
A660 Washington Catholic High School 0 0 0 0 0 0 0 0 0 0 0 0 32 32 100 8 7 88
1125 Washington High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37 34 92
1123 Washington Junior High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 16 89
1405 Washington Com Schools Inc Totals 88 82 93 229 197 86 213 209 98 209 207 99 244 241 99 219 204 93
   
  County Totals 88 82 93 398 355 89 428 407 95 435 396 91 436 421 97 276 260 94
  State Totals 12,579 11,766 94 78,122 70,299 90 78,586 74,607 95 81,139 73,380 90 81,582 77,696 95 90,008 83,111 92

 

 

Return to County Search

Back to Immunization Data And Statistics