[an error occurred while processing this directive]

School Immunization Report - CASS County

2000 - 2001 School Year Includes All Public and Parochial Schools For Each Public Corporation Number Date Run: 01 August 2001

SCHOOL FACILITIES


      Pre-Kindergarten
  Kindergarten
  1st Grade
  2nd Grade
  6th Grade
  New-Enterers
    Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp %
0875 Logansport Community Sch Corp
A515 All Saints School 70 69 99 39 34 87 20 20 100 24 22 92 15 13 87 6 6 100
0713 Columbia Elementary School 0 0 0 70 60 86 85 76 89 86 59 69 0 0 0 36 32 89
0715 Columbia Middle School 0 0 0 0 0 0 0 0 0 0 0 0 157 154 98 27 20 74
0739 El-tip-wa Career Center 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0709 Fairview Elementary School 12 11 92 54 46 85 62 62 100 51 48 94 0 0 0 36 33 92
0705 Franklin Elementary School 0 0 0 59 53 90 60 57 95 61 55 90 0 0 0 23 23 100
0711 Landis Elem Sch 0 0 0 89 71 80 113 95 84 107 93 87 0 0 0 50 45 90
0702 Lincoln Middle School 0 0 0 0 0 0 0 0 0 0 0 0 144 137 95 97 85 88
0741 Logansport Area Jnt Spec Ed 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0701 Logansport Comm High Sch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 134 116 87
A497 North Central Juvenile Cor Fac 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0875 Logansport Community Sch Corp Totals 82 80 98 311 264 85 340 310 91 329 277 84 316 304 96 409 360 88
   
0775 Pioneer Regional School Corp
A488 Phillips Christian Acad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0649 Pioneer Elementary School 0 0 0 62 57 92 73 72 99 80 77 96 78 71 91 37 36 97
0645 Pioneer Jr-sr High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 19 95
0775 Pioneer Regional School Corp Totals 0 0 0 62 57 92 73 72 99 80 77 96 78 71 91 57 55 96
   
0815 Southeastern School Corp
0673 Galveston Elementary School 0 0 0 42 40 95 49 49 100 43 42 98 49 49 100 49 49 100
0689 Lewis Cass Jr-sr High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70 70 100
0695 Thompson Elementary School 0 0 0 64 62 97 73 72 99 78 75 96 82 81 99 60 56 93
0815 Southeastern School Corp Totals 0 0 0 106 102 96 122 121 99 121 117 97 131 130 99 179 175 98
   
  County Totals 82 80 98 479 423 88 535 503 94 530 471 89 525 505 96 645 590 91
  State Totals 12,579 11,766 94 78,122 70,299 90 78,586 74,607 95 81,139 73,380 90 81,582 77,696 95 90,008 83,111 92

 

 

Return to County Search

Back to Immunization Data And Statistics