[an error occurred while processing this directive]

Daycare Immunization Report - HAMILTON County

2000 - 2001 School Year Date Run: 01 August 2001

DAYCARE FACILITIES


    15 - 23 Months
  2 - 4 Years
  5 - 6 Years
  7 Years & Older
  Totals
  Enr Comp % Enr Comp % Enr Comp % Enr Comp % Enr Comp %
Abacus Preschool 17 5 29 125 94 75 37 16 43 23 17 74 202 132 65
Carefree Learning Center 10 8 80 33 28 85 17 13 76 12 9 75 72 58 81
Carmel Day School, Inc. 0 0 0 26 26 100 25 0 0 0 0 0 51 26 51
Children's World 21 9 43 128 85 66 54 14 26 8 6 75 211 114 54
Children's World Learning Center 18 7 39 127 75 59 41 8 20 0 0 0 186 90 48
Goddard School 21 11 52 100 79 79 21 0 0 0 0 0 142 90 63
Goddard School, The 7 7 100 86 83 97 18 8 44 0 0 0 111 98 88
Heartland Hall Child Development Center 32 0 0 117 0 0 46 1 2 14 0 0 209 1 0
Kid's Choice - Division Of Kinder Care 0 0 0 0 0 0 14 0 0 46 0 0 60 0 0
Kid's World Daycare 16 0 0 52 0 0 15 0 0 9 0 0 92 0 0
Kinder Care #1558 8 2 25 52 0 0 36 5 14 18 16 89 114 23 20
Kinder Care Learning Center #1310 4 2 50 39 34 87 31 27 87 16 14 88 90 77 86
Kinder Care Learning Center #1320 6 6 100 25 25 100 28 23 82 20 20 100 79 74 94
Kinder Care Learning Center #895 7 7 100 24 24 100 42 42 100 21 21 100 94 94 100
Lapetite Academy - Noblesville 0 0 0 19 19 100 21 19 90 11 11 100 51 49 96
Lapetite Academy Fishers 0 0 0 33 33 100 33 33 100 28 28 100 94 94 100
Little Lamb Day Care Center 10 9 90 46 37 80 30 20 67 3 3 100 89 69 78
Marsh Child Development Center 9 9 100 28 27 96 9 9 100 0 0 0 46 45 98
New Life Children's Center 0 0 0 18 11 61 3 2 67 0 0 0 21 13 62
Pebble Brook Play/school 7 5 71 55 52 95 36 36 100 5 5 100 103 98 95
Peter Rabbit Day Care 20 20 100 97 97 100 51 51 100 1 1 100 169 169 100
Polly Panda Preschool 17 12 71 74 73 99 54 41 76 7 7 100 152 133 88
Tabernacle Christian Academy, Rainbow Nursery 0 0 0 62 60 97 63 62 98 45 44 98 170 166 98
Teddy Bear Day Care, Inc. 5 0 0 64 64 100 18 0 0 7 0 0 94 64 68
Usa Group Child Development Program 17 13 76 70 67 96 23 22 96 0 0 0 110 102 93
Y. A. L. E., Inc. 10 3 30 31 18 58 8 2 25 5 3 60 54 26 48
 
County Totals 262 135 52 1,531 1,111 73 774 454 59 299 205 69 2,866 1,905 66
State Totals 2,663 1,803 68 20,147 16,206 80 8,835 5,639 64 4,570 3,402 74 36,215 27,050 75

 

 

Return to County Search

Back to Immunization Data And Statistics