Table of Contents                  Back to Section IV

Table IV-2. APR-DRG 89 - Simple Pneumonia & Pleuisy
Hospital Name Number of Discharges Average Severity Average Length of Stay (Days) Median Length of Stay (Days) Average Total Charges ($) Median Total Charges ($) Expected Length of Stay* (Days) Expected Average Charges* ($)
ADAMS COUNTY MEMORIAL HOSPITAL 130 1.71 4.16 4.0 $5,322 $4,061 4.09 $5,296
AMI CULVER UNION HOSPITAL 182 2.04 4.10 4.0 $3,722 $3,084 4.68 $5,903
BALL MEMORIAL HOSPITAL 493 2.24 5.63 4.0 $6,464 $4,967 4.87 $6,255
BEDFORD REGIONAL MEDICAL CENTER 120 2.13 3.78 3.0 $5,544 $5,012 4.92 $6,331
BLACKFORD COUNTY HOSPITAL 75 1.93 5.17 4.0 $6,585 $5,240 4.55 $5,902
BLOOMINGTON HOSPITAL 261 2.28 5.65 4.0 $6,779 $5,309 5.74 $7,147
CAMERON MEMORIAL COMMUNITY HOSPITAL 75 1.51 3.37 3.0 $4,087 $3,150 3.79 $4,810
CAYLOR-NICKEL MEDICAL CENTER 126 2.10 4.16 4.0 $6,669 $6,185 4.77 $6,050
CLARK MEMORIAL HOSPITAL 418 2.24 5.42 5.0 $7,206 $5,928 5.68 $7,040
CLAY COUNTY HOSPITAL 56 2.45 4.70 4.0 $6,321 $5,637 5.15 $7,045
CLINTON COUNTY HOSPITAL 94 2.26 4.47 4.0 $5,884 $5,203 4.85 $6,419
COLUMBUS REGIONAL HOSPITAL 263 2.27 4.57 4.0 $5,930 $5,116 5.74 $7,141
COMMUNITY HOSPITAL ASSOCIATION - WILLIAMSPORT 44 2.23 4.07 4.0 $5,540 $5,057 4.83 $6,379
COMMUNITY HOSPITAL EAST 532 2.51 5.03 4.0 $6,552 $5,348 5.26 $6,860
COMMUNITY HOSPITAL NORTH 179 2.33 4.94 4.0 $7,687 $5,067 5.83 $7,294
COMMUNITY HOSPITAL OF ANDERSON & MADISON CO 271 2.27 5.21 5.0 $5,488 $4,819 5.74 $7,139
COMMUNITY HOSPITAL OF BREMEN 25 1.92 3.60 4.0 $5,043 $5,081 4.53 $5,871
COMMUNITY HOSPITAL OF MUNSTER 457 1.98 5.44 4.0 $7,390 $5,708 5.24 $6,337
COMMUNITY HOSPITAL SOUTH 200 2.43 5.20 4.0 $6,572 $5,367 5.28 $6,916
CONTINENTAL REHABILITATION OF TERRE HAUTE 4 ** ** ** ** ** ** **
DAVIESS COUNTY HOSPITAL 91 2.14 3.79 3.0 $5,004 $4,366 4.93 $6,348
DEACONESS HOSPITAL 467 2.18 5.45 5.0 $6,036 $4,959 4.78 $6,116
DEARBORN COUNTY HOSPITAL 172 2.30 5.34 5.0 $5,509 $4,595 5.13 $6,622
DECATUR COUNTY MEMORIAL HOSPITAL 78 1.95 3.90 3.5 $4,752 $4,068 4.44 $5,879
DEKALB MEMORIAL HOSPITAL 88 1.95 4.27 3.0 $5,421 $5,002 4.45 $5,893
DUKES MEMORIAL HOSPITAL 104 1.96 4.17 3.0 $5,498 $4,909 4.69 $6,002
DUNN MEMORIAL HOSPITAL 258 2.12 5.25 4.0 $7,300 $5,874 4.90 $6,300
ELKHART GENERAL HOSPITAL 301 2.04 5.52 4.0 $7,232 $5,430 5.35 $6,500
FAYETTE MEMORIAL HOSPITAL ASSOC 130 2.44 4.12 3.5 $6,351 $4,823 5.31 $6,876
FLOYD MEMORIAL HOSPITAL 483 2.33 5.60 5.0 $7,730 $6,355 5.84 $7,299
GIBSON GENERAL HOSPITAL 79 1.86 4.92 4.0 $5,141 $4,685 4.32 $5,666
GOOD SAMARITAN HOSPITAL 424 2.00 6.49 5.0 $6,121 $4,995 5.29 $6,404
GOSHEN GENERAL HOSPITAL 221 2.14 4.83 4.0 $6,557 $5,470 4.83 $6,155
GREENE COUNTY GENERAL HOSPITAL 122 2.16 6.13 5.0 $5,327 $4,305 4.78 $6,289
HANCOCK MEMORIAL HOSPITAL 141 2.37 4.77 4.0 $4,692 $3,803 5.18 $6,757
HARRISON COUNTY HOSPITAL 95 2.26 5.49 5.0 $7,678 $6,721 4.86 $6,430
HEALTHSOUTH TRI-STATE REHABILITATION HOSP 6 ** ** ** ** ** ** **
HENDRICKS COMMUNITY HOSPITAL 227 2.30 5.02 4.0 $5,271 $4,460 5.09 $6,590
HENRY COUNTY MEMORIAL HOSPITAL 171 2.38 5.73 5.0 $7,544 $7,072 5.23 $6,772
HOWARD COMMUNITY HOSPITAL 149 2.29 5.63 4.0 $8,799 $6,332 5.06 $6,550
HUNTINGTON MEMORIAL HOSPITAL 157 2.01 4.30 4.0 $6,150 $4,946 4.53 $6,018
INDIANA UNIVERSITY MEDICAL CENTER 315 2.22 4.88 4.0 $7,262 $5,483 4.85 $6,214
JASPER COUNTY HOSPITAL 76 1.97 4.86 4.0 $5,651 $5,087 4.61 $5,995
JAY COUNTY HOSPITAL 98 2.04 4.29 4.0 $4,009 $3,322 4.58 $6,098
JENNINGS COMMUNITY HOSPITAL 60 2.42 4.17 4.0 $5,453 $5,161 4.98 $6,649
JOHNSON MEMORIAL HOSPITAL 131 2.32 5.57 4.0 $6,285 $5,161 5.16 $6,666
KENDRICK MEMORIAL HOSPITAL 7 ** ** ** ** ** ** **
KING'S DAUGHTERS HOSPITAL 318 2.15 5.32 4.0 $7,085 $5,852 4.86 $6,202
KOSCIUSKO COMMUNITY HOSPITAL 181 2.03 4.42 3.0 $6,918 $5,231 4.66 $5,875
LA PORTE HOSPITAL 191 2.46 5.33 5.0 $9,477 $7,718 6.05 $7,654
LAFAYETTE HOME HOSPITAL 220 2.08 4.94 4.0 $5,431 $3,934 5.42 $6,615
LUTHERAN HOSPITAL OF INDIANA 107 1.90 4.00 3.0 $5,666 $4,242 4.38 $5,519
MAJOR HOSPITAL 145 2.10 5.69 5.0 $5,119 $4,370 4.87 $6,265
MARGARET MARY COMMUNITY HOSPITAL 122 2.00 4.34 4.0 $5,877 $4,638 4.75 $6,092
MARION GENERAL HOSPITAL 382 2.34 5.87 5.0 $6,836 $5,385 5.86 $7,331
MARY SHERMAN HOSPITAL 103 2.14 4.89 4.0 $4,364 $3,215 4.71 $6,320
MCCRAY MEMORIAL HOSPITAL 83 1.93 5.72 5.0 $8,049 $6,476 4.54 $5,889
MEDICAL CENTER OF SOUTHERN INDIANA 118 2.01 4.67 4.0 $6,474 $5,496 4.66 $6,068
MEMORIAL HOSPITAL & HEALTH CARE CENTER - JASPER 150 2.15 4.91 4.0 $5,525 $4,957 4.85 $6,200
MEMORIAL HOSPITAL - LOGANSPORT 126 1.91 4.74 4.0 $5,991 $4,771 4.61 $5,887
MEMORIAL HOSPITAL - SEYMOUR 130 2.08 5.97 5.0 $7,175 $5,532 4.74 $6,003
MEMORIAL HOSPITAL OF MICHIGAN CITY 35 1.83 5.49 5.0 $9,637 $8,230 4.47 $5,690
MEMORIAL HOSPITAL OF SOUTH BEND 311 2.10 4.48 4.0 $8,959 $7,017 4.68 $5,954
METHODIST HOSPITAL OF INDIANA - INDIANAPOLIS 445 2.28 4.52 4.0 $4,762 $3,810 4.93 $6,352
METHODIST HOSPITALS NORTHLAKE CAMPUS 345 2.12 5.57 4.0 $6,938 $5,154 5.48 $6,725
METHODIST HOSPITALS SOUTHLAKE CAMPUS 372 2.23 6.09 5.0 $8,958 $7,227 5.66 $7,017
MORGAN COUNTY MEMORIAL HOSPITAL 22 1.82 3.95 3.0 $5,029 $3,626 4.35 $5,439
ORANGE COUNTY HOSPITAL 192 2.29 4.74 4.0 $6,301 $5,428 4.88 $6,471
PARKVIEW MEMORIAL HOSPITAL 452 2.09 4.57 4.0 $6,459 $5,099 4.66 $5,931
PERRY COUNTY MEMORIAL HOSPITAL 132 2.33 4.37 4.0 $7,296 $6,420 4.91 $6,530
PORTER MEMORIAL HOSPITAL 379 1.98 5.75 5.0 $6,638 $5,366 5.25 $6,349
PULASKI MEMORIAL HOSPITAL 81 1.86 4.31 4.0 $6,690 $5,818 4.45 $5,742
PUTNAM COUNTY HOSPITAL 121 2.50 6.46 5.0 $7,063 $5,325 5.22 $7,161
RANDOLPH COUNTY HOSPITAL 163 2.20 3.88 3.0 $4,643 $4,051 4.81 $6,344
REHABILITATION HOSPITAL OF FORT WAYNE 7 ** ** ** ** ** ** **
REHABILITATION HOSPITAL OF INDIANA 4 ** ** ** ** ** ** **
REID HOSPITAL & HEALTH CARE SERVICES 434 2.22 5.63 5.0 $6,168 $4,953 5.65 $6,991
RICHARD L. ROUDEBUSH VA MEDICAL CENTER 188 2.47 8.12 5.0 $0 $0 0.00 $0
RIVERVIEW HOSPITAL 208 1.91 4.21 4.0 $5,862 $4,983 4.48 $5,620
RUSH MEMORIAL HOSPITAL 94 2.24 4.38 4.0 $5,863 $4,961 4.87 $6,574
SAINT ANTHONY HOSP & HEALTH CTRS - MICHIGAN CITY 210 1.79 5.46 5.0 $9,222 $6,728 4.89 $5,920
SAINT JOHN'S HEALTH SYSTEM - ANDERSON 351 2.24 4.85 4.0 $5,596 $4,555 5.68 $7,047
SAINT JOSEPH HOSPITAL & HEALTH CTR - KOKOMO 204 2.19 5.85 5.0 $7,507 $5,860 5.60 $6,915
SAINT JOSEPH'S HOSPITAL OF MARSHALL COUNTY 84 2.12 4.50 4.0 $7,664 $6,574 4.69 $6,281
SAINT JOSEPH'S MEDICAL CENTER - SOUTH BEND 355 2.31 5.08 4.0 $8,139 $6,838 4.98 $6,417
SCOTT COUNTY MEMORIAL HOSPITAL 62 2.21 3.89 3.0 $3,953 $3,355 4.82 $6,493
ST. ANTHONY MEDICAL CENTER - CROWN POINT 250 2.21 5.88 5.0 $8,523 $7,080 5.63 $6,961
ST. CATHERINE HOSPITAL 308 1.81 4.91 4.0 $6,402 $5,033 4.94 $5,975
ST. ELIZABETH HOSPITAL MEDICAL CENTER 233 2.29 5.76 5.0 $6,635 $5,468 5.77 $7,191
ST. FRANCIS HOSPITAL AND HEALTH CENTERS 536 2.17 4.70 4.0 $5,187 $4,390 4.77 $6,103
ST. JOSEPH COMMUNITY HOSPITAL - MISHAWAKA 120 2.08 5.03 4.5 $6,711 $5,432 4.75 $6,019
ST. JOSEPH MEDICAL CENTER OF FORT WAYNE 190 2.07 4.76 4.0 $5,770 $4,711 5.39 $6,579
ST. JOSEPH'S HOSPITAL OF HUNTINGBURG 99 2.06 3.84 3.0 $4,595 $3,790 4.61 $6,145
ST. MARGARET MERCY HEALTHCARE CTR NO. - HAMMOND 538 2.06 6.10 5.0 $8,105 $6,265 5.38 $6,554
ST. MARGARET MERCY HEALTHCARE CTR SO. - DYER 148 2.32 5.53 4.0 $9,808 $7,827 4.99 $6,435
ST. MARY COMMUNITY HOSPITAL (MICHIANA COMM HOSP) 74 2.18 4.84 4.0 $9,503 $7,718 4.89 $6,258
ST. MARY MEDICAL CENTER - HOBART 250 2.11 6.38 5.0 $8,479 $6,355 5.47 $6,698
ST. MARY'S MEDICAL CENTER - EVANSVILLE 291 1.92 5.12 4.0 $6,462 $4,787 4.41 $5,566
ST. VINCENT CARMEL HOSPITAL 73 2.11 4.58 4.0 $5,251 $4,375 4.17 $4,923
ST. VINCENT HOSP & HEALTHCARE CTR - INDIANAPOLIS 516 2.41 5.45 5.0 $6,759 $5,377 5.12 $6,648
ST. VINCENT MERCY HOSPITAL 114 1.98 5.35 4.0 $7,315 $6,005 4.49 $5,961
STARKE MEMORIAL HOSPITAL 92 1.85 3.54 3.0 $4,629 $4,266 4.43 $5,704
TERRE HAUTE REGIONAL HOSPITAL 70 1.77 3.63 3.0 $4,961 $4,006 4.86 $5,877
TIPTON COUNTY MEMORIAL HOSPITAL 147 1.91 4.03 4.0 $6,201 $5,526 4.61 $5,885
UNION HOSPITAL 406 2.25 5.31 5.0 $6,881 $5,901 5.70 $7,080
VENCOR HOSPITAL - INDIANAPOLIS 1 ** ** ** ** ** ** **
VENCOR HOSPITAL - LAGRANGE 103 1.87 3.51 3.0 $4,066 $3,338 4.46 $5,764
VENCOR HOSPITAL INDPLS - SOUTH (THC - GREENWOOD) 3 ** ** ** ** ** ** **
VERMILLION COUNTY HOSPITAL 105 2.35 5.59 5.0 $8,992 $6,989 5.02 $6,826
WABASH COUNTY HOSPITAL 167 1.98 3.97 4.0 $7,282 $5,647 4.49 $5,960
WARRICK HOSPITAL 55 1.78 3.65 3.0 $3,941 $3,338 4.20 $5,475
WASHINGTON COUNTY MEMORIAL HOSPITAL 120 2.00 3.98 3.0 $7,046 $5,636 4.52 $6,003
WELBORN BAPTIST HOSPITAL 176 1.93 5.66 5.0 $5,533 $4,283 5.14 $6,225
WELLS COMMUNITY HOSPITAL 75 2.27 4.33 4.0 $5,832 $5,243 4.86 $6,435
WESTVIEW HOSPITAL 94 1.98 4.55 4.0 $5,750 $5,021 4.72 $6,042
WHITE COUNTY MEMORIAL HOSPITAL 87 1.75 4.85 4.0 $7,206 $6,091 4.28 $5,471
WHITLEY COUNTY MEMORIAL HOSPITAL 88 1.89 4.92 4.0 $7,046 $5,510 4.35 $5,728
WILLIAM N. WISHARD MEMORIAL HOSPITAL 287 2.07 3.30 3.0 $3,846 $2,861 4.63 $5,871
WINONA MEMORIAL HOSPITAL 37 2.35 5.92 4.0 $8,028 $7,090 5.87 $7,354
WIRTH REGIONAL HOSPITAL 29 2.21 3.90 3.0 $4,732 $4,362 4.81 $6,350
WITHAM MEMORIAL HOSPITAL 77 2.47 5.05 5.0 $6,722 $6,021 5.18 $7,095
WOMEN'S HOSPITAL 4 ** ** ** ** ** ** **
WOODLAWN HOSPITAL 141 1.71 5.28 4.0 $7,466 $5,795 4.09 $5,300
ALL HOSPITALS IN THIS GROUP 22,387 2.16 5.13 4.0 $6,586 $5,214 0.00 $0

*Calculated estimate -- for details, please see the Preface and Technical Notes
**Averages are not shown if the Number of Discharges is <20
Source: Indiana State Department of Health and Indiana Hospital&Health Association

Table of Contents                  Back to Section IV