Table of Contents                  Back to Section III

Table III-4. APR-DRG 678 - "Normal Newborn"

Hospital
Name

Number of Discharges Average Severity Average Length of Stay (Days) Median Length of Stay (Days) Average Total Charges ($) Median Total Charges ($) Expected Length of Stay* (Days) Expected Average Charges* ($)
ADAMS COUNTY MEMORIAL HOSPITAL 212 1.01 1.67 1.0 $588 $501 1.74 $838
AMI CULVER UNION HOSPITAL 326 1.04 1.71 2.0 $513 $449 1.61 $774
BALL MEMORIAL HOSPITAL 1,469 1.10 1.74 2.0 $1,133 $1,018 1.64 $894
BEDFORD REGIONAL MEDICAL CENTER 233 1.06 1.58 1.0 $878 $687 1.79 $909
BLACKFORD COUNTY HOSPITAL 54 1.06 2.31 2.0 $1,066 $869 1.64 $815
BLOOMINGTON HOSPITAL 1,624 1.12 1.54 1.0 $912 $653 1.73 $990
CAMERON MEMORIAL COMMUNITY HOSPITAL 326 1.02 1.81 2.0 $787 $712 1.75 $843
CAYLOR-NICKEL MEDICAL CENTER 267 1.06 1.73 2.0 $766 $690 1.63 $789
CLARK MEMORIAL HOSPITAL 968 1.06 1.98 2.0 $1,068 $983 1.68 $938
CLAY COUNTY HOSPITAL 50 1.02 2.06 2.0 $992 $888 1.75 $843
CLINTON COUNTY HOSPITAL 302 1.00 1.45 1.0 $991 $865 1.60 $780
COLUMBUS REGIONAL HOSPITAL 1,134 1.04 1.47 1.0 $845 $693 1.67 $925
COMMUNITY HOSPITAL EAST 910 1.09 1.44 1.0 $882 $588 1.63 $882
COMMUNITY HOSPITAL NORTH 1,688 1.05 1.59 1.0 $837 $686 1.67 $927
COMMUNITY HOSPITAL OF ANDERSON & MADISON CO 880 1.05 1.61 1.0 $853 $706 1.67 $927
COMMUNITY HOSPITAL OF BREMEN 77 1.01 1.49 1.0 $663 $614 1.61 $787
COMMUNITY HOSPITAL OF MUNSTER 1,893 1.12 1.81 1.0 $1,141 $842 1.73 $990
COMMUNITY HOSPITAL SOUTH 778 1.07 1.54 1.0 $848 $650 1.64 $799
DAVIESS COUNTY HOSPITAL 308 1.06 1.67 1.0 $863 $683 1.78 $905
DEACONESS HOSPITAL 1,062 1.08 1.94 2.0 $1,037 $767 1.62 $873
DEARBORN COUNTY HOSPITAL 326 1.11 1.91 2.0 $752 $711 1.81 $937
DECATUR COUNTY MEMORIAL HOSPITAL 232 1.04 1.79 2.0 $1,000 $964 1.75 $852
DEKALB MEMORIAL HOSPITAL 413 1.04 1.70 2.0 $869 $840 1.75 $851
DUKES MEMORIAL HOSPITAL 348 1.05 1.56 1.0 $815 $724 1.78 $903
DUNN MEMORIAL HOSPITAL 251 1.02 2.10 2.0 $803 $714 1.76 $877
ELKHART GENERAL HOSPITAL 1,434 1.12 1.76 2.0 $927 $731 1.73 $992
FAYETTE MEMORIAL HOSPITAL ASSOC 218 1.04 1.79 2.0 $885 $817 1.77 $891
FLOYD MEMORIAL HOSPITAL 718 1.06 1.76 2.0 $1,039 $1,020 1.68 $940
GIBSON GENERAL HOSPITAL 93 1.05 1.97 2.0 $724 $648 1.75 $859
GOOD SAMARITAN HOSPITAL 416 1.04 2.13 2.0 $1,083 $910 1.67 $921
GOSHEN GENERAL HOSPITAL 1,278 1.02 1.52 1.0 $352 $318 1.60 $753
GREENE COUNTY GENERAL HOSPITAL 86 1.01 1.98 2.0 $857 $850 1.61 $786
HANCOCK MEMORIAL HOSPITAL 449 1.04 1.65 2.0 $1,023 $995 1.62 $776
HARRISON COUNTY HOSPITAL 112 1.02 1.81 2.0 $957 $909 1.61 $790
HENDRICKS COMMUNITY HOSPITAL 710 1.05 1.54 1.0 $813 $711 1.62 $787
HENRY COUNTY MEMORIAL HOSPITAL 424 1.05 1.34 1.0 $762 $689 1.78 $899
HOWARD COMMUNITY HOSPITAL 247 1.06 1.75 2.0 $908 $707 1.63 $790
HUNTINGTON MEMORIAL HOSPITAL 227 1.53 1.72 1.0 $1,254 $1,033 1.88 $1,092
INDIANA UNIVERSITY MEDICAL CENTER 675 1.23 1.76 1.0 $1,250 $809 1.74 $1,048
JASPER COUNTY HOSPITAL 168 1.01 1.65 1.5 $936 $915 1.60 $782
JAY COUNTY HOSPITAL 137 1.03 1.77 2.0 $847 $795 1.75 $847
JOHNSON MEMORIAL HOSPITAL 488 1.05 1.82 2.0 $837 $841 1.78 $902
KING'S DAUGHTERS HOSPITAL 423 1.05 1.52 1.0 $1,045 $908 1.62 $785
KOSCIUSKO COMMUNITY HOSPITAL 630 1.03 1.66 1.0 $614 $523 1.61 $768
LA PORTE HOSPITAL 470 1.12 1.61 1.0 $1,106 $914 1.73 $995
LAFAYETTE HOME HOSPITAL 1,848 1.11 1.69 2.0 $870 $721 1.72 $986
LUTHERAN HOSPITAL OF INDIANA 1,559 1.03 1.52 1.0 $668 $579 1.58 $816
MAJOR HOSPITAL 256 1.04 2.08 2.0 $1,079 $1,011 1.77 $895
MARGARET MARY COMMUNITY HOSPITAL 352 1.12 1.85 2.0 $925 $832 1.82 $943
MARION GENERAL HOSPITAL 607 1.12 1.69 1.0 $1,012 $820 1.73 $990
MARY SHERMAN HOSPITAL 148 1.01 1.66 2.0 $533 $555 1.74 $840
MCCRAY MEMORIAL HOSPITAL 207 1.02 1.78 2.0 $955 $971 1.61 $791
MEMORIAL HOSPITAL & HEALTH CARE CENTER - JASPER 487 1.05 2.05 2.0 $558 $526 1.62 $779
MEMORIAL HOSPITAL - LOGANSPORT 526 1.02 1.96 2.0 $875 $828 1.76 $882
MEMORIAL HOSPITAL - SEYMOUR 588 1.03 1.55 1.0 $870 $675 1.60 $763
MEMORIAL HOSPITAL OF MICHIGAN CITY 219 1.07 1.95 2.0 $1,543 $1,438 1.79 $915
MEMORIAL HOSPITAL OF SOUTH BEND 2,324 1.03 1.71 2.0 $839 $751 1.59 $817
METHODIST HOSPITAL OF INDIANA - INDIANAPOLIS 3,219 1.06 1.38 1.0 $635 $441 1.61 $852
METHODIST HOSPITALS NORTHLAKE CAMPUS 1,167 1.08 1.83 1.0 $925 $595 1.70 $959
METHODIST HOSPITALS SOUTHLAKE CAMPUS 826 1.07 1.95 2.0 $1,191 $969 1.69 $951
MORGAN COUNTY MEMORIAL HOSPITAL 160 1.03 1.91 2.0 $1,412 $1,378 1.60 $760
ORANGE COUNTY HOSPITAL 151 1.07 2.02 2.0 $767 $749 1.65 $822
PARKVIEW MEMORIAL HOSPITAL 2,998 1.05 1.41 1.0 $776 $572 1.60 $838
PERRY COUNTY MEMORIAL HOSPITAL 61 1.00 2.05 2.0 $1,096 $1,006 1.60 $778
PORTER MEMORIAL HOSPITAL 1,148 1.21 1.59 1.0 $838 $780 1.79 $1,072
PULASKI MEMORIAL HOSPITAL 96 1.01 1.63 1.5 $854 $766 1.61 $785
PUTNAM COUNTY HOSPITAL 197 1.00 1.51 1.0 $753 $607 1.74 $833
RANDOLPH COUNTY HOSPITAL 111 1.06 1.51 1.0 $650 $538 1.65 $820
REID HOSPITAL & HEALTH CARE SERVICES 834 1.10 1.76 2.0 $862 $816 1.71 $974
RIVERVIEW HOSPITAL 684 1.03 1.63 1.0 $946 $859 1.60 $764
SAINT ANTHONY HOSP & HEALTH CTRS - MICHIGAN CITY 399 1.06 2.07 2.0 $1,633 $1,471 1.69 $942
SAINT JOHN'S HEALTH SYSTEM - ANDERSON 503 1.03 1.67 2.0 $604 $568 1.66 $915
SAINT JOSEPH HOSPITAL & HEALTH CTR - KOKOMO 1,066 1.01 1.47 1.0 $1,004 $850 1.65 $896
SAINT JOSEPH'S HOSPITAL OF MARSHALL COUNTY 285 1.02 1.53 1.0 $982 $874 1.75 $845
SAINT JOSEPH'S MEDICAL CENTER - SOUTH BEND 825 1.09 1.63 1.0 $1,328 $985 1.63 $890
SCOTT COUNTY MEMORIAL HOSPITAL 121 1.08 1.80 2.0 $679 $686 1.76 $873
ST. ANTHONY MEDICAL CENTER - CROWN POINT 756 1.12 1.66 1.0 $994 $874 1.73 $994
ST. CATHERINE HOSPITAL 433 1.08 1.88 1.0 $932 $700 1.70 $957
ST. ELIZABETH HOSPITAL MEDICAL CENTER 401 1.05 2.01 2.0 $987 $922 1.68 $931
ST. FRANCIS HOSPITAL AND HEALTH CENTERS 2,018 1.05 1.66 2.0 $994 $856 1.60 $837
ST. JOSEPH COMMUNITY HOSPITAL - MISHAWAKA 1,063 1.04 1.51 1.0 $986 $798 1.61 $775
ST. JOSEPH MEDICAL CENTER OF FORT WAYNE 587 1.04 1.84 2.0 $819 $683 1.67 $924
ST. JOSEPH'S HOSPITAL OF HUNTINGBURG 223 1.05 1.96 2.0 $787 $743 1.75 $857
ST. MARGARET MERCY HEALTHCARE CTR NO. - HAMMOND 997 1.15 1.85 1.0 $1,576 $1,058 1.75 $1,023
ST. MARGARET MERCY HEALTHCARE CTR SOUTH - DYER 314 1.10 1.73 1.0 $1,291 $1,041 1.64 $891
ST. MARY MEDICAL CENTER - HOBART 340 1.04 1.73 1.0 $901 $794 1.67 $926
ST. MARY'S MEDICAL CENTER - EVANSVILLE 1,628 1.07 1.82 2.0 $952 $849 1.62 $863
ST. VINCENT HOSP & HEALTHCARE CTR - INDIANAPOLIS 3,069 1.10 1.89 2.0 $998 $786 1.64 $901
ST. VINCENT MERCY HOSPITAL 116 1.07 1.77 2.0 $1,116 $1,003 1.76 $866
STARKE MEMORIAL HOSPITAL 130 1.02 1.36 1.0 $892 $744 1.61 $788
TERRE HAUTE REGIONAL HOSPITAL 701 1.07 1.50 1.0 $1,004 $876 1.69 $953
TIPTON COUNTY MEMORIAL HOSPITAL 136 1.01 1.63 1.0 $1,190 $1,057 1.76 $877
UNION HOSPITAL 1,365 1.06 1.50 1.0 $688 $589 1.69 $944
VENCOR HOSPITAL - LAGRANGE 496 1.02 1.37 1.0 $410 $356 1.62 $793
VERMILLION COUNTY HOSPITAL 76 1.00 1.61 2.0 $1,117 $1,228 1.74 $833
WABASH COUNTY HOSPITAL 92 1.08 1.87 2.0 $1,215 $1,139 1.76 $870
WASHINGTON COUNTY MEMORIAL HOSPITAL 125 1.02 2.51 2.0 $859 $705 1.75 $845
WELBORN BAPTIST HOSPITAL 842 1.03 1.95 2.0 $1,291 $1,130 1.66 $914
WELLS COMMUNITY HOSPITAL 207 1.03 1.67 2.0 $771 $769 1.62 $797
WHITE COUNTY MEMORIAL HOSPITAL 105 1.04 1.54 1.0 $1,106 $980 1.63 $804
WHITLEY COUNTY MEMORIAL HOSPITAL 348 1.03 1.75 2.0 $921 $880 1.75 $846
WILLIAM N. WISHARD MEMORIAL HOSPITAL 1,823 1.24 1.58 1.0 $791 $672 1.75 $1,064
WIRTH REGIONAL HOSPITAL 16 ** ** ** ** ** ** **
WOMEN'S HOSPITAL 2,107 1.10 2.07 2.0 $1,792 $1,547 2.06 $1,744
WOODLAWN HOSPITAL 183 1.09 1.71 1.0 $673 $545 1.76 $875
ALL HOSPITALS IN THIS GROUP 70,203 1.08 1.69 1.0 $925 $762 0.00 $0

*Calculated estimate -- for details, please see the Preface and Technical Notes
**Averages are not shown if the Number of Discharges is <20
Source: Indiana State Department of Health and Indiana Hospital&Health Association

Table of Contents                  Back to Section III