Table of Contents

Summary of Sites by Stage

Section 2

Summary of Sites by Race and Sex
Table 2-2: Indiana Cases 1996 - 2000

Site Number of Cases Race and Sex
White Male White Female African-American Male African-American Female Other Male Other Female
All Sites 132,310 60,64061,5904,709 4,246577548
Oral Cavity and Pharynx 3,043 1,898875177 641910
Lip 300 244484 031
Tongue 684 41920048 1430
Salivary Gland 328 1671408 1003
Floor of Mouth 239 1586316 200
Gum and Other Mouth 506 25520820 1724
Nasopharynx 141 834210 132
Tonsil 395 2827327 850
Oropharynx 106 602815 300
Hypopharynx 242 1654225 730
Other Oral Cavity and Pharynx 102 65314 200
Digestive System 25,327 12,02511,222973 9259884
Esophagus 1,402 1,00926288 29104
Stomach 1,656 885561101 861310
Small Intestine 488 21520733 3111
Colon and Rectum 16,610 7,6507,766539 5604451
Colon excluding Rectum 12,110 5,2575,947388 4632332
Cecum 2,840 1,1731,47274 11335
Appendix 127 55618 300
Ascending Colon 2,087 8371,10559 8114
Hepatic Flexure 725 30735126 3416
Transverse Colon 1,064 40356839 5301
Splenic Flexure 416 18618220 2413
Descending Colon 620 26529327 3221
Sigmoid Colon 3,523 1,7191,568110 104139
Large Intestine, NOS 708 31234725 1923
Rectum and Rectosigmoid Junction 4,500 2,3931,819151 972119
Rectosigmoid Junction 1,366 69757944 30106
Rectum 3,134 1,6961,240107 671113
Anus, Anal Canal and Anorectum 392 1332337 1612
Liver and Intrahepatic Bile Duct 955 53630172 28135
Liver 780 45221969 24124
Intrahepatic Bile Duct 175 84823 411
Gallbladder 317 812126 1503
Other Biliary 365 19514614 721
Pancreas 2,805 1,2351,308107 137135
Retroperitoneum 117 45631 701
Peritoneum, Omentum and Mesentery 156 141312 711
Other Digestive Organs 64 27323 200
Respiratory System 24,451 13,7388,8511,032 7096457
Nose, Nasal Cavity and Middle Ear 184 105648 412
Larynx 1,495 1,05929891 4241
Lung and Bronchus 22,486 12,3528,439924 6585954
Pleura 250 202406 200
Trachea, Mediastinum and Other Respiratory Organs 36 20103 300
Bones and Joints 267 13710313 1112
Soft Tissue including Heart 818 41833429 2845
Skin excluding Basal and Squamous 4,053 2,2611,66525 283638
Melanoma of the Skin 3,694 2,0691,5407 132837
Other Non-Epithelial Skin 359 19212518 1581
Breast 20,445 13518,89613 1,2321168
Female Genital System 8,685 08,1010 519065
Cervix Uteri 1,466 01,2940 153019
Corpus and Uterus, NOS 4,112 03,8850 199028
Corpus Uteri 4,046 03,8290 192025
Uterus, NOS 66 0560 703
Ovary 2,500 02,3610 127012
Vagina 119 01060 1201
Vulva 401 03770 2004
Other Female Genital Organs 87 0780 801
Male Genital System 16,993 15,20201,588 02030
Prostate 16,066 14,32201,560 01840
Testis 768 737013 0180
Penis 134 120013 010
Other Male Genital Organs 25 2302 000
Urinary System 10,205 6,5853,074278 1855528
Urinary Bladder 6,096 4,3051,538119 744020
Kidney and Renal Pelvis 3,861 2,1391,441156 102158
Ureter 179 101713 400
Other Urinary Organs 69 40240 500
Eye and Orbit 241 128994 136
Brain and Other Nervous System 1,909 97883643 3787
Brain 1,804 94578036 3085
Cranial Nerves Other Nervous System 105 33567 702
Endocrine System 1,828 4791,22525 75717
Thyroid Gland 1,645 3891,15615 63616
Other Endocrine including Thymus 183 906910 1211
Lymphoma 6,130 2,9602,814164 1373322
Hodgkin Lymphoma 831 43233230 3232
Hodgkin - Nodal 817 42432729 3232
Hodgkin - Extranodal 14 851 000
Non-Hodgkin Lymphoma 5,299 2,5282,482134 1053020
NHL - Nodal 3,932 1,8981,84490 672013
NHL - Extranodal 1,367 63063844 38107
Myeloma 1,442 625594116 9638
Leukemia 3,219 1,6351,346108 872320
Lymphocytic Leukemia 1,442 77557446 27119
Acute Lymphocytic Leukemia 417 2081827 1046
Chronic Lymphocytic Leukemia 919 49536136 1773
Other Lymphocytic Leukemia 106 72313 000
Myeloid and Monocytic Leukemia 1,604 78269454 54119
Acute Myeloid Leukemia 1,076 51049329 3455
Acute Monocytic Leukemia 54 28211 202
Chronic Myeloid Leukemia 426 21916123 1562
Other Myeloid/Monocytic Leukemia 48 25191 300
Other Leukemia 173 78788 612
Other Acute Leukemia 104 43505 411
Aleukemic, Subleukemic and NOS 69 35283 201
Miscellaneous 3,254 1,4361,555121 1121911

Source: Indiana State Department of Health - Indiana State Cancer Registry and the Epidemiology Resource Center, Data Analysis Team, October 2004

Summary of Sites by Stage

Table of Contents