Table III Index
Table of Contents

Table III-1
Comparison of 1996 Indiana State and County Incidence Rates
CANCER:  ALL SITES, INVASIVE
All Races, Both Sexes

County # Cases Rate St. Error Significance
INDIANA 24,317 360.8 2.36
1. Adams 110 289.1 28.58 NS
2. Allen 1,126 332.2 10.12 NS
3. Bartholomew 273 348.2 21.42 NS
4. Benton 53 375.6 53.90 NS
5. Blackford 63 323.8 42.60 NS
6. Boone 180 379.1 28.96 NS
7. Brown 37 206.5 34.60 Lower
8. Carroll 70 282.5 34.68 NS
9. Cass 191 357.3 26.67 NS
10. Clark 393 361.8 18.58 NS
11. Clay 136 401.3 35.40 NS
12. Clinton 149 353.4 29.97 NS
13. Crawford 49 356.5 52.31 NS
14. Daviess 142 366.8 32.17 NS
15. Dearborn 179 353.0 26.73 NS
16. Decatur 101 346.3 35.48 NS
17. DeKalb 148 341.6 28.76 NS
18. Delaware 465 336.0 15.91 NS
19. Dubois 160 363.9 29.68 NS
20. Elkhart 569 318.3 13.60 NS
21. Fayette 120 363.8 34.12 NS
22. Floyd 317 382.3 21.89 NS
23. Fountain 111 423.9 42.39 NS
24. Franklin 72 294.7 35.86 NS
25. Fulton 93 337.6 36.07 NS
26. Gibson 155 369.9 30.69 NS
27. Grant 361 377.4 20.27 NS
28. Greene 162 363.8 29.61 NS
29. Hamilton 411 304.5 15.51 Lower
30. Hancock 212 384.6 26.89 NS
31. Harrison 127 342.6 31.05 NS
32. Hendricks 313 337.6 19.43 NS
33. Henry 230 343.2 23.24 NS
34. Howard 297 299.3 17.59 NS
35. Huntington 154 350.6 29.15 NS
36. Jackson 162 337.5 27.16 NS
37. Jasper 142 455.7 39.13 NS
38. Jay 104 314.9 33.59 NS
39. Jefferson 146 398.3 33.60 NS
40. Jennings 88 292.8 31.66 NS
41. Johnson 366 347.2 18.56 NS
42. Knox 220 425.4 29.78 NS
43. Kosciusko 253 328.0 21.03 NS
44. LaGrange 92 287.4 30.45 NS
45. Lake 2,123 373.5 8.22 NS
46. LaPorte 497 371.6 17.02 NS
47. Lawrence 243 417.7 27.43 NS
48. Madison 656 384.0 15.36 NS
49. Marion 3,555 403.7 6.89 Higher
50. Marshall 188 343.5 25.72 NS
51. Martin 58 427.5 57.24 NS
52. Miami 118 306.5 29.17 NS
53. Monroe 398 399.7 20.46 NS
54. Montgomery 167 367.3 29.11 NS
55. Morgan 278 410.7 24.99 NS
56. Newton 63 384.9 49.37 NS
57. Noble 150 333.5 27.78 NS
58. Ohio 26 370.1 74.27 NS
59. Orange 103 418.9 42.42 NS
60. Owen 85 356.8 39.35 NS
61. Parke 65 291.5 36.99 NS
62. Perry 79 316.5 36.61 NS
63. Pike 59 329.0 44.08 NS
64. Porter 516 351.4 15.70 NS
65. Posey 90 301.2 32.42 NS
66. Pulaski 55 336.5 46.67 NS
67. Putnam 150 400.6 33.40 NS
68. Randolph 138 383.0 33.52 NS
69. Ripley 127 403.2 36.84 NS
70. Rush 77 336.2 39.51 NS
71. St. Joseph 1,230 390.6 11.50 NS
72. Scott 94 378.6 39.90 NS
73. Shelby 153 310.5 25.61 NS
74. Spencer 75 320.7 37.78 NS
75. Starke 93 325.6 34.50 NS
76. Steuben 104 290.9 28.91 NS
77. Sullivan 98 390.3 41.23 NS
78. Switzerland 48 472.3 69.44 NS
79. Tippecanoe 429 342.4 16.90 NS
80. Tipton 71 324.8 40.37 NS
81. Union 18 ** # ##
82. Vanderburgh 813 363.1 13.25 NS
83. Vermillion 97 424.1 44.50 NS
84. Vigo 494 373.4 17.39 NS
85. Wabash 150 339.2 28.80 NS
86. Warren 24 214.1 44.53 NS
87. Warrick 174 336.7 26.13 NS
88. Washington 88 295.7 31.98 NS
89. Wayne 379 389.6 20.68 NS
90. Wells 79 239.2 27.84 Lower
91. White 119 356.8 33.43 NS
92. Whitley 121 354.9 33.06 NS

  * Fewer than 5 cases, number suppressed to protect confidentiality.
** Rates based on fewer than twenty cases are unstable and are suppressed.
# Standard error cannot be calculated.
NS = Not significantly different from the state rate.
Lower = Significantly lower than the state rate.
Higher = Significantly higher than the state rate.
## Significance cannot be calculated.
N.B.: State total contains 4 cases that could not be assigned to a county.
_______________________________________

Source:  Indiana State Department of Health - Indiana State Cancer Registry and the Epidemiology Resource Center, Data Analysis Team, January 2001


Table III Index
Table of Contents