Table of Contents 

Behavioral Risk Factor Surveillance System
Indiana Statewide Survey Data, 2013
 
C08.13 What county do you live in?
Denominator is all respondents to the question.

County Number Percent   County Number Percent   County Number Percent
Adams 60 0.58   Hendricks 145 1.40   Pike 14 0.14
Allen 627 6.07   Henry 87 0.84   Porter 204 1.97
Bartholomew 116 1.12   Howard 113 1.09   Posey 49 0.47
Benton 5 0.05   Huntington 81 0.78   Pulaski 53 0.51
Blackford 44 0.43   Jackson 82 0.79   Putnam 58 0.56
Boone 69 0.67   Jasper 44 0.43   Randolph 114 1.10
Brown 21 0.20   Jay 68 0.66   Ripley 110 1.06
Carroll 31 0.30   Jefferson 74 0.72   Rush 48 0.46
Cass 65 0.63   Jennings 47 0.45   St. Joseph 349 3.38
Clark 101 0.98   Johnson 154 1.49   Scott 34 0.33
Clay 46 0.44   Knox 74 0.72   Shelby 52 0.50
Clinton 52 0.50   Kosciusko 122 1.18   Spencer 73 0.71
Crawford 37 0.36   Lagrange 70 0.68   Starke 74 0.72
Daviess 40 0.39   Lake 511 4.94   Steuben 63 0.61
Dearborn 63 0.61   Laporte 163 1.58   Sullivan 34 0.33
Decatur 42 0.41   Lawrence 87 0.84   Switzerland 29 0.28
Dekalb 73 0.71   Madison 188 1.82   Tippecanoe 206 1.99
Delaware 175 1.69   Marion 1,272 12.30   Tipton 32 0.31
Dubois 85 0.82   Marshall 83 0.80   Union 38 0.37
Elkhart 249 2.41   Martin 38 0.37   Vanderburgh 306 2.96
Fayette 46 0.44   Miami 65 0.63   Vermillion 29 0.28
Floyd 80 0.77   Monroe 179 1.73   Vigo 146 1.41
Fountain 51 0.49   Montgomery 68 0.66   Wabash 70 0.68
Franklin 45 0.44   Morgan 78 0.75   Warren 25 0.24
Fulton 77 0.74   Newton 32 0.31   Warrick 102 0.99
Gibson 73 0.71   Noble 77 0.74   Washington 46 0.44
Grant 105 1.02   Ohio 16 0.15   Wayne 113 1.09
Greene 62 0.60   Orange 76 0.74   Wells 52 0.50
Hamilton 324 3.13   Owen 34 0.33   White 81 0.78
Hancock 83 0.80   Parke 44 0.43   Whitley 83 0.80
Harrison 54 0.52   Perry 73 0.71   Don't know/refused 263 2.54
                Unknown 142 1.37
                TOTAL 10,338 100.00

SOURCE: 2013 Indiana BRFSS Statewide Survey Data

Table of Contents