Table of Contents 

 
BEHAVIORAL RISK FACTOR SURVEILLANCE SYSTEM
INDIANA STATEWIDE SURVEY DATA, 2002
 
Q12.12 WHAT COUNTY DO YOU LIVE IN?

COUNTIES NUMBER PERCENT   COUNTIES NUMBER PERCENT   COUNTIES NUMBER PERCENT
Adams 26 0.45   Henry 55 0.95   Posey 22 0.38
Allen 283 4.89   Howard 107 1.85   Pulaski 19 0.33
Bartholomew 62 1.07   Huntington 40 0.69   Putnam 26 0.45
Benton 18 0.31   Jackson 50 0.86   Randolph 38 0.66
Blackford 16 0.28   Jasper 32 0.55   Ripley 28 0.48
Boone 63 1.09   Jay 26 0.45   Rush 14 0.24
Brown 14 0.24   Jefferson 57 0.98   St. Joseph 178 3.07
Carroll 20 0.35   Jennings 23 0.40   Scott 36 0.62
Cass 52 0.90   Johnson 60 1.04   Shelby 39 0.67
Clark 116 2.00   Knox 54 0.93   Spencer 21 0.36
Clay 35 0.60   Kosciusko 82 1.42   Starke 24 0.41
Clinton 35 0.60   Lagrange 27 0.47   Steuben 36 0.62
Crawford 16 0.28   Lake 295 5.10   Sullivan 21 0.36
Daviess 46 0.79   Laporte 117 2.02   Switzerland 13 0.22
Dearborn 35 0.60   Lawrence 51 0.88   Tippecanoe 138 2.38
Decatur 24 0.41   Madison 127 2.19   Tipton 7 0.12
Dekalb 41 0.71   Marion 627 10.83   Union 10 0.17
Delaware 114 1.97   Marshall 52 0.90   Vanderburgh 117 2.02
Dubois 38 0.66   Martin 18 0.31   Vermillion 21 0.36
Elkhart 164 2.83   Miami 40 0.69   Vigo 115 1.99
Fayette 27 0.47   Monroe 130 2.25   Wabash 40 0.69
Floyd 95 1.64   Montgomery 39 0.67   Warren 14 0.24
Fountain 27 0.47   Morgan 76 1.31   Warrick 87 1.50
Franklin 28 0.48   Newton 18 0.31   Washington 22 0.38
Fulton 24 0.41   Noble 41 0.71   Wayne 87 1.50
Gibson 27 0.47   Ohio 9 0.16   Wells 34 0.59
Grant 67 1.16   Orange 18 0.31   White 24 0.41
Greene 44 0.76   Owen 33 0.57   Whitley 36 0.62
Hamilton 167 2.88   Parke 20 0.35   Unknown 78 1.35
Hancock 50 0.86   Perry 21 0.36  
Harrison 41 0.71   Pike 18 0.31  
Hendricks 140 2.42   Porter 126 2.18   Total 5,789 100.00


 SOURCE:   Behavioral Risk Factor Surveillance System, 2002

Table of Contents