Table of Contents         (White Population)         (Black Population)         (Hispanic Population)  

Indiana Natality Report - 2017
Table B3. Population Estimates for Females Ages 10-49 by Race/Ethnicity:
Indiana Counties, 2017

All Races Total 15-44 10-14 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45-49
INDIANA 1,295,622 217,903 133,862 89,192 231,403 223,686 208,517 210,822 198,140 210,403
Adams 6,113 1,467 843 404 1,024 1,052 946 948 896 953
Allen 74,361 13,286 8,272 4,464 12,229 13,864 12,280 12,136 11,116 11,820
Bartholomew 15,086 2,743 1,645 761 2,277 2,918 2,598 2,417 2,470 2,641
Benton 1,464 323 187 87 211 248 211 262 258 288
Blackford 1,932 341 212 108 308 358 305 318 323 393
Boone 12,452 2,442 1,414 683 1,802 1,859 2,075 2,319 2,300 2,351
Brown 2,208 427 286 119 356 332 365 379 371 514
Carroll 3,359 661 401 206 526 553 505 566 602 609
Cass 6,577 1,195 736 415 1,008 1,063 1,063 1,138 1,154 1,206
Clark 22,525 3,594 2,157 1,151 3,330 4,213 3,927 3,995 3,752 4,041
Clay 4,652 865 513 278 701 804 767 798 791 847
Clinton 5,750 1,185 738 320 916 960 899 958 959 884
Crawford 1,728 351 201 94 265 275 271 270 352 308
Daviess 5,867 1,330 771 361 961 1,062 940 900 872 892
Dearborn 8,625 1,640 1,119 551 1,329 1,349 1,338 1,474 1,465 1,750
Decatur 4,784 949 563 283 774 820 744 829 771 802
DeKalb 7,800 1,474 883 490 1,253 1,356 1,262 1,296 1,260 1,340
Delaware 25,989 2,845 1,879 3,391 8,341 3,616 2,894 3,026 2,842 3,371
Dubois 7,280 1,412 916 474 1,283 1,142 1,118 1,229 1,118 1,259
Elkhart 38,901 8,031 4,616 2,514 6,381 6,733 6,166 6,351 6,140 6,404
Fayette 4,003 755 481 237 603 675 568 687 752 727
Floyd 14,641 2,540 1,561 869 2,327 2,508 2,433 2,590 2,353 2,651
Fountain 2,730 498 332 164 426 469 425 447 467 566
Franklin 3,826 764 480 248 620 541 588 677 672 773
Fulton 3,364 691 418 205 504 561 510 593 573 599
Gibson 5,839 1,104 591 359 959 1,044 954 980 952 1,045
Grant 13,019 1,979 1,167 1,451 3,106 1,999 1,764 1,758 1,774 1,987
Greene 5,306 1,057 616 311 805 862 857 891 964 1,062
Hamilton 64,594 13,161 7,712 3,607 8,411 8,781 11,296 12,750 12,037 12,716
Hancock 13,808 2,531 1,633 776 2,058 2,095 2,358 2,488 2,400 2,641
Harrison 6,833 1,301 778 378 931 1,173 1,187 1,250 1,136 1,291
Hendricks 31,366 6,098 3,691 1,791 4,282 4,524 5,395 6,097 5,586 5,806
Henry 7,783 1,450 908 476 1,192 1,367 1,148 1,272 1,420 1,423
Howard 14,720 2,614 1,583 855 2,461 2,531 2,390 2,473 2,427 2,574
Huntington 6,726 1,094 678 524 1,289 1,115 1,030 1,042 1,048 1,080
Jackson 7,922 1,410 919 408 1,202 1,357 1,279 1,456 1,301 1,364
Jasper 6,075 1,172 720 440 1,050 918 899 1,024 1,024 1,028
Jay 3,580 696 481 258 583 585 540 575 558 704
Jefferson 6,383 848 662 501 1,224 1,033 943 1,000 1,020 1,071
Jennings 4,871 912 555 312 806 887 712 743 856 1,002
Johnson 30,472 5,312 3,222 1,694 4,825 5,145 5,176 5,436 4,974 5,081
Knox 6,852 1,068 675 760 1,404 1,005 1,020 1,069 919 1,009
Kosciusko 14,728 2,638 1,636 1,087 2,676 2,520 2,411 2,281 2,117 2,387
LaGrange 7,185 1,705 1,058 493 1,131 1,227 1,115 1,081 1,080 1,030
Lake 92,786 16,324 10,235 5,881 15,059 15,174 14,955 16,314 15,168 15,705
LaPorte 18,248 3,199 2,049 1,073 2,922 3,293 2,895 3,099 2,917 3,397
Lawrence 7,706 1,425 930 416 1,181 1,250 1,250 1,354 1,325 1,399
Madison 23,223 3,888 2,412 1,559 3,695 4,154 3,692 3,916 3,795 4,211
Marion 208,366 30,502 18,106 11,276 33,845 44,626 38,148 33,501 28,864 28,933
Marshall 8,093 1,699 1,086 541 1,298 1,278 1,211 1,314 1,365 1,415
Martin 1,631 289 167 108 276 264 273 263 280 311
Miami 5,712 1,105 698 338 858 963 851 974 1,030 1,064
Monroe 39,071 3,072 2,025 5,716 13,672 5,734 4,330 4,078 3,516 3,546
Montgomery 6,559 1,243 772 354 1,078 1,162 1,058 998 1,137 1,152
Morgan 12,307 2,298 1,560 711 1,909 2,004 1,951 2,092 2,080 2,563
Newton 2,316 454 259 143 369 359 391 391 404 415
Noble 8,552 1,682 1,005 530 1,443 1,410 1,353 1,399 1,412 1,483
Ohio 892 163 100 48 137 157 140 150 160 192
Orange 3,268 601 412 186 522 523 525 543 557 578
Owen 3,407 631 432 199 523 575 541 531 606 661
Parke 3,306 486 297 153 535 632 598 547 544 585
Perry 2,934 604 326 154 451 510 474 518 501 518
Pike 1,997 369 227 126 302 323 323 340 356 409
Porter 32,066 5,338 3,585 2,169 5,222 4,856 5,232 5,615 5,387 5,552
Posey 4,341 753 497 278 713 692 745 704 712 813
Pulaski 2,025 399 252 118 312 332 320 345 346 381
Putnam 7,003 1,033 655 865 1,728 959 953 895 948 1,153
Randolph 4,233 793 555 265 658 687 560 760 748 758
Ripley 5,023 970 628 322 828 743 774 881 847 961
Rush 2,889 578 358 186 468 479 437 473 488 552
St. Joseph 54,872 8,605 5,368 4,700 10,784 9,365 8,503 8,404 7,748 8,271
Scott 4,358 782 461 234 695 736 687 757 788 817
Shelby 7,796 1,440 920 425 1,225 1,331 1,321 1,253 1,321 1,482
Spencer 3,366 633 446 206 545 492 515 571 591 637
Starke 3,928 722 495 220 591 681 635 674 632 768
Steuben 5,677 1,009 667 454 1,004 932 852 823 945 1,063
Sullivan 3,316 533 374 167 461 617 524 569 604 582
Switzerland 1,752 357 222 106 217 308 307 300 292 330
Tippecanoe 45,791 5,226 3,124 5,237 14,592 7,282 5,697 5,200 4,659 4,770
Tipton 2,436 477 290 156 399 367 400 392 432 534
Union 1,221 215 148 81 179 206 196 221 190 272
Vanderburgh 36,180 5,409 3,106 2,820 6,560 7,061 6,032 5,686 4,915 5,252
Vermillion 2,603 469 310 141 410 413 412 453 464 505
Vigo 21,285 2,971 1,727 1,988 5,686 3,324 2,948 2,885 2,727 3,005
Wabash 5,571 918 634 498 1,058 857 806 835 883 955
Warren 1,322 268 169 78 193 221 207 236 218 287
Warrick 11,076 2,250 1,387 632 1,578 1,646 1,819 2,058 1,956 2,120
Washington 4,820 919 567 270 751 825 739 846 822 935
Wayne 11,801 2,052 1,212 859 2,059 1,958 1,881 1,953 1,879 2,161
Wells 4,723 966 547 278 732 808 822 809 727 854
White 3,945 758 510 246 624 660 604 643 658 738
Whitley 5,750 1,067 641 323 906 958 958 990 974 1,068

SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team.
Population data from the July 1, 2017, bridged race estimates, resident population on CDC National Vital Statistics System, downloaded July 16, 2018. For additional information, see the Technical Notes.
 
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report,
please call 317.233.7349 or e-mail us at data-analysis@isdh.IN.gov and we will do our best to assist you.
This table was run on September 12, 2018

Table of Contents         (White Population)         (Black Population)         (Hispanic Population)