Table of Contents (Total Population) (White Population) (Black Population)
| Indiana Natality Report - 2017 |
| Table 31. General Fertility Rates (GFR) and Total Fertility Rates (TFR) by County of Residence and Race/Ethnicity of Mother: |
| Indiana Counties, 2017 |
| Hispanic (Any Race) | Total Live Births | GFR* | TFR** | ||
|---|---|---|---|---|---|
| INDIANA | 7,671 | 72.4 | 2,202 | ||
| Adams | 17 | 54.3 | U | 1,632 | U |
| Allen | 487 | 75.4 | 2,259 | ||
| Bartholomew | 101 | 92.4 | 2,807 | ||
| Benton | 6 | 65.9 | U | 2,344 | U |
| Blackford | 2 | 46.5 | U | 1,965 | U |
| Boone | 21 | 47.0 | 1,590 | ||
| Brown | 0 | 0.0 | U | 0 | U |
| Carroll | 10 | 58.1 | U | 1,883 | U |
| Cass | 118 | 94.6 | 3,002 | ||
| Clark | 111 | 81.0 | 2,384 | ||
| Clay | 5 | 60.2 | U | 1,683 | U |
| Clinton | 92 | 83.6 | 2,639 | ||
| Crawford | 2 | 58.8 | U | 1,429 | U |
| Daviess | 28 | 84.6 | 2,508 | ||
| Dearborn | 3 | 25.2 | U | 1,082 | U |
| Decatur | 8 | 79.2 | U | 2,222 | U |
| DeKalb | 12 | 40.4 | U | 1,066 | U |
| Delaware | 22 | 28.3 | L | 946 | L |
| Dubois | 71 | 110.8 | 3,575 | ||
| Elkhart | 700 | 97.2 | H | 3,060 | H |
| Fayette | 0 | 0.0 | U | 0 | U |
| Floyd | 36 | 63.2 | 1,906 | ||
| Fountain | 5 | 56.2 | U | 2,051 | U |
| Franklin | 1 | 25.6 | U | 625 | U |
| Fulton | 13 | 56.8 | U | 1,813 | U |
| Gibson | 9 | 80.4 | U | 1,894 | U |
| Grant | 34 | 54.9 | 1,532 | ||
| Greene | 4 | 39.2 | U | 1,089 | U |
| Hamilton | 149 | 47.5 | L | 1,548 | L |
| Hancock | 18 | 40.9 | U | 1,395 | U |
| Harrison | 4 | 28.4 | U | 865 | U |
| Hendricks | 82 | 53.2 | 1,719 | ||
| Henry | 7 | 47.9 | U | 1,768 | U |
| Howard | 37 | 61.4 | 1,799 | ||
| Huntington | 15 | 70.8 | U | 2,542 | U |
| Jackson | 104 | 205.9 | H | 6,514 | H |
| Jasper | 29 | 57.5 | 1,859 | ||
| Jay | 10 | 84.0 | U | 2,330 | U |
| Jefferson | 21 | 87.1 | 3,043 | ||
| Jennings | 8 | 59.3 | U | 1,991 | U |
| Johnson | 67 | 49.9 | L | 1,500 | L |
| Knox | 10 | 55.6 | U | 1,921 | U |
| Kosciusko | 92 | 65.5 | 2,060 | ||
| LaGrange | 23 | 66.1 | 2,198 | ||
| Lake | 1,197 | 56.6 | L | 1,742 | L |
| LaPorte | 101 | 66.5 | 2,084 | ||
| Lawrence | 7 | 41.9 | U | 1,461 | U |
| Madison | 83 | 76.4 | 2,485 | ||
| Marion | 2,190 | 95.2 | H | 2,856 | H |
| Marshall | 99 | 93.9 | 3,054 | ||
| Martin | 0 | 0.0 | U | 0 | U |
| Miami | 10 | 51.5 | U | 1,582 | U |
| Monroe | 53 | 33.9 | L | 1,066 | L |
| Montgomery | 25 | 66.7 | 2,013 | ||
| Morgan | 7 | 29.9 | U | 868 | U |
| Newton | 17 | 84.6 | U | 2,503 | U |
| Noble | 91 | 80.4 | 2,634 | ||
| Ohio | 0 | 0.0 | U | 0 | U |
| Orange | 5 | 62.5 | U | 1,485 | U |
| Owen | 1 | 16.7 | U | 834 | U |
| Parke | 0 | 0.0 | U | 0 | U |
| Perry | 2 | 32.8 | U | 1,010 | U |
| Pike | 0 | 0.0 | U | 0 | U |
| Porter | 139 | 33.9 | L | 1,053 | L |
| Posey | 3 | 53.6 | U | 1,965 | U |
| Pulaski | 5 | 56.2 | U | 1,250 | U |
| Putnam | 5 | 32.1 | U | 943 | U |
| Randolph | 19 | 112.4 | U | 3,865 | U |
| Ripley | 9 | 79.6 | U | 2,143 | U |
| Rush | 1 | 16.7 | U | 500 | U |
| St. Joseph | 413 | 73.4 | 2,167 | ||
| Scott | 6 | 55.0 | U | 1,750 | U |
| Shelby | 30 | 77.7 | 2,628 | ||
| Spencer | 9 | 66.2 | U | 1,967 | U |
| Starke | 12 | 66.3 | U | 1,839 | U |
| Steuben | 10 | 32.9 | U | 1,080 | U |
| Sullivan | 7 | 118.6 | U | 3,889 | U |
| Switzerland | 0 | 0.0 | U | 0 | U |
| Tippecanoe | 266 | 66.2 | 1,961 | ||
| Tipton | 5 | 56.2 | U | 1,715 | U |
| Union | 1 | 37.0 | U | 1,000 | U |
| Vanderburgh | 92 | 81.5 | 2,418 | ||
| Vermillion | 3 | 66.7 | U | 1,875 | U |
| Vigo | 24 | 45.7 | 1,376 | ||
| Wabash | 10 | 53.5 | U | 2,014 | U |
| Warren | 3 | 71.4 | U | 1,556 | U |
| Warrick | 19 | 76.9 | U | 3,122 | U |
| Washington | 5 | 61.7 | U | 2,593 | U |
| Wayne | 28 | 70.7 | 2,270 | ||
| Wells | 15 | 87.2 | U | 2,360 | U |
| White | 44 | 98.9 | 3,054 | ||
| Whitley | 6 | 37.5 | U | 1,086 | U |
| SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team. |
| *GFR: General Fertility Rate - Live Births per 1,000 women ages 15-44. |
| **TFR: Total Fertility Rate - Five times the sum of the age-specific rates. |
| H/L = Significantly higher (H) or lower (L) than the state percent. For additional information, see the Technical Notes. |
| U = Unstable rate due to fewer than 20 births or outcomes. |
| Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call 317.233.7349 or e-mail us at data-analysis@isdh.IN.gov and we will do our best to assist you. |
| This table was run on September 12, 2018. |
Table of Contents (Total Population) (White Population) (Black Population)