Table of Contents (White Population) (Black Population)
| INDIANA NATALITY REPORT - FINAL DATA |
| TABLE 32 - INDIANA RESIDENTS |
| Outcome Indicators by Race of Mother: |
| Indiana, 2002 |
| Birth Weight | During Pregnancy | ||||||||||||||
| ALL RACES | Total Births | % Low (LT 2500 grams) |
% Very Low (LT 1500 grams) |
% Preterm | % PNC 1st Trimester |
% Alcohol | % Smoked | % Unmarried Parents | |||||||
| Adams | 615 | 6.3 | 1.1 | 6.5 | 69.3 | S | 0.7 | 11.1 | S | 17.9 | S | ||||
| Allen | 5,161 | 8.4 | 1.2 | 9.1 | 83.5 | S | 0.3 | 13.8 | S | 36.3 | |||||
| Bartholomew | 960 | 6.6 | 1.5 | 7.8 | 87.0 | S | 0.3 | 20.2 | 31.8 | ||||||
| Benton | 115 | 4.3 | 0.0 | 9.6 | 88.7 | 0.0 | 13.9 | 25.2 | |||||||
| Blackford | 154 | 5.8 | 1.3 | 6.5 | 78.6 | 0.0 | 29.9 | 33.8 | |||||||
| Boone | 645 | 6.0 | 1.6 | 10.4 | 86.5 | S | 0.9 | 13.8 | 21.6 | S | |||||
| Brown | 145 | 6.9 | 1.4 | 9.0 | 86.2 | 0.0 | 23.4 | 27.6 | |||||||
| Carroll | 241 | 5.0 | 1.2 | 7.1 | 83.8 | 0.0 | 17.8 | 24.9 | S | ||||||
| Cass | 542 | 7.7 | 1.3 | 7.9 | 74.9 | 0.4 | 20.7 | 37.3 | |||||||
| Clark | 1,273 | 7.3 | 1.6 | 10.8 | 83.4 | 0.3 | 22.0 | 40.5 | |||||||
| Clay | 373 | 7.0 | 2.4 | 7.0 | 83.9 | 0.3 | 28.4 | S | 30.8 | ||||||
| Clinton | 503 | 6.0 | 1.8 | 9.3 | 69.2 | S | 0.8 | 20.1 | 37.6 | ||||||
| Crawford | 130 | 4.6 | 0.0 | 5.4 | 90.0 | 0.0 | 33.1 | S | 42.3 | ||||||
| Daviess | 475 | 5.9 | 0.0 | 8.2 | 72.4 | S | 1.1 | 16.2 | 24.2 | S | |||||
| Dearborn | 532 | 6.4 | 0.9 | 8.8 | 93.6 | S | 0.2 | 22.6 | 30.3 | ||||||
| Decatur | 376 | 6.1 | 1.3 | 9.8 | 83.0 | 0.0 | 31.4 | S | 34.0 | ||||||
| DeKalb | 591 | 6.4 | 1.5 | 7.1 | 82.7 | 0.3 | 24.0 | 26.9 | S | ||||||
| Delaware | 1,300 | 9.2 | 1.8 | 10.5 | 87.6 | S | 0.4 | 24.3 | S | 37.9 | |||||
| Dubois | 565 | 7.3 | 1.6 | 11.9 | 86.9 | S | 0.2 | 14.2 | 24.4 | S | |||||
| Elkhart | 3,005 | 6.1 | 1.0 | 6.8 | S | 63.5 | S | 0.5 | 17.2 | 38.3 | |||||
| Fayette | 309 | 8.7 | 1.9 | 10.4 | 87.7 | 0.6 | 29.4 | S | 37.5 | ||||||
| Floyd | 848 | 5.9 | 1.2 | 10.0 | 84.7 | 0.6 | 20.9 | 40.3 | |||||||
| Fountain | 211 | 6.6 | 0.5 | 9.0 | 82.5 | 0.0 | 25.6 | 28.4 | |||||||
| Franklin | 254 | 5.9 | 1.2 | 8.3 | 88.6 | 1.2 | 24.0 | 29.5 | |||||||
| Fulton | 234 | 7.3 | 1.3 | 10.3 | 82.9 | 0.9 | 30.3 | S | 32.1 | ||||||
| Gibson | 387 | 7.2 | 0.5 | 8.8 | 82.4 | 0.5 | 24.0 | 31.0 | |||||||
| Grant | 869 | 10.0 | 2.3 | 10.1 | 72.8 | S | 0.7 | 27.6 | S | 49.3 | S | ||||
| Greene | 425 | 7.8 | 0.9 | 10.1 | 71.8 | S | 0.7 | 25.2 | 35.8 | ||||||
| Hamilton | 3,457 | 6.8 | 1.0 | 10.1 | 87.5 | S | 1.7 | S | 6.7 | S | 10.8 | S | |||
| Hancock | 741 | 6.3 | 1.1 | 9.4 | 91.0 | S | 1.1 | 15.9 | 24.2 | S | |||||
| Harrison | 436 | 8.0 | 1.8 | 13.3 | 85.3 | 0.5 | 23.6 | 37.8 | |||||||
| Hendricks | 1,459 | 5.2 | 0.8 | 8.8 | 89.7 | S | 0.8 | 12.6 | S | 20.1 | S | ||||
| Henry | 558 | 6.6 | 1.6 | 6.6 | 89.6 | S | 0.2 | 23.1 | 34.4 | ||||||
| Howard | 1,119 | 7.1 | 1.1 | 7.4 | 85.8 | S | 0.5 | 22.9 | 36.6 | ||||||
| Huntington | 488 | 6.6 | 0.8 | 5.5 | 88.3 | S | 0.8 | 24.2 | 35.0 | ||||||
| Jackson | 629 | 7.5 | 1.0 | 7.5 | 81.2 | 0.2 | 23.5 | 33.5 | |||||||
| Jasper | 405 | 5.4 | 1.2 | 5.2 | 83.5 | 0.0 | 20.7 | 28.1 | S | ||||||
| Jay | 282 | 6.0 | 1.4 | 6.4 | 80.1 | 0.7 | 19.5 | 29.4 | |||||||
| Jefferson | 332 | 6.6 | 1.2 | 10.2 | 80.4 | 0.3 | 28.9 | S | 36.7 | ||||||
| Jennings | 389 | 4.1 | 0.5 | 5.7 | 87.1 | 0.3 | 28.0 | S | 35.7 | ||||||
| Johnson | 1,622 | 5.4 | 0.8 | 7.8 | 89.0 | S | 0.4 | 17.8 | 24.5 | S | |||||
| Knox | 393 | 5.9 | 0.5 | 8.7 | 85.0 | 2.0 | 32.1 | S | 43.5 | ||||||
| Kosciusko | 1,032 | 7.0 | 0.9 | 7.5 | 79.2 | 0.3 | 19.7 | 30.8 | S | ||||||
| LaGrange | 717 | 4.6 | 0.6 | 5.9 | 45.2 | S | 0.0 | 9.6 | S | 13.7 | S | ||||
| Lake | 6,824 | 8.3 | 1.7 | 9.5 | 78.2 | S | 0.6 | 15.4 | S | 49.0 | S | ||||
| LaPorte | 1,360 | 8.1 | 1.7 | 8.1 | 75.5 | S | 0.7 | 24.2 | S | 44.9 | S | ||||
| Lawrence | 560 | 5.5 | 1.4 | 12.9 | 82.5 | 0.2 | 25.2 | S | 27.9 | S | |||||
| Madison | 1,603 | 10.4 | S | 1.9 | 11.7 | 83.2 | 0.5 | 27.3 | S | 43.2 | S | ||||
| Marion | 14,540 | 8.7 | S | 1.5 | 11.1 | S | 77.0 | S | 1.4 | S | 18.2 | 48.1 | S | ||
| Marshall | 639 | 7.0 | 1.4 | 8.8 | 80.1 | 1.4 | 17.8 | 28.8 | S | ||||||
| Martin | 145 | 9.0 | 2.8 | 17.2 | 75.9 | 0.0 | 27.6 | 37.2 | |||||||
| Miami | 433 | 8.1 | 0.5 | 5.8 | 82.4 | 0.5 | 22.2 | 35.8 | |||||||
| Monroe | 1,239 | 6.5 | 1.0 | 8.9 | 82.0 | 1.0 | 15.5 | 27.0 | S | ||||||
| Montgomery | 456 | 9.4 | 1.1 | 12.3 | 85.1 | 0.4 | 28.3 | S | 36.0 | ||||||
| Morgan | 927 | 8.3 | 2.3 | 11.9 | 85.5 | S | 0.8 | 24.2 | S | 31.0 | S | ||||
| Newton | 156 | 7.1 | 1.3 | 9.0 | 84.6 | 0.6 | 26.9 | 30.8 | |||||||
| Noble | 669 | 7.5 | 1.0 | 8.8 | 71.7 | S | 0.1 | 20.3 | 33.8 | ||||||
| Ohio | 61 | 4.9 | 0.0 | 6.6 | 88.5 | 0.0 | 23.0 | 41.0 | |||||||
| Orange | 245 | 9.0 | 1.2 | 10.6 | 78.0 | 0.4 | 26.5 | 24.5 | S | ||||||
| Owen | 246 | 5.7 | 0.4 | 8.5 | 80.9 | 0.4 | 23.6 | 30.9 | |||||||
| Parke | 171 | 10.5 | 4.1 | 9.4 | 74.9 | 0.6 | 29.8 | S | 33.3 | ||||||
| Perry | 201 | 8.5 | 2.5 | 10.4 | 86.1 | 0.0 | 28.4 | 38.8 | |||||||
| Pike | 141 | 11.3 | 2.1 | 11.3 | 92.2 | S | 0.0 | 22.7 | 29.1 | ||||||
| Porter | 1,797 | 5.4 | S | 1.2 | 8.9 | 81.1 | 0.3 | 17.0 | 29.1 | S | |||||
| Posey | 269 | 6.7 | 1.1 | 9.7 | 85.9 | 1.1 | 22.7 | 27.9 | |||||||
| Pulaski | 159 | 8.8 | 2.5 | 10.7 | 80.5 | 1.3 | 35.8 | S | 34.0 | ||||||
| Putnam | 406 | 6.4 | 0.5 | 10.3 | 83.5 | 1.5 | 27.1 | S | 32.8 | ||||||
| Randolph | 305 | 7.5 | 1.3 | 10.5 | 83.3 | 0.7 | 27.5 | S | 35.1 | ||||||
| Ripley | 374 | 9.4 | 1.1 | 12.0 | 87.2 | 0.5 | 22.2 | 27.0 | S | ||||||
| Rush | 258 | 8.5 | 3.1 | 11.2 | 82.6 | 0.0 | 24.8 | 31.0 | |||||||
| St. Joseph | 3,750 | 7.9 | 1.9 | 8.5 | 75.5 | S | 1.0 | 15.0 | S | 40.6 | S | ||||
| Scott | 318 | 7.9 | 0.6 | 8.5 | 76.4 | 1.3 | 36.8 | S | 41.2 | ||||||
| Shelby | 547 | 7.1 | 1.5 | 7.1 | 84.8 | 0.4 | 29.3 | S | 36.9 | ||||||
| Spencer | 212 | 9.0 | 1.9 | 10.4 | 85.8 | 0.0 | 19.8 | 30.7 | |||||||
| Starke | 305 | 8.5 | 1.6 | 13.1 | 83.6 | 0.7 | 30.5 | S | 35.4 | ||||||
| Steuben | 421 | 8.1 | 1.4 | 11.6 | 80.3 | 0.0 | 22.8 | 33.0 | |||||||
| Sullivan | 258 | 11.6 | 2.3 | 10.1 | 83.3 | 0.4 | 26.4 | 31.0 | |||||||
| Switzerland | 102 | 6.9 | 0.0 | 7.8 | 76.5 | 0.0 | 28.4 | 39.2 | |||||||
| Tippecanoe | 1,941 | 7.1 | 1.9 | 8.6 | 86.1 | S | 0.4 | 13.8 | S | 28.3 | S | ||||
| Tipton | 219 | 7.8 | 1.4 | 8.7 | 84.9 | 0.0 | 15.5 | 26.0 | |||||||
| Union | 77 | 7.8 | 1.3 | 9.1 | 80.5 | 0.0 | 24.7 | 27.3 | |||||||
| Vanderburgh | 2,298 | 8.9 | 1.7 | 9.4 | 85.1 | S | 0.9 | 22.8 | S | 40.9 | S | ||||
| Vermillion | 205 | 10.2 | 0.5 | 9.3 | 74.1 | 0.5 | 26.3 | 32.2 | |||||||
| Vigo | 1,283 | 7.0 | 1.2 | 10.0 | 83.3 | 1.6 | S | 27.0 | S | 41.9 | S | ||||
| Wabash | 418 | 6.5 | 1.4 | 6.9 | 82.3 | 0.5 | 26.1 | S | 36.8 | ||||||
| Warren | 101 | 6.9 | 1.0 | 5.9 | 86.1 | 0.0 | 20.8 | 16.8 | S | ||||||
| Warrick | 616 | 7.0 | 1.3 | 8.9 | 88.1 | S | 0.2 | 16.1 | 20.3 | S | |||||
| Washington | 344 | 9.0 | 0.9 | 13.1 | 79.1 | 0.6 | 26.7 | S | 33.1 | ||||||
| Wayne | 837 | 8.0 | 2.3 | 11.7 | 78.7 | 0.4 | 26.2 | S | 43.0 | S | |||||
| Wells | 322 | 5.0 | 0.3 | 5.3 | 88.2 | 0.0 | 17.4 | 23.0 | S | ||||||
| White | 355 | 4.5 | 0.6 | 6.2 | 80.6 | 0.3 | 18.6 | 29.6 | |||||||
| Whitley | 429 | 7.9 | 0.7 | 8.4 | 85.8 | 0.2 | 22.4 | 25.2 | S | ||||||
| INDIANA | 84,839 | 7.6 | 1.4 | 9.4 | 80.5 | 0.7 | 19.1 | 36.5 | |||||||
| SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, March 3, 2004. |
| The 2002 information is based on Final data. See Preface. |
| Preterm: less than 37 weeks gestation. |
| PNC: Prenatal Care. |
| 'S' Significantly different from the state percent. |
| '**' Outcomes for this county are suppressed due to 20 or fewer total births. |
| Percentages are calculated using total births in each county or county/race category. Please see Table 39 for the number and percentage of missing outcomes. |
| Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov and we will do our best to provide you with the information you require. |
| This table was run on March 4, 2004. |