| INDIANA NATALITY REPORT - FINAL DATA |
| Table 31 - INDIANA RESIDENTS |
| General Fertility Rates (GFR) and Total Fertility Rates (TFR) |
| Indiana Counties, 2002 |
| COUNTY | GFR* | TFR** | ||
| Adams | 94.9 | S | 3,048 | S |
| Allen | 72.2 | S | 2,225 | S |
| Bartholomew | 67.6 | 2,215 | ||
| Benton | 64.0 | 2,260 | ||
| Blackford | 59.9 | 1,969 | ||
| Boone | 63.4 | 2,115 | ||
| Brown | 50.1 | S | 1,743 | |
| Carroll | 60.1 | 1,955 | ||
| Cass | 69.2 | 2,229 | ||
| Clark | 61.7 | 1,927 | ||
| Clay | 71.2 | 2,292 | ||
| Clinton | 74.5 | 2,376 | ||
| Crawford | 57.3 | 1,783 | ||
| Daviess | 84.3 | S | 2,741 | S |
| Dearborn | 53.3 | S | 1,821 | |
| Decatur | 76.3 | 2,382 | ||
| DeKalb | 69.6 | 2,257 | ||
| Delaware | 47.2 | S | 1,413 | S |
| Dubois | 70.6 | 2,454 | S | |
| Elkhart | 77.4 | S | 2,380 | S |
| Fayette | 63.1 | 1,950 | ||
| Floyd | 55.9 | S | 1,810 | |
| Fountain | 62.9 | 2,131 | ||
| Franklin | 55.4 | 1,810 | ||
| Fulton | 58.7 | 1,921 | ||
| Gibson | 59.9 | 1,959 | ||
| Grant | 58.4 | 1,804 | ||
| Greene | 65.2 | 2,164 | ||
| Hamilton | 72.7 | S | 2,244 | S |
| Hancock | 61.5 | 2,040 | ||
| Harrison | 57.9 | 1,895 | ||
| Hendricks | 58.4 | S | 1,883 | |
| Henry | 59.5 | 1,967 | ||
| Howard | 66.5 | 2,095 | ||
| Huntington | 61.2 | 1,966 | ||
| Jackson | 73.8 | 2,371 | S | |
| Jasper | 62.9 | 2,028 | ||
| Jay | 69.2 | 2,232 | ||
| Jefferson | 49.6 | S | 1,577 | S |
| Jennings | 64.6 | 2,035 | ||
| Johnson | 60.8 | 1,923 | ||
| Knox | 50.2 | S | 1,571 | S |
| Kosciusko | 68.1 | 2,173 | ||
| LaGrange | 99.1 | S | 2,983 | S |
| Lake | 67.0 | 2,108 | S | |
| LaPorte | 65.5 | 2,106 | ||
| Lawrence | 62.1 | 2,009 | ||
| Madison | 62.0 | 1,953 | ||
| Marion | 74.3 | S | 2,294 | S |
| Marshall | 69.5 | 2,228 | ||
| Martin | 74.6 | 2,447 | ||
| Miami | 60.8 | 1,974 | ||
| Monroe | 35.7 | S | 1,170 | S |
| Montgomery | 61.6 | 2,053 | ||
| Morgan | 65.2 | 2,196 | ||
| Newton | 53.5 | 1,829 | ||
| Noble | 68.9 | 2,195 | ||
| Ohio | 52.0 | 1,729 | ||
| Orange | 63.9 | 2,048 | ||
| Owen | 53.7 | 1,788 | ||
| Parke | 45.2 | S | 1,461 | S |
| Perry | 56.9 | 1,853 | ||
| Pike | 57.0 | 1,862 | ||
| Porter | 55.4 | S | 1,799 | S |
| Posey | 49.2 | S | 1,755 | |
| Pulaski | 61.2 | 2,049 | ||
| Putnam | 53.6 | S | 1,738 | |
| Randolph | 58.7 | 1,893 | ||
| Ripley | 67.8 | 2,212 | ||
| Rush | 73.7 | 2,486 | ||
| St. Joseph | 65.0 | 2,000 | ||
| Scott | 63.5 | 1,988 | ||
| Shelby | 59.7 | 2,007 | ||
| Spencer | 53.3 | 1,895 | ||
| Starke | 71.8 | 2,560 | S | |
| Steuben | 62.4 | 1,976 | ||
| Sullivan | 65.1 | 2,064 | ||
| Switzerland | 52.2 | 1,650 | ||
| Tippecanoe | 50.1 | S | 1,535 | S |
| Tipton | 67.2 | 2,283 | ||
| Union | 50.9 | 1,658 | ||
| Vanderburgh | 61.3 | 1,879 | ||
| Vermillion | 65.6 | 2,110 | ||
| Vigo | 57.2 | S | 1,699 | S |
| Wabash | 60.7 | 1,928 | ||
| Warren | 61.4 | 2,006 | ||
| Warrick | 55.5 | S | 1,904 | |
| Washington | 59.7 | 1,923 | ||
| Wayne | 58.6 | 1,819 | ||
| Wells | 58.4 | 1,975 | ||
| White | 73.3 | 2,420 | ||
| Whitley | 67.4 | 2,213 | ||
| INDIANA | 64.6 | 2,009 | ||
| SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, March 3, 2004. |
| The 2002 information is based on Final data. See Preface. |
| *GFR:General Fertility Rate:births per 1,000 women age 15-44 |
| **TFR:Total Fertility Rate:5 times the sum of the age specific rates |
| "S" = significantly different from the state rate |
| Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov and we will do our best to provide you with the information you require. |
| This table was run on March 4, 2004. |