Table of Contents (Total Population) (White Population)
| INDIANA NATALITY REPORT - FINAL DATA |
| Table 29 - INDIANA RESIDENTS |
| Number of Births by Age and Race of Mother: |
| Indiana Counties, 2002 |
| Age of Mother | |||||||||||
| BLACK | Total | 10-14 | 15-17 | 18-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45+ | Unknown |
| Adams | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen | 705 | 3 | 56 | 97 | 286 | 145 | 73 | 36 | 9 | 0 | 0 |
| Bartholomew | 17 | 0 | 3 | 0 | 4 | 5 | 4 | 1 | 0 | 0 | 0 |
| Benton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boone | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cass | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark | 119 | 2 | 12 | 18 | 39 | 29 | 12 | 6 | 1 | 0 | 0 |
| Clay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clinton | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daviess | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dearborn | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Decatur | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DeKalb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaware | 142 | 1 | 9 | 25 | 57 | 24 | 18 | 7 | 1 | 0 | 0 |
| Dubois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elkhart | 202 | 1 | 14 | 37 | 91 | 33 | 18 | 6 | 2 | 0 | 0 |
| Fayette | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Floyd | 57 | 1 | 5 | 3 | 23 | 10 | 7 | 8 | 0 | 0 | 0 |
| Fountain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fulton | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gibson | 9 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
| Grant | 97 | 0 | 11 | 13 | 36 | 19 | 13 | 5 | 0 | 0 | 0 |
| Greene | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamilton | 59 | 0 | 2 | 3 | 9 | 13 | 19 | 11 | 2 | 0 | 0 |
| Hancock | 6 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Harrison | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hendricks | 6 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Henry | 5 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard | 82 | 1 | 4 | 15 | 27 | 21 | 8 | 5 | 1 | 0 | 0 |
| Huntington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasper | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jefferson | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jennings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson | 8 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Knox | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kosciusko | 9 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
| LaGrange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lake | 2,170 | 16 | 136 | 240 | 820 | 513 | 290 | 121 | 31 | 3 | 0 |
| LaPorte | 177 | 2 | 19 | 30 | 60 | 42 | 20 | 2 | 2 | 0 | 0 |
| Lawrence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Madison | 136 | 3 | 7 | 14 | 55 | 33 | 17 | 6 | 1 | 0 | 0 |
| Marion | 3,976 | 23 | 273 | 474 | 1,402 | 959 | 544 | 243 | 51 | 7 | 0 |
| Marshall | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monroe | 34 | 0 | 1 | 4 | 12 | 8 | 6 | 3 | 0 | 0 | 0 |
| Montgomery | 9 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newton | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Noble | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ohio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orange | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Owen | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perry | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Porter | 32 | 0 | 0 | 1 | 15 | 9 | 5 | 1 | 1 | 0 | 0 |
| Posey | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pulaski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Putnam | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Randolph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ripley | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Joseph | 636 | 2 | 65 | 71 | 244 | 139 | 76 | 27 | 12 | 0 | 0 |
| Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby | 10 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| Spencer | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steuben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tippecanoe | 64 | 0 | 2 | 4 | 14 | 28 | 10 | 6 | 0 | 0 | 0 |
| Tipton | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Union | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanderburgh | 291 | 2 | 22 | 45 | 129 | 57 | 27 | 4 | 5 | 0 | 0 |
| Vermillion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vigo | 75 | 0 | 5 | 11 | 36 | 8 | 7 | 6 | 2 | 0 | 0 |
| Wabash | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warrick | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Washington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayne | 49 | 0 | 6 | 9 | 15 | 11 | 4 | 4 | 0 | 0 | 0 |
| Wells | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| INDIANA | 9,243 | 58 | 655 | 1,129 | 3,430 | 2,133 | 1,190 | 514 | 124 | 10 | 0 |
| SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, March 3, 2004. |
| The 2002 information is based on Final data. See Preface. |
| Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov and we will do our best to provide you with the information you require. |
| This table was run on March 4, 2004. |