| INDIANA NATALITY REPORT - FINAL DATA |
| TABLE 33 |
| Births by County of Occurrence and Residence of Mother: |
| Indiana Counties, 2001 |
| NUMBER | PERCENT | |||||
| COUNTY OF OCCURRENCE | Total | Resident | Non-resident | Total | Resident | Non-resident |
| Adams | 455 | 385 | 70 | 100.0 | 84.6 | 15.4 |
| Allen | 6,665 | 5,244 | 1,421 | 100.0 | 78.7 | 21.3 |
| Bartholomew | 1,428 | 903 | 525 | 100.0 | 63.2 | 36.8 |
| Benton | 0 | 0 | 0 | - | - | - |
| Blackford | 0 | 0 | 0 | - | - | - |
| Boone | 2 | 2 | 0 | 100.0 | 100.0 | 0.0 |
| Brown | 3 | 3 | 0 | 100.0 | 100.0 | 0.0 |
| Carroll | 10 | 9 | 1 | 100.0 | 90.0 | 10.0 |
| Cass | 581 | 426 | 155 | 100.0 | 73.3 | 26.7 |
| Clark | 1,494 | 845 | 649 | 100.0 | 56.6 | 43.4 |
| Clay | 66 | 59 | 7 | 100.0 | 89.4 | 10.6 |
| Clinton | 306 | 270 | 36 | 100.0 | 88.2 | 11.8 |
| Crawford | 2 | 2 | 0 | 100.0 | 100.0 | 0.0 |
| Daviess | 387 | 279 | 108 | 100.0 | 72.1 | 27.9 |
| Dearborn | 505 | 316 | 189 | 100.0 | 62.6 | 37.4 |
| Decatur | 316 | 184 | 132 | 100.0 | 58.2 | 41.8 |
| DeKalb | 443 | 316 | 127 | 100.0 | 71.3 | 28.7 |
| Delaware | 1,711 | 1,221 | 490 | 100.0 | 71.4 | 28.6 |
| Dubois | 898 | 478 | 420 | 100.0 | 53.2 | 46.8 |
| Elkhart | 3,186 | 2,615 | 571 | 100.0 | 82.1 | 17.9 |
| Fayette | 248 | 191 | 57 | 100.0 | 77.0 | 23.0 |
| Floyd | 728 | 341 | 387 | 100.0 | 46.8 | 53.2 |
| Fountain | 0 | 0 | 0 | - | - | - |
| Franklin | 0 | 0 | 0 | - | - | - |
| Fulton | 200 | 131 | 69 | 100.0 | 65.5 | 34.5 |
| Gibson | 132 | 121 | 11 | 100.0 | 91.7 | 8.3 |
| Grant | 779 | 679 | 100 | 100.0 | 87.2 | 12.8 |
| Greene | 102 | 91 | 11 | 100.0 | 89.2 | 10.8 |
| Hamilton | 747 | 575 | 172 | 100.0 | 77.0 | 23.0 |
| Hancock | 549 | 328 | 221 | 100.0 | 59.7 | 40.3 |
| Harrison | 165 | 127 | 38 | 100.0 | 77.0 | 23.0 |
| Hendricks | 916 | 565 | 351 | 100.0 | 61.7 | 38.3 |
| Henry | 484 | 336 | 148 | 100.0 | 69.4 | 30.6 |
| Howard | 1,512 | 1,119 | 393 | 100.0 | 74.0 | 26.0 |
| Huntington | 195 | 163 | 32 | 100.0 | 83.6 | 16.4 |
| Jackson | 626 | 464 | 162 | 100.0 | 74.1 | 25.9 |
| Jasper | 111 | 69 | 42 | 100.0 | 62.2 | 37.8 |
| Jay | 173 | 140 | 33 | 100.0 | 80.9 | 19.1 |
| Jefferson | 351 | 275 | 76 | 100.0 | 78.3 | 21.7 |
| Jennings | 4 | 2 | 2 | 100.0 | 50.0 | 50.0 |
| Johnson | 580 | 410 | 170 | 100.0 | 70.7 | 29.3 |
| Knox | 407 | 314 | 93 | 100.0 | 77.1 | 22.9 |
| Kosciusko | 850 | 703 | 147 | 100.0 | 82.7 | 17.3 |
| LaGrange | 688 | 497 | 191 | 100.0 | 72.2 | 27.8 |
| Lake | 7,235 | 6,428 | 807 | 100.0 | 88.8 | 11.2 |
| LaPorte | 1,287 | 1,135 | 152 | 100.0 | 88.2 | 11.8 |
| Lawrence | 425 | 289 | 136 | 100.0 | 68.0 | 32.0 |
| Madison | 1,625 | 1,366 | 259 | 100.0 | 84.1 | 15.9 |
| Marion | 21,182 | 13,995 | 7,187 | 100.0 | 66.1 | 33.9 |
| Marshall | 464 | 370 | 94 | 100.0 | 79.7 | 20.3 |
| Martin | 1 | 1 | 0 | 100.0 | 100.0 | 0.0 |
| Miami | 340 | 233 | 107 | 100.0 | 68.5 | 31.5 |
| Monroe | 2,009 | 1,214 | 795 | 100.0 | 60.4 | 39.6 |
| Montgomery | 328 | 267 | 61 | 100.0 | 81.4 | 18.6 |
| Morgan | 641 | 446 | 195 | 100.0 | 69.6 | 30.4 |
| Newton | 2 | 2 | 0 | 100.0 | 100.0 | 0.0 |
| Noble | 219 | 183 | 36 | 100.0 | 83.6 | 16.4 |
| Ohio | 0 | 0 | 0 | - | - | - |
| Orange | 194 | 109 | 85 | 100.0 | 56.2 | 43.8 |
| Owen | 1 | 1 | 0 | 100.0 | 100.0 | 0.0 |
| Parke | 11 | 11 | 0 | 100.0 | 100.0 | 0.0 |
| Perry | 75 | 65 | 10 | 100.0 | 86.7 | 13.3 |
| Pike | 0 | 0 | 0 | - | - | - |
| Porter | 1,489 | 1,154 | 335 | 100.0 | 77.5 | 22.5 |
| Posey | 0 | 0 | 0 | - | - | - |
| Pulaski | 133 | 60 | 73 | 100.0 | 45.1 | 54.9 |
| Putnam | 232 | 164 | 68 | 100.0 | 70.7 | 29.3 |
| Randolph | 144 | 124 | 20 | 100.0 | 86.1 | 13.9 |
| Ripley | 477 | 222 | 255 | 100.0 | 46.5 | 53.5 |
| Rush | 8 | 8 | 0 | 100.0 | 100.0 | 0.0 |
| St. Joseph | 4,555 | 3,740 | 815 | 100.0 | 82.1 | 17.9 |
| Scott | 126 | 110 | 16 | 100.0 | 87.3 | 12.7 |
| Shelby | 394 | 319 | 75 | 100.0 | 81.0 | 19.0 |
| Spencer | 0 | 0 | 0 | - | - | - |
| Starke | 138 | 111 | 27 | 100.0 | 80.4 | 19.6 |
| Steuben | 329 | 290 | 39 | 100.0 | 88.1 | 11.9 |
| Sullivan | 191 | 123 | 68 | 100.0 | 64.4 | 35.6 |
| Switzerland | 0 | 0 | 0 | - | - | - |
| Tippecanoe | 2,941 | 1,849 | 1,092 | 100.0 | 62.9 | 37.1 |
| Tipton | 121 | 62 | 59 | 100.0 | 51.2 | 48.8 |
| Union | 1 | 1 | 0 | 100.0 | 100.0 | 0.0 |
| Vanderburgh | 2,499 | 1,486 | 1,013 | 100.0 | 59.5 | 40.5 |
| Vermillion | 74 | 41 | 33 | 100.0 | 55.4 | 44.6 |
| Vigo | 1,892 | 1,218 | 674 | 100.0 | 64.4 | 35.6 |
| Wabash | 132 | 115 | 17 | 100.0 | 87.1 | 12.9 |
| Warren | 3 | 2 | 1 | 100.0 | 66.7 | 33.3 |
| Warrick | 1,326 | 210 | 1,116 | 100.0 | 15.8 | 84.2 |
| Washington | 97 | 85 | 12 | 100.0 | 87.6 | 12.4 |
| Wayne | 827 | 754 | 73 | 100.0 | 91.2 | 8.8 |
| Wells | 394 | 197 | 197 | 100.0 | 50.0 | 50.0 |
| White | 181 | 156 | 25 | 100.0 | 86.2 | 13.8 |
| Whitley | 328 | 212 | 116 | 100.0 | 64.6 | 35.4 |
| Out-of-state | 2,046 | - | 2,046 | 100.0 | - | 100.0 |
| INDIANA | 86,122 | 60,126 | 25,996 | 100.0 | 69.8 | 30.2 |
| SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, March, 2003. |
| The 2001 information is based on Final data. See Preface. |
| Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov and we will do our best to provide you with the information you require. |