| INDIANA NATALITY REPORT - FINAL DATA |
| Table 31 |
| General Fertility Rates (GFR) and Total Fertility Rates (TFR) |
| Indiana Counties, 2001 |
| COUNTY | GFR* | TFR** | ||
| Adams | 86.9 | S | 2,817 | S |
| Allen | 74.1 | S | 2,318 | S |
| Bartholomew | 68.1 | 2,204 | ||
| Benton | 57.8 | 2,082 | ||
| Blackford | 66.4 | 2,217 | ||
| Boone | 64.7 | 2,227 | ||
| Brown | 55.4 | 2,061 | ||
| Carroll | 53.7 | 1,852 | ||
| Cass | 71.0 | 2,315 | ||
| Clark | 62.7 | 1,980 | ||
| Clay | 65.0 | 2,151 | ||
| Clinton | 76.0 | 2,465 | S | |
| Crawford | 61.6 | 2,021 | ||
| Daviess | 82.2 | S | 2,665 | S |
| Dearborn | 53.7 | S | 1,890 | |
| Decatur | 74.0 | 2,375 | ||
| DeKalb | 71.6 | 2,352 | ||
| Delaware | 49.0 | S | 1,488 | S |
| Dubois | 64.0 | 2,193 | ||
| Elkhart | 80.0 | S | 2,471 | S |
| Fayette | 58.5 | 1,878 | ||
| Floyd | 55.2 | S | 1,845 | |
| Fountain | 69.2 | 2,376 | ||
| Franklin | 51.5 | S | 1,707 | |
| Fulton | 62.9 | 2,090 | ||
| Gibson | 64.5 | 2,167 | ||
| Grant | 52.8 | S | 1,629 | S |
| Greene | 60.0 | 2,008 | ||
| Hamilton | 77.3 | S | 2,409 | S |
| Hancock | 63.3 | 2,214 | ||
| Harrison | 61.2 | 2,112 | ||
| Hendricks | 69.2 | 2,364 | S | |
| Henry | 61.3 | 2,031 | ||
| Howard | 70.0 | 2,227 | ||
| Huntington | 54.0 | S | 1,742 | S |
| Jackson | 72.9 | 2,343 | ||
| Jasper | 56.0 | 1,825 | ||
| Jay | 72.1 | 2,370 | ||
| Jefferson | 56.9 | 1,837 | ||
| Jennings | 68.0 | 2,182 | ||
| Johnson | 65.1 | 2,066 | ||
| Knox | 56.4 | 1,799 | ||
| Kosciusko | 74.1 | S | 2,387 | S |
| LaGrange | 98.2 | S | 3,072 | S |
| Lake | 66.4 | 2,124 | ||
| LaPorte | 66.0 | 2,170 | ||
| Lawrence | 61.6 | 2,016 | ||
| Madison | 63.8 | 1,997 | ||
| Marion | 70.7 | S | 2,143 | S |
| Marshall | 78.6 | S | 2,563 | S |
| Martin | 64.0 | 2,144 | ||
| Miami | 66.7 | 2,218 | ||
| Monroe | 36.5 | S | 1,257 | S |
| Montgomery | 67.7 | 2,270 | ||
| Morgan | 59.6 | 2,071 | ||
| Newton | 55.0 | 1,881 | ||
| Noble | 73.7 | 2,334 | ||
| Ohio | 60.4 | 2,127 | ||
| Orange | 71.4 | 2,360 | ||
| Owen | 59.3 | 2,051 | ||
| Parke | 43.8 | S | 1,475 | S |
| Perry | 61.7 | 2,100 | ||
| Pike | 63.8 | 2,156 | ||
| Porter | 57.3 | S | 1,903 | |
| Posey | 48.7 | S | 1,734 | |
| Pulaski | 55.6 | 1,986 | ||
| Putnam | 54.1 | S | 1,717 | S |
| Randolph | 63.0 | 2,073 | ||
| Ripley | 70.0 | 2,330 | ||
| Rush | 71.0 | 2,411 | ||
| St. Joseph | 65.3 | 2,002 | ||
| Scott | 61.2 | 1,949 | ||
| Shelby | 64.0 | 2,173 | ||
| Spencer | 63.3 | 2,210 | ||
| Starke | 68.7 | 2,322 | ||
| Steuben | 68.2 | 2,196 | ||
| Sullivan | 66.9 | 2,221 | ||
| Switzerland | 55.9 | 1,845 | ||
| Tippecanoe | 49.8 | S | 1,581 | S |
| Tipton | 57.0 | 1,950 | ||
| Union | 43.0 | S | 1,564 | |
| Vanderburgh | 59.7 | S | 1,848 | S |
| Vermillion | 58.7 | 1,971 | ||
| Vigo | 55.0 | S | 1,663 | S |
| Wabash | 54.2 | S | 1,731 | S |
| Warren | 59.2 | 2,105 | ||
| Warrick | 61.3 | 2,161 | ||
| Washington | 63.9 | 2,114 | ||
| Wayne | 61.0 | 1,916 | ||
| Wells | 57.3 | 2,007 | ||
| White | 76.7 | 2,593 | S | |
| Whitley | 67.9 | 2,316 | ||
| INDIANA | 65.0 | 2,039 | ||
| SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, March, 2003. |
| The 2001 information is based on Final data. See Preface. |
| *GFR:General Fertility Rate:births per 1,000 women age 15-44 |
| **TFR:Total Fertility Rate:5 times the sum of the age specific rates |
| "S" = significantly different from the state rate |
| Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov and we will do our best to provide you with the information you require. |