| TABLE 14 |
| Low Birth Weight Infants by Race and Age of Mother: |
| Indiana, 2000 |
| Births | Low Birth Weight | Percent Low Birth Weight | |||||||
| Age of Mother | All Races | White | Black | All Races | White | Black | All Races | White | Black |
| 10-14 | 127 | 72 | 53 | 18 | 10 | 8 | 14.2 | 13.9 | 15.1 |
| 15-17 | 3,357 | 2,585 | 727 | 321 | 219 | 94 | 9.6 | 8.5 | 12.9 |
| 18-19 | 7,484 | 6,136 | 1,288 | 667 | 494 | 168 | 8.9 | 8.1 | 13.0 |
| 20-24 | 25,442 | 21,700 | 3,430 | 1,867 | 1,420 | 426 | 7.3 | 6.5 | 12.4 |
| 25-29 | 25,094 | 22,486 | 2,164 | 1,688 | 1,416 | 247 | 6.7 | 6.3 | 11.4 |
| 30-34 | 17,351 | 15,778 | 1,139 | 1,113 | 932 | 152 | 6.4 | 5.9 | 13.3 |
| 35-39 | 7,407 | 6,719 | 498 | 643 | 552 | 74 | 8.7 | 8.2 | 14.9 |
| 40-44 | 1,364 | 1,215 | 121 | 117 | 94 | 22 | 8.6 | 7.7 | 18.2 |
| 45+ | 57 | 50 | 1 | 9 | 7 | 1 | 15.8 | 14.0 | 100.0 |
| Unknown | 14 | 12 | 0 | 1 | 1 | 0 | 7.1 | 8.3 | 0.0 |
| Total | 87,697 | 76,753 | 9,421 | 6,444 | 5,145 | 1,192 | 7.3 | 6.7 | 12.7 |
| SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, February 2002 |