| Table 27 Births with Selected Congenital Anomalies Number and Rate* by Age of Mother: Indiana, 1999 |
||||||||
| TYPE OF ANOMALY | Reported Anomalies (All Ages) |
Age of Mother | ||||||
| 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40 + | Unk. | ||
| NUMBER | ||||||||
| Anencephalus | 12 | 1 | 4 | 4 | 1 | 1 | 1 | 0 |
| Spina Bifida, Meningocele, etc. | 24 | 2 | 5 | 8 | 7 | 2 | 0 | 0 |
| Hydrocephalus | 17 | 2 | 4 | 8 | 3 | 0 | 0 | 0 |
| Microcephaly | 7 | 2 | 1 | 0 | 2 | 2 | 0 | 0 |
| Other CNS | 70 | 15 | 19 | 18 | 8 | 7 | 3 | 0 |
| Heart malformations | 165 | 22 | 52 | 44 | 27 | 15 | 5 | 0 |
| Other Circulatory/respiratory | 111 | 9 | 37 | 29 | 25 | 9 | 2 | 0 |
| Anal Atresia/Stenosis | 12 | 1 | 3 | 3 | 2 | 2 | 1 | 0 |
| Tracheo-esophageal Fistula/Esophageal Atresia | 11 | 0 | 1 | 6 | 3 | 1 | 0 | 0 |
| Omphalocele/Gastroschisis | 31 | 11 | 11 | 6 | 1 | 2 | 0 | 0 |
| Other Gastrointestinal Tract | 62 | 11 | 14 | 18 | 12 | 7 | 0 | 0 |
| Malformed Genitalia | 14 | 3 | 1 | 7 | 3 | 0 | 0 | 0 |
| Renal Agenesis | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Other Genital/Urinary | 210 | 30 | 61 | 52 | 47 | 17 | 3 | 0 |
| Cleft Lip/Palate | 102 | 17 | 30 | 28 | 21 | 5 | 1 | 0 |
| Other Cranial/Facial | 88 | 13 | 27 | 26 | 13 | 6 | 3 | 0 |
| Polydactyly/Syndactyly/Adactyly | 58 | 13 | 20 | 9 | 9 | 7 | 0 | 0 |
| Club Foot | 58 | 8 | 21 | 15 | 10 | 3 | 1 | 0 |
| Diaphragmatic Hernia | 12 | 2 | 2 | 6 | 1 | 1 | 0 | 0 |
| Other Musculoskeletal/Integumental | 121 | 19 | 34 | 30 | 26 | 10 | 2 | 0 |
| Down Syndrome | 42 | 5 | 6 | 9 | 9 | 13 | 0 | 0 |
| Other Chromosomal | 52 | 4 | 12 | 18 | 9 | 8 | 1 | 0 |
| RATE* | ||||||||
| Anencephalus | 14.0 | 8.8 | 16.5 | 16.1 | 6.0 | 14.2 | 80.8 | 0.0 |
| Spina Bifida, Meningocele, etc. | 28.1 | 17.7 | 20.6 | 32.2 | 41.7 | 28.5 | 0.0 | 0.0 |
| Hydrocephalus | 19.9 | 17.7 | 16.5 | 32.2 | 17.9 | 0.0 | 0.0 | 0.0 |
| Microcephaly | 8.2 | 17.7 | 4.1 | 0.0 | 11.9 | 28.5 | 0.0 | 0.0 |
| Other CNS | 81.9 | 132.7 | 78.3 | 72.5 | 47.6 | 99.6 | 242.3 | 0.0 |
| Heart malformations | 193.0 | 194.7 | 214.3 | 177.2 | 160.8 | 213.4 | 403.9 | 0.0 |
| Other Circulatory/respiratory | 129.8 | 79.6 | 152.5 | 116.8 | 148.9 | 128.0 | 161.6 | 0.0 |
| Anal Atresia/Stenosis | 14.0 | 8.8 | 12.4 | 12.1 | 11.9 | 28.5 | 80.8 | 0.0 |
| Tracheo-esophageal Fistula/Esophageal Atresia | 12.9 | 0.0 | 4.1 | 24.2 | 17.9 | 14.2 | 0.0 | 0.0 |
| Omphalocele/Gastroschisis | 36.3 | 97.3 | 45.3 | 24.2 | 6.0 | 28.5 | 0.0 | 0.0 |
| Other Gastrointestinal Tract | 72.5 | 97.3 | 57.7 | 72.5 | 71.5 | 99.6 | 0.0 | 0.0 |
| Malformed Genitalia | 16.4 | 26.5 | 4.1 | 28.2 | 17.9 | 0.0 | 0.0 | 0.0 |
| Renal Agenesis | 4.7 | 8.8 | 4.1 | 0.0 | 11.9 | 0.0 | 0.0 | 0.0 |
| Other Genital/Urinary | 245.6 | 265.5 | 251.4 | 209.4 | 279.9 | 241.9 | 242.3 | 0.0 |
| Cleft Lip/Palate | 119.3 | 150.4 | 123.6 | 112.8 | 125.0 | 71.1 | 80.8 | 0.0 |
| Other Cranial/Facial | 102.9 | 115.0 | 111.3 | 104.7 | 77.4 | 85.4 | 242.3 | 0.0 |
| Polydactyly/Syndactyly/Adactyly | 67.8 | 115.0 | 82.4 | 36.2 | 53.6 | 99.6 | 0.0 | 0.0 |
| Club Foot | 67.8 | 70.8 | 86.5 | 60.4 | 59.5 | 42.7 | 80.8 | 0.0 |
| Diaphragmatic Hernia | 14.0 | 17.7 | 8.2 | 24.2 | 6.0 | 14.2 | 0.0 | 0.0 |
| Other Musculoskeletal/Integumental | 141.5 | 168.1 | 140.1 | 120.8 | 154.8 | 142.3 | 161.6 | 0.0 |
| Down Syndrome | 49.1 | 44.2 | 24.7 | 36.2 | 53.6 | 184.9 | 0.0 | 0.0 |
| Other Chromosomal | 60.8 | 35.4 | 49.5 | 72.5 | 53.6 | 113.8 | 80.8 | 0.0 |
| * Rate: The number of live births with the specified congenital anomaly per 100,000 live births in the specified age category. SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team |
||||||||