| Table B-4 Population Estimates for Cities: Indiana, 1999 |
|
| CITY | POPULATION |
| Anderson | 58,320 |
| Bloomington | 66,740 |
| Carmel | 46,270 |
| Columbus | 37,200 |
| East Chicago | 30,460 |
| Elkhart | 43,340 |
| Evansville | 121,860 |
| Fort Wayne | 196,710 |
| Gary | 110,270 |
| Greenwood | 34,950 |
| Hammond | 77,360 |
| Indianapolis | 738,910 |
| Kokomo | 45,220 |
| Lafayette | 49,100 |
| Lawrence | 34,910 |
| Marion | 30,050 |
| Merrillville | 31,290 |
| Michigan City | 32,750 |
| Mishawaka | 46,100 |
| Muncie | 66,920 |
| New Albany | 40,270 |
| Portage | 33,480 |
| Richmond | 38,280 |
| South Bend | 98,940 |
| Terre Haute | 52,660 |
| West Lafayette | 30,410 |
| Total Large Cities | 2,192,770 |
INDIANA |
5,942,900 |
| Source: U.S. Bureau of the Census estimates. | |