| Table 11 Place of Birth by Type of Attendant Indiana, 1998 |
|||||||
| TYPE OF ATTENDANT |
Total | Place of Birth | |||||
| Hospital | Birth Center | Clinic/ Office | Home | Other | Unknown | ||
| MD | 75,918 | 75,675 | 166 | 1 | 67 | 9 | 0 |
| DO* | 4,334 | 4,201 | 121 | 3 | 6 | 3 | 0 |
| CNM** | 2,355 | 2,145 | 93 | 0 | 104 | 13 | 0 |
| Other Midwife | 116 | 32 | 0 | 0 | 84 | 0 | 0 |
| Other | 1,322 | 665 | 1 | 0 | 631 | 25 | 0 |
| Unknown | 1,010 | 988 | 2 | 0 | 14 | 5 | 0 |
| Total | 85,055 | 83,706 | 383 | 4 | 906 | 55 | 1 |
* Doctor of Osteopathy ** Certified Nurse Midwife SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team |
|||||||