Indiana Infant Mortality Report
1990 - 2003

Table 2. Infant mortality rates by selected characteristics among all races: Indiana, 1990-2003 linked files

Characteristics 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
 

Rate per 1,000 live births in specified group

Total 9.5 8.9 9.2 8.9 8.6 8.1 8.5 7.9 7.4 7.8 7.5 7.4 7.5 7.3
                             
Sex                            
  Male 10.7 9.9 10.6 10.2 9.4 9.0 9.4 8.6 8.1 9.0 7.7 8.0 8.2 8.5
  Female 8.1 7.8 7.6 7.5 7.7 7.2 7.5 7.2 6.6 6.5 7.2 6.7 6.8 6.0
                             
Plurality                            
  Single births 8.4 8.0 8.3 8.2 7.6 7.3 7.7 7.3 6.6 6.9 6.6 6.6 6.3 6.3
  Multiple births 51.9 46.8 42.7 36.7 45.4 37.6 39.3 30.2 34.0 34.4 35.1 31.9 41.4 35.7
                             
Birth weight                            
  Less than 2,500 grams 83.7 80.2 76.7 76.5 69.8 65.1 65.8 61.4 61.2 63.6 60.9 56.3 63.6 57.4
    Less than 1,500 grams 345.2 320.6 343.4 290.4 285.0 276.5 276.2 267.6 273.0 261.7 230.8 232.2 280.2 239.2
    1,500-2,499 grams 28.2 27.7 19.6 26.8 21.7 22.0 18.3 18.2 16.4 19.0 22.4 16.7 15.6 17.8
  2,500 grams or more 3.9 3.6 4.0 3.6 3.6 3.1 3.3 3.1 2.4 2.7 2.7 3.0 2.5 2.6
                             
Gestational age                            
  Less than 37 weeks 53.9 53.3 52.2 48.2 46.4 45.5 48.6 42.4 42.6 42.0 38.6 36.5 40.7 34.8
    Less than 32 weeks 237.7 219.6 219.7 197.1 214.4 204.6 210.2 197.8 208.4 189.9 179.2 179.6 206.7 176.4
    32-36 weeks 15.7 17.1 15.6 14.4 12.1 12.8 11.8 9.9 10.0 11.5 12.2 8.7 9.6 8.4
  37 weeks or more 4.3 3.8 4.1 4.0 3.9 3.4 3.4 3.5 2.7 3.0 3.2 3.2 2.6 3.1
                             
Age of mother                            
  Under 20 years 13.4 13.1 12.7 13.0 11.6 10.8 12.6 11.4 10.2 10.7 10.0 10.5 9.1 10.4
    Under 18 years 12.9 15.3 16.6 14.1 14.8 13.3 15.1 11.8 12.5 11.1 13.5 9.8 10.1 11.5
    18-19 years 13.7 11.9 10.6 12.4 9.6 9.3 11.3 11.2 9.1 10.5 8.4 10.8 8.6 9.9
  20 years and over 8.8 8.2 8.5 8.2 8.0 7.7 7.8 7.3 6.9 7.3 7.1 7.0 7.3 6.9
    20-24 years 10.5 9.4 9.0 9.8 10.1 8.8 8.3 8.5 8.1 8.7 7.9 7.4 9.1 8.1
    25-29 years 7.5 7.5 7.6 7.7 7.2 7.2 8.0 6.5 6.0 6.0 6.5 6.4 6.6 5.8
    30-34 years 8.4 7.0 7.8 7.0 6.0 6.4 7.5 6.5 6.7 6.8 5.8 5.7 6.0 6.2
    35 years and over 8.1 9.8 12.7 7.3 8.7 8.2 6.6 8.1 6.6 8.1 9.3 10.1 6.7 7.7
                             
Age/Education                            
  <20, less than appropriate 15.0 15.0 15.2 12.3 11.3 7.3 9.2 11.6 9.7 10.1 7.4 9.6 12.2 10.9
  <20, appropriate 12.1 11.3 11.3 12.5 11.2 12.0 13.2 11.0 10.3 10.5 11.2 10.1 7.8 9.9
  20+, <12 years of education 12.2 10.9 12.1 11.2 14.0 9.5 11.2 12.1 11.1 11.8 9.0 9.1 9.9 8.6
  20+, 12 years of education 9.0 8.7 8.9 8.4 8.5 8.4 7.8 7.3 7.3 8.1 7.9 7.7 8.0 8.3
  20+, 13+ years of education 6.7 6.3 7.0 6.8 5.7 6.1 6.4 5.5 4.9 5.0 5.6 5.7 5.5 5.3
                             
Educational attainment                            
  Less than 12 years 12.7 11.9 13.2 12.2 13.0 10.8 11.7 12.4 11.3 11.6 9.4 9.5 10.2 9.8
    0-8 years 14.7 14.1 13.5 13.1 16.4 9.0 9.3 10.5 9.8 8.0 7.7 10.7 6.1 8.2
    9-11 years 12.3 11.5 13.2 12.1 12.2 11.2 12.3 12.8 11.7 12.6 9.8 9.1 11.5 10.4
  12 years 9.2 9.0 8.9 8.6 8.7 8.4 8.3 7.3 7.4 8.3 8.1 8.0 7.8 8.2
  More than 12 years 6.9 6.4 6.9 6.9 5.8 6.1 6.4 5.6 4.9 5.0 5.7 5.7 5.5 5.3
    13-15 years 7.4 6.8 6.6 7.8 6.8 6.6 6.8 6.2 6.1 5.7 6.5 6.3 6.4 6.1
    16 years and over 6.3 5.8 7.3 5.8 4.7 5.4 6.0 5.0 3.6 4.3 5.0 5.1 4.7 4.4
                             
Live-birth order                            
  First 8.8 8.3 8.3 7.8 7.6 8.5 8.2 8.4 6.9 8.3 7.7 6.9 7.1 7.0
  Second 8.8 9.4 8.1 9.5 8.1 7.0 7.9 6.9 6.9 6.4 6.7 6.6 6.8 6.4
  Third 9.6 9.3 11.1 8.4 9.0 7.9 9.7 7.8 7.5 7.7 7.9 8.6 8.1 7.4
  Fourth+ 12.6 9.1 12.8 11.3 12.8 10.3 9.9 8.7 9.8 9.6 8.1 9.4 9.1 10.2
                             
Marital status                            
  Married 7.8 7.2 7.3 7.0 6.5 6.3 6.9 6.2 5.6 5.9 6.1 6.3 5.8 5.9
  Unmarried 13.8 13.2 13.5 13.1 13.2 12.0 11.8 11.3 10.9 11.2 10.2 9.3 10.5 9.6
                             
Trimester prenatal care began                            
  First trimester 8.2 8.0 8.5 7.8 7.4 7.4 7.8 7.0 6.5 6.9 6.9 7.3 6.4 6.2
  After first trimester 9.7 7.6 9.2 10.3 10.3 8.6 8.0 8.3 7.1 8.4 7.2 6.2 8.1 7.8
    Second trimester 9.3 7.9 9.4 10.8 10.9 9.1 7.7 7.9 7.0 8.5 6.6 6.5 8.0 8.2
    Third trimester 12.3 * 8.3 * * * 9.9 10.8 7.7 7.6 10.3 * * *
  No care 44.4 38.9 42.4 44.9 47.1 41.2 42.5 42.4 56.1 36.9 35.5 * 46.8 48.8
                             
Prenatal care index1                            
  Adequate Plus 14.6 14.3 14.3 14.6 13.1 12.3 11.5 10.9 9.8 11.4 9.9 10.6 9.4 9.4
  Adequate 4.8 4.8 5.3 4.9 4.3 4.2 4.8 4.0 3.5 3.3 4.0 4.3 3.7 3.3
  Intermediate 6.1 5.8 6.0 5.9 5.6 5.1 5.2 4.9 3.9 3.9 3.8 5.0 4.6 5.0
  Inadequate 11.3 7.7 9.1 9.1 10.5 8.6 8.3 8.5 6.7 7.6 7.9 5.6 7.3 7.4
  No care 44.4 38.9 42.4 44.9 47.1 41.2 42.5 42.4 56.1 36.9 35.5 * 46.8 48.8
                             
Maternal smoking                            
  Smoking 12.7 11.1 11.9 11.4 12.0 10.8 11.6 9.9 11.3 10.8 10.3 10.1 12.1 10.7
  Non-smoking 8.0 8.0 8.2 7.9 7.4 7.3 7.6 7.3 6.3 6.9 6.7 6.7 6.4 6.5
1 Based on APNCU Index (Kotelchuck, M., Am J Public Health 1994;84:1414-1420).
* Figure does not meet standard of reliability or precision; based on fewer than 20 deaths in the numerator.
Source: Indiana State Department of Health, Epidemiology Resource Center