Table 5 Index           Table of Contents 

Table 05b - 2017 Indiana Details by County

Indiana Mortality Report - 2017

Table 5b. Age Adjusted Death Rates from All Causes by Race and Sex:

Indiana Residents, 2017

The REPORT Procedure

Detailed and/or summarized report

Table 1

County of Residence ALL RACES WHITE BLACK OTHER   HISPANIC
  Total Male Female Total Male Female Total Male Female Total   Total
INDIANA 848.71 1,003.06 719.85 836.02 985.23 711.10 998.87 1,204.74 837.62 621.59   467.13
Adams 744.01 927.04 575.81 741.28 922.52 575.58 U U U U   U
Allen 823.76 993.47 682.05 800.02 970.47 659.49 1,064.42 1,188.48 934.91 499.93   487.96
Bartholomew 798.70 923.35 688.40 813.04 940.98 701.82 U U U U   U
Benton 654.17 631.26 678.61 664.61 647.84 687.07 U U U U   U
Blackford 1,034.35 1,219.56 886.47 1,036.36 1,217.83 892.43 U U U U   U
Boone 800.82 931.62 692.66 809.97 933.35 706.91 U U U U   U
Brown 733.89 875.39 587.96 731.59 865.38 593.28 U U U U   U
Carroll 727.67 869.46 600.88 727.55 867.72 604.64 U U U U   U
Cass 866.67 1,043.99 692.83 850.54 1,046.86 659.85 U U U U   U
Clark 1,023.56 1,228.25 859.24 1,010.76 1,204.97 853.97 1,380.14 1,796.77 1,132.53 U   U
Clay 931.58 1,045.05 836.61 936.04 1,045.17 844.64 U U U U   U
Clinton 958.08 1,058.70 872.55 940.45 1,021.97 871.89 U U U U   U
Crawford 954.18 1,180.21 732.06 961.49 1,187.21 740.90 U U U U   U
Daviess 847.39 1,021.25 730.11 848.71 1,023.34 731.94 U U U U   U
Dearborn 851.76 1,013.68 719.11 853.19 1,015.51 720.56 U U U U   U
Decatur 850.69 1,011.96 713.17 860.80 1,025.10 721.50 U U U U   U
DeKalb 844.74 1,015.60 693.63 849.54 1,024.31 695.06 U U U U   U
Delaware 952.50 1,133.20 800.43 947.36 1,140.01 785.49 1,078.23 1,088.69 1,034.66 U   U
Dubois 734.54 886.64 600.47 727.56 872.88 601.09 U U U U   U
Elkhart 759.79 900.16 646.46 739.10 876.11 629.29 1,029.33 1,251.60 867.10 615.65   334.57
Fayette 1,111.84 1,425.22 834.31 1,110.15 1,434.09 825.44 U U U U   U
Floyd 892.41 1,047.07 756.37 876.78 1,038.51 738.02 1,278.93 1,558.32 1,104.74 U   U
Fountain 798.08 968.39 652.17 801.86 968.32 658.78 U U U U   U
Franklin 754.28 955.68 587.94 755.84 958.77 588.12 U U U U   U
Fulton 873.85 1,104.98 693.55 881.02 1,107.17 705.90 U U U U   U
Gibson 885.56 1,017.58 751.53 885.89 1,019.25 749.29 U U U U   U
Grant 945.24 1,186.89 750.73 949.98 1,198.42 748.99 767.99 U 720.96 U   U
Greene 919.92 1,062.74 795.36 926.10 1,067.39 802.92 U U U U   U
Hamilton 634.98 712.39 570.91 646.77 724.07 581.81 542.28 650.28 464.09 335.22   U
Hancock 764.46 929.40 621.11 777.86 939.29 636.57 U U U U   U
Harrison 897.85 1,058.95 760.96 901.30 1,060.09 764.80 U U U U   U
Hendricks 783.81 918.42 669.73 793.61 934.50 676.30 674.99 U U U   U
Henry 994.95 1,089.44 881.95 992.25 1,095.76 872.90 U U U U   U
Howard 949.53 1,071.56 837.14 927.95 1,030.29 830.52 1,237.49 1,637.04 913.21 U   U
Huntington 862.48 997.85 757.20 864.42 994.93 763.65 U U U U   U
Jackson 964.80 1,129.33 821.08 972.54 1,144.33 825.26 U U U U   U
Jasper 806.30 932.99 680.93 804.74 927.40 683.30 U U U U   U
Jay 1,032.84 1,178.59 898.66 1,038.94 1,190.12 901.29 U U U U   U
Jefferson 1,015.59 1,217.86 836.70 1,022.64 1,227.79 840.23 U U U U   U
Jennings 946.67 1,153.21 748.16 944.54 1,152.13 742.96 U U U U   U
Johnson 830.22 961.64 730.29 838.64 967.12 740.93 U U U U   U
Knox 867.30 1,111.70 665.89 875.31 1,119.16 676.18 U U U U   U
Kosciusko 775.17 902.12 671.04 783.85 918.33 674.11 U U U U   U
LaGrange 754.41 894.13 638.35 747.68 885.22 634.34 U U U U   U
Lake 878.70 1,038.56 748.35 826.56 970.43 705.69 1,030.52 1,272.18 858.74 906.25   595.49
LaPorte 888.03 1,065.38 742.65 868.27 1,043.51 726.83 1,074.20 1,257.49 905.52 U   U
Lawrence 875.81 983.62 784.81 871.94 980.68 780.60 U U U U   U
Madison 918.40 1,025.77 830.43 910.83 1,015.08 825.58 950.89 1,101.54 850.46 U   U
Marion 893.37 1,077.81 748.58 846.59 999.52 723.59 1,017.21 1,287.02 826.55 867.99   396.52
Marshall 775.54 895.94 674.18 766.79 879.39 671.99 U U U U   U
Martin 607.44 687.16 532.41 611.85 691.06 537.43 U U U U   U
Miami 878.73 1,010.16 766.16 905.08 1,044.87 783.73 U U U U   U
Monroe 685.97 827.96 570.66 696.46 836.00 583.41 833.21 U U U   U
Montgomery 855.66 1,013.04 730.34 857.71 1,011.90 737.21 U U U U   U
Morgan 888.55 984.37 794.68 886.83 979.99 796.14 U U U U   U
Newton 832.72 940.64 732.85 834.45 934.29 743.81 U U U U   U
Noble 830.68 983.75 713.86 827.57 983.78 707.70 U U U U   U
Ohio 853.41 895.26 791.35 865.38 908.93 801.76 U U U U   U
Orange 881.32 951.57 801.86 888.53 971.07 797.93 U U U U   U
Owen 935.10 1,044.34 809.22 940.25 1,044.73 819.30 U U U U   U
Parke 693.18 861.24 549.39 689.33 841.19 556.94 U U U U   U
Perry 861.95 1,123.87 634.58 867.89 1,133.97 639.10 U U U U   U
Pike 808.47 994.99 667.02 816.08 1,001.93 674.18 U U U U   U
Porter 809.05 944.68 693.20 798.76 937.17 682.07 1,324.98 1,034.86 1,552.53 672.20   526.36
Posey 750.21 998.83 544.20 752.22 1,008.43 539.20 U U U U   U
Pulaski 894.17 938.51 827.05 899.47 956.48 820.10 U U U U   U
Putnam 841.11 1,006.22 687.94 845.60 1,011.48 695.14 U U U U   U
Randolph 943.62 1,205.92 725.87 942.36 1,203.52 727.34 U U U U   U
Ripley 924.50 1,151.44 727.75 931.62 1,166.48 730.34 U U U U   U
Rush 887.66 1,008.54 792.85 883.49 996.31 797.93 U U U U   U
St. Joseph 842.63 1,003.67 706.39 806.11 961.90 673.85 1,091.91 1,261.05 957.20 822.89   454.08
Scott 1,262.61 1,380.39 1,152.84 1,257.30 1,362.24 1,158.91 U U U U   U
Shelby 895.52 1,024.94 778.86 898.69 1,041.44 770.97 U U U U   U
Spencer 723.62 874.16 592.92 725.50 875.07 595.42 U U U U   U
Starke 985.48 1,129.66 847.98 988.78 1,128.44 855.60 U U U U   U
Steuben 694.34 858.58 555.53 703.25 869.60 561.95 U U U U   U
Sullivan 849.84 1,010.06 726.82 852.81 1,010.70 732.68 U U U U   U
Switzerland 912.22 1,075.61 754.39 924.56 1,092.30 762.45 U U U U   U
Tippecanoe 748.86 855.84 654.50 749.36 853.00 657.90 729.18 858.53 U 542.48   U
Tipton 672.75 765.15 614.88 678.93 773.00 619.85 U U U U   U
Union 872.30 986.29 757.56 891.46 1,002.54 778.71 U U U U   U
Vanderburgh 870.76 1,042.28 742.83 856.02 1,020.10 732.86 1,016.08 1,256.27 858.48 U   U
Vermillion 1,004.90 1,010.67 1,009.68 1,009.26 1,008.89 1,019.06 U U U U   U
Vigo 930.99 1,130.47 768.81 951.90 1,179.88 770.00 836.03 808.71 844.39 U   U
Wabash 948.25 1,084.21 832.11 947.08 1,085.40 830.85 U U U U   U
Warren 621.69 865.75 424.23 627.72 874.43 428.60 U U U U   U
Warrick 804.99 915.11 712.36 806.66 910.67 720.84 U U U U   U
Washington 967.33 1,153.29 795.70 972.90 1,167.59 794.11 U U U U   U
Wayne 1,042.93 1,295.67 848.04 1,035.72 1,269.49 857.39 1,215.91 1,736.16 U U   U
Wells 858.26 1,063.93 710.41 849.41 1,048.97 711.69 U U U U   U
White 851.30 971.35 736.75 850.26 984.19 720.99 U U U U   U
Whitley 746.99 891.98 630.83 749.76 895.10 632.76 U U U U   U

Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team.

Age-adjusted rates are per 100,000 population. For additional information, see the Technical Notes.

Population data from the July 1, 2017, bridged race estimates, resident population on CDC WONDER On-line database, downloaded July 14, 2017. For additional information, see the Technical Notes.

Race of 'Other' includes unknown race. 'Hispanic' ethnicity is also reported; Hispanics can be members of any race.

Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report,
please call 317.233.7349 or e-mail us at data-analysis@isdh.IN.gov, and we will do our best to assist you.

U = The rate is unstable when there are fewer than 20 deaths.

This table was run on October 22, 2018.

Table 5 Index          Table of Contents