Table 6 Index           Table of Contents 

 
INDIANA MORTALITY REPORT - 2002
Table 6-32 (Balance of State)
Deaths From 39 Selected Causes by Race and Sex
('Other' includes unknown race / Hispanic ethnicity can be any race)
Indiana Cities over 25,000 in Population (2000 Census)
Indiana Residents, 2002

Balance of State ALL RACES WHITE BLACK OTHER   HISPANIC
ICD 10 Description ICD 10 Number Total Male Female Total Male Female Total Male Female Total   Total
ALL CAUSES A00-Y899 28,663 13,875 14,787 28,387 13,737 14,649 206 108 98 70   156
MALIGNANT NEOPLASMS C00-C97 6,667 3,524 3,143 6,623 3,503 3,120 29 14 15 15   29
  MALIGNANT NEOPLASM OF STOMACH C16 91 52 39 88 50 38 3 2 1 0   0
  MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS C18-C21 699 358 341 695 355 340 2 2 0 2   3
  MALIGNANT NEOPLASM OF PANCREAS C25 352 181 171 350 179 171 2 2 0 0   1
  MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG C33-C34 2,025 1,201 824 2,011 1,193 818 10 6 4 4   4
  MALIGNANT NEOPLASM OF BREAST C50 452 3 449 446 3 443 5 0 5 1   2
  MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY C53-C56 322 0 322 320 0 320 1 0 1 1   2
  MALIGNANT NEOPLASM OF PROSTATE C61 317 317 0 316 316 0 1 1 0 0   1
  MALIGNANT NEOPLASMS OF URINARY TRACT C64-C68 313 205 108 313 205 108 0 0 0 0   1
  NON-HODGKIN'S LYMPHOMA C82-C85 264 142 122 261 140 121 1 0 1 2   4
  LEUKEMIA C91-C95 279 159 120 278 159 119 0 0 0 1   0
  OTHER MALIGNANT NEOPLASMS C00-C15,C17,C22-C24,
C26-C32,C37-C49,
C51-C52,C57-C60,
C62-C63,C69-C81,
C88,C90,C96-C97
1,553 906 647 1,545 903 642 4 1 3 4   11
DIABETES MELLITUS E10-E14 918 430 488 909 426 483 9 4 5 0   9
ALZHEIMER'S DISEASE G30 765 216 549 758 214 544 7 2 5 0   1
MAJOR CARDIOVASCULAR DISEASES I00-I78 10,787 4,977 5,810 10,676 4,920 5,756 94 49 45 17   52
  DISEASES OF THE HEART I00-I09,I11,I13,I20-I51 8,072 3,937 4,135 8,000 3,901 4,099 59 29 30 13   42
    Hypertensive Heart Disease With or Without Renal Disease I11,I13 201 71 130 194 68 126 7 3 4 0   2
    Ischemic Heart Disease I20-I25 5,570 2,885 2,685 5,521 2,862 2,659 40 20 20 9   30
    Other Diseases of Heart I00-I09,I26-I51 2,301 981 1,320 2,285 971 1,314 12 6 6 4   10
  ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE I10,I12 205 80 125 200 77 123 4 3 1 1   2
  CEREBROVASCULAR DISEASES I60-I69 2,014 711 1,303 1,987 699 1,288 24 11 13 3   7
  ATHEROSCLEROSIS I70 189 71 118 184 67 117 5 4 1 0   0
  OTHER DISEASES OF CIRCULATORY SYSTEM I71-I78 307 178 129 305 176 129 2 2 0 0   1
INFLUENZA & PNEUMONIA J10-J18 718 308 410 711 302 409 5 5 0 2   3
CHRONIC LOWER RESPIRATORY DISEASES J40-J47 1,621 809 812 1,613 807 806 5 2 3 3   4
PEPTIC ULCER K25-K28 35 17 18 35 17 18 0 0 0 0   0
CHRONIC LIVER DISEASE & CIRRHOSIS K70,K73-K74 209 122 87 207 122 85 0 0 0 2   2
NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS N00-N07,N17-N19,N25-N27 644 295 349 634 290 344 9 5 4 1   0
PREGNANCY, CHILDBIRTH & THE PUERPERIUM O00-O99 1 0 1 1 0 1 0 0 0 0   0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD P00-P96 116 67 49 113 66 47 1 0 1 2   7
CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES Q00-Q99 109 57 52 103 53 50 1 1 0 5   1
SUDDEN INFANT DEATH SYNDROME R95 21 10 11 21 10 11 0 0 0 0   0
SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIFIED(EXCL SIDS) R00-R94,R96-R99 498 256 242 486 251 235 6 2 4 6   2
ALL OTHER DISEASES (RESIDUAL) 3,814 1,640 2,173 3,773 1,620 2,152 31 17 14 10   23
MOTOR VEHICLE ACCIDENTS V02-V04,V09.0,V09.2,
V12-V14,V19.0-V19.2,
V19.4-V19.6,V20-V79,
V80.3-V80.5,V81.0-V81.1,
V82.0-V82.1,V83-V86,
V87.0-V87.8,V88.0-V88.8,
V89.0,V89.2
599 391 208 594 389 205 4 2 2 1   10
ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS V01,V05-V06,V09.1,
V09.3-V09.9,V10-V11,
V15-V18,V19.3,
V19.8-V19.9,V80.0-V80.2,
V80.6-V80.9,V81.2-V81.9,
V82.2-V82.9,V87.9,
V88.9,V89.1,V89.3,
V89.9,V90-X59,
Y40-Y86,Y88
650 367 283 647 365 282 1 1 0 2   6
INTENTIONAL SELF-HARM (SUICIDE) X60-X84,Y87.0 382 321 61 379 318 61 1 1 0 2   5
ASSAULT (HOMICIDE) X85-Y09,Y87.1 77 49 28 72 45 27 3 3 0 2   2
ALL OTHER EXTERNAL CAUSES Y10-Y36,Y89 32 19 13 32 19 13 0 0 0 0   0

Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, April 2004.
For Table 6 by city, the occurrences of Tuberculosis, Syphilis, and HIV are included in All Other Diseases to maintain confidentiality.
39 Selected Causes are from the International Classification of Diseases, Tenth Revision, 1999.
This table run on May 3, 2004.
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report,
please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov
and we will do our best to provide you with the information you require.

Table 6 Index          Table of Contents