Table 6 Index           Table of Contents 

 
INDIANA MORTALITY REPORT - 2002
Table 6-15 (City of Indianapolis)
Deaths From 39 Selected Causes by Race and Sex
('Other' includes unknown race / Hispanic ethnicity can be any race)
Indiana Cities over 25,000 in Population (2000 Census)
Indiana Residents, 2002

City of Indianapolis ALL RACES WHITE BLACK OTHER   HISPANIC
ICD 10 Description ICD 10 Number Total Male Female Total Male Female Total Male Female Total   Total
ALL CAUSES A00-Y899 7,138 3,551 3,587 5,263 2,551 2,712 1,819 957 862 56   57
MALIGNANT NEOPLASMS C00-C97 1,668 854 814 1,216 612 604 442 236 206 10   10
  MALIGNANT NEOPLASM OF STOMACH C16 24 17 7 12 11 1 11 5 6 1   0
  MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS C18-C21 162 74 88 115 52 63 45 21 24 2   1
  MALIGNANT NEOPLASM OF PANCREAS C25 84 41 43 62 31 31 22 10 12 0   0
  MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG C33-C34 550 314 236 404 227 177 144 86 58 2   3
  MALIGNANT NEOPLASM OF BREAST C50 132 1 131 97 1 96 34 0 34 1   0
  MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY C53-C56 59 0 59 40 0 40 19 0 19 0   0
  MALIGNANT NEOPLASM OF PROSTATE C61 87 87 0 56 56 0 31 31 0 0   0
  MALIGNANT NEOPLASMS OF URINARY TRACT C64-C68 68 31 37 55 25 30 13 6 7 0   0
  NON-HODGKIN'S LYMPHOMA C82-C85 55 30 25 43 21 22 12 9 3 0   0
  LEUKEMIA C91-C95 53 23 30 45 20 25 8 3 5 0   2
  OTHER MALIGNANT NEOPLASMS C00-C15,C17,C22-C24,
C26-C32,C37-C49,
C51-C52,C57-C60,
C62-C63,C69-C81,
C88,C90,C96-C97
394 236 158 287 168 119 103 65 38 4   4
DIABETES MELLITUS E10-E14 168 94 74 104 56 48 61 36 25 3   1
ALZHEIMER'S DISEASE G30 144 35 109 105 26 79 37 8 29 2   0
MAJOR CARDIOVASCULAR DISEASES I00-I78 2,554 1,179 1,375 1,931 883 1,048 611 287 324 12   9
  DISEASES OF THE HEART I00-I09,I11,I13,I20-I51 1,835 885 950 1,397 673 724 433 208 225 5   5
    Hypertensive Heart Disease With or Without Renal Disease I11,I13 66 27 39 40 22 18 26 5 21 0   0
    Ischemic Heart Disease I20-I25 1,226 643 583 949 494 455 272 145 127 5   4
    Other Diseases of Heart I00-I09,I26-I51 543 215 328 408 157 251 135 58 77 0   1
  ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE I10,I12 47 21 26 22 8 14 23 12 11 2   2
  CEREBROVASCULAR DISEASES I60-I69 410 170 240 308 125 183 100 44 56 2   2
  ATHEROSCLEROSIS I70 194 68 126 152 48 104 40 18 22 2   0
  OTHER DISEASES OF CIRCULATORY SYSTEM I71-I78 68 35 33 52 29 23 15 5 10 1   0
INFLUENZA & PNEUMONIA J10-J18 143 66 77 116 56 60 27 10 17 0   0
CHRONIC LOWER RESPIRATORY DISEASES J40-J47 425 214 211 378 187 191 44 24 20 3   0
PEPTIC ULCER K25-K28 12 5 7 11 5 6 1 0 1 0   1
CHRONIC LIVER DISEASE & CIRRHOSIS K70,K73-K74 94 60 34 72 44 28 22 16 6 0   0
NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS N00-N07,N17-N19,N25-N27 134 70 64 85 45 40 47 23 24 2   1
PREGNANCY, CHILDBIRTH & THE PUERPERIUM O00-O99 0 0 0 0 0 0 0 0 0 0   0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD P00-P96 72 40 32 31 16 15 40 23 17 1   2
CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES Q00-Q99 31 15 16 22 12 10 9 3 6 0   2
SUDDEN INFANT DEATH SYNDROME R95 3 1 2 3 1 2 0 0 0 0   0
SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIFIED(EXCL SIDS) R00-R94,R96-R99 55 20 35 40 13 27 15 7 8 0   0
ALL OTHER DISEASES (RESIDUAL) 1,130 548 582 830 373 457 294 169 125 6   8
MOTOR VEHICLE ACCIDENTS V02-V04,V09.0,V09.2,
V12-V14,V19.0-V19.2,
V19.4-V19.6,V20-V79,
V80.3-V80.5,V81.0-V81.1,
V82.0-V82.1,V83-V86,
V87.0-V87.8,V88.0-V88.8,
V89.0,V89.2
79 48 31 53 33 20 26 15 11 0   3
ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS V01,V05-V06,V09.1,
V09.3-V09.9,V10-V11,
V15-V18,V19.3,
V19.8-V19.9,V80.0-V80.2,
V80.6-V80.9,V81.2-V81.9,
V82.2-V82.9,V87.9,
V88.9,V89.1,V89.3,
V89.9,V90-X59,
Y40-Y86,Y88
146 92 54 106 66 40 36 23 13 4   4
INTENTIONAL SELF-HARM (SUICIDE) X60-X84,Y87.0 106 83 23 84 65 19 16 12 4 6   4
ASSAULT (HOMICIDE) X85-Y09,Y87.1 108 82 26 30 25 5 74 55 19 4   9
ALL OTHER EXTERNAL CAUSES Y10-Y36,Y89 66 45 21 46 33 13 17 10 7 3   3

Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, April 2004.
For Table 6 by city, the occurrences of Tuberculosis, Syphilis, and HIV are included in All Other Diseases to maintain confidentiality.
39 Selected Causes are from the International Classification of Diseases, Tenth Revision, 1999.
This table run on May 3, 2004.
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report,
please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov
and we will do our best to provide you with the information you require.

Table 6 Index          Table of Contents