Table 6 Index           Table of Contents 

 
INDIANA MORTALITY REPORT - 2002
Table 6-0 (Total Indiana)
Deaths From 39 Selected Causes by Race and Sex
('Other' includes unknown race / Hispanic ethnicity can be any race)
Indiana Cities over 25,000 in Population (2000 Census)
Indiana Residents, 2002

Total Indiana ALL RACES WHITE BLACK OTHER   HISPANIC
ICD 10 Description ICD 10 Number Total Male Female Total Male Female Total Male Female Total   Total
ALL CAUSES A00-Y899 55,123 26,579 28,541 50,472 24,170 26,301 4,413 2,274 2,137 238   532
TUBERCULOSIS A16-A19 19 13 6 15 11 4 4 2 2 0   2
SYPHILIS A50-A53 1 1 0 1 1 0 0 0 0 0   0
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE B20-B24 117 101 16 66 60 6 50 40 10 1   4
MALIGNANT NEOPLASMS C00-C97 12,771 6,531 6,240 11,684 5,978 5,706 1,042 535 507 45   94
  MALIGNANT NEOPLASM OF STOMACH C16 197 114 83 168 99 69 27 14 13 2   2
  MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS C18-C21 1,308 650 658 1,193 592 601 108 55 53 7   11
  MALIGNANT NEOPLASM OF PANCREAS C25 677 328 349 615 301 314 61 27 34 1   5
  MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG C33-C34 3,942 2,255 1,687 3,608 2,062 1,546 325 189 136 9   18
  MALIGNANT NEOPLASM OF BREAST C50 904 8 896 817 7 810 81 1 80 6   7
  MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY C53-C56 609 0 609 557 0 557 50 0 50 2   3
  MALIGNANT NEOPLASM OF PROSTATE C61 626 626 0 547 547 0 79 79 0 0   5
  MALIGNANT NEOPLASMS OF URINARY TRACT C64-C68 600 359 241 562 345 217 38 14 24 0   5
  NON-HODGKIN'S LYMPHOMA C82-C85 499 267 232 470 248 222 25 16 9 4   5
  LEUKEMIA C91-C95 481 258 223 458 247 211 21 11 10 2   3
  OTHER MALIGNANT NEOPLASMS C00-C15,C17,C22-C24,
C26-C32,C37-C49,
C51-C52,C57-C60,
C62-C63,C69-C81,
C88,C90,C96-C97
2,928 1,666 1,262 2,689 1,530 1,159 227 129 98 12   30
DIABETES MELLITUS E10-E14 1,677 800 877 1,486 705 781 184 91 93 7   26
ALZHEIMER'S DISEASE G30 1,470 422 1,048 1,396 404 992 72 17 55 2   2
MAJOR CARDIOVASCULAR DISEASES I00-I78 20,368 9,358 11,009 18,807 8,605 10,202 1,509 722 786 52   159
  DISEASES OF THE HEART I00-I09,I11,I13,I20-I51 15,180 7,353 7,826 14,065 6,802 7,263 1,077 528 548 38   123
    Hypertensive Heart Disease With or Without Renal Disease I11,I13 449 171 278 371 141 230 78 30 48 0   3
    Ischemic Heart Disease I20-I25 10,248 5,286 4,961 9,547 4,920 4,627 670 348 321 31   83
    Other Diseases of Heart I00-I09,I26-I51 4,483 1,896 2,587 4,147 1,741 2,406 329 150 179 7   37
  ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE I10,I12 421 157 264 360 128 232 57 28 29 4   7
  CEREBROVASCULAR DISEASES I60-I69 3,674 1,336 2,338 3,379 1,207 2,172 288 125 163 7   25
  ATHEROSCLEROSIS I70 526 195 331 473 165 308 51 28 23 2   2
  OTHER DISEASES OF CIRCULATORY SYSTEM I71-I78 567 317 250 530 303 227 36 13 23 1   2
INFLUENZA & PNEUMONIA J10-J18 1,342 580 762 1,273 546 727 65 33 32 4   9
CHRONIC LOWER RESPIRATORY DISEASES J40-J47 3,127 1,569 1,558 3,023 1,519 1,504 97 47 50 7   9
PEPTIC ULCER K25-K28 74 31 43 71 31 40 3 0 3 0   1
CHRONIC LIVER DISEASE & CIRRHOSIS K70,K73-K74 510 320 190 454 281 173 51 37 14 5   11
NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS N00-N07,N17-N19,N25-N27 1,213 578 635 1,072 506 566 132 67 65 9   9
PREGNANCY, CHILDBIRTH & THE PUERPERIUM O00-O99 1 0 1 1 0 1 0 0 0 0   0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD P00-P96 342 195 147 244 141 103 82 43 39 16   32
CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES Q00-Q99 212 110 101 182 95 87 24 12 11 6   11
SUDDEN INFANT DEATH SYNDROME R95 40 22 18 33 17 16 7 5 2 0   2
SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIFIED(EXCL SIDS) R00-R94,R96-R99 861 435 426 762 388 374 90 43 47 9   14
ALL OTHER DISEASES (RESIDUAL) 7,547 3,246 4,300 6,912 2,932 3,979 604 296 308 31   58
MOTOR VEHICLE ACCIDENTS V02-V04,V09.0,V09.2,
V12-V14,V19.0-V19.2,
V19.4-V19.6,V20-V79,
V80.3-V80.5,V81.0-V81.1,
V82.0-V82.1,V83-V86,
V87.0-V87.8,V88.0-V88.8,
V89.0,V89.2
928 608 320 871 571 300 52 35 17 5   27
ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS V01,V05-V06,V09.1,
V09.3-V09.9,V10-V11,
V15-V18,V19.3,
V19.8-V19.9,V80.0-V80.2,
V80.6-V80.9,V81.2-V81.9,
V82.2-V82.9,V87.9,
V88.9,V89.1,V89.3,
V89.9,V90-X59,
Y40-Y86,Y88
1,273 705 568 1,164 634 530 100 64 36 9   20
INTENTIONAL SELF-HARM (SUICIDE) X60-X84,Y87.0 727 597 130 676 554 122 37 31 6 14   14
ASSAULT (HOMICIDE) X85-Y09,Y87.1 379 275 104 181 124 57 186 142 44 12   25
ALL OTHER EXTERNAL CAUSES Y10-Y36,Y89 124 82 42 98 67 31 22 12 10 4   3

Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, April 2004.
For Table 6 by city, the occurrences of Tuberculosis, Syphilis, and HIV are included in All Other Diseases to maintain confidentiality.
39 Selected Causes are from the International Classification of Diseases, Tenth Revision, 1999.
This table run on May 3, 2004.
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report,
please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov
and we will do our best to provide you with the information you require.

Table 6 Index          Table of Contents