Table 3 Index Table of Contents
| INDIANA MORTALITY REPORT - 2002 |
| TABLE 3-2 |
| 5 Leading Causes of Death by Reported RACE and Sex |
| AGES UNDER 1 YEAR |
| INDIANA RESIDENTS, 2002 |
| TOTAL POPULATION | Number | Age_Spc Rate | TOTAL MALE | Number | Age_Spc Rate | TOTAL FEMALE | Number | Age_Spc Rate | ||
| Disorders related to short gestation and low birth weight, not elsewhere classified | 119 | 139.82 | Disorders related to short gestation and low birth weight, not elsewhere classified | 64 | 147.06 | Congenital malformations, deformations and chromosomal abnormalities | 63 | 151.49 | ||
| Congenital malformations, deformations and chromosomal abnormalities | 115 | 135.12 | Congenital malformations, deformations and chromosomal abnormalities | 51 | 117.19 | Disorders related to short gestation and low birth weight, not elsewhere classified | 55 | 132.25 | ||
| Sudden infant death syndrome | 40 | 47.00 | Sudden infant death syndrome | 22 | 50.55 | Newborn affected by maternal complication of pregnancy | 18 | ** | ||
| Newborn affected by maternal complication of pregnancy | 39 | 45.82 | Accidents | 22 | 50.55 | Sudden infant death syndrome | 18 | ** | ||
| Accidents | 33 | 38.77 | Newborn affected by maternal complication of pregnancy | 21 | 48.25 | Respiratory distress of newborn | 11 | ** | ||
| Respiratory distress of newborn | 14 | ** | Accidents | 11 | ** | |||||
| Diseases of the circulatory system | 9 | ** | ||||||||
| ALL CAUSES | 649 | 762.57 | ALL CAUSES | 359 | 824.93 | ALL CAUSES | 289 | 694.91 |
| WHITE POPULATION | Number | Age_Spc Rate | WHITE MALE | Number | Age_Spc Rate | WHITE FEMALE | Number | Age_Spc Rate | ||
| Congenital malformations, deformations and chromosomal abnormalities | 94 | 129.14 | Congenital malformations, deformations and chromosomal abnormalities | 42 | 112.55 | Congenital malformations, deformations and chromosomal abnormalities | 52 | 146.59 | ||
| Disorders related to short gestation and low birth weight, not elsewhere classified | 83 | 114.03 | Disorders related to short gestation and low birth weight, not elsewhere classified | 38 | 101.83 | Disorders related to short gestation and low birth weight, not elsewhere classified | 45 | 126.85 | ||
| Sudden infant death syndrome | 33 | 45.34 | Sudden infant death syndrome | 17 | ** | Sudden infant death syndrome | 16 | ** | ||
| Newborn affected by maternal complication of pregnancy | 27 | 37.09 | Newborn affected by maternal complication of pregnancy | 15 | ** | Newborn affected by maternal complication of pregnancy | 12 | ** | ||
| Respiratory distress of newborn | 19 | ** | Respiratory distress of newborn | 12 | ** | Accidents | 8 | ** | ||
| Accidents | 19 | ** | ||||||||
| ALL CAUSES | 479 | 658.05 | ALL CAUSES | 264 | 707.45 | ALL CAUSES | 215 | 606.08 |
| BLACK POPULATION | Number | Age_Spc Rate | BLACK MALE | Number | Age_Spc Rate | BLACK FEMALE | Number | Age_Spc Rate | ||
| Disorders related to short gestation and low birth weight, not elsewhere classified | 29 | 323.48 | Disorders related to short gestation and low birth weight, not elsewhere classified | 22 | 489.43 | Congenital malformations, deformations and chromosomal abnormalities | 8 | ** | ||
| Congenital malformations, deformations and chromosomal abnormalities | 16 | ** | Accidents | 11 | ** | Disorders related to short gestation and low birth weight, not elsewhere classified | 7 | ** | ||
| Accidents | 14 | ** | Congenital malformations, deformations and chromosomal abnormalities | 7 | ** | Newborn affected by maternal complication of pregnancy | 6 | ** | ||
| Newborn affected by maternal complication of pregnancy | 11 | ** | Newborn affected by maternal complication of pregnancy | 5 | ** | Respiratory distress of newborn | 4 | ** | ||
| Sudden infant death syndrome | 7 | ** | Sudden infant death syndrome | 5 | ** | Newborn affected by complications of placenta, cord, and membranes | 3 | ** | ||
| Birth trauma | 2 | ** | Congenital pneumonia | 3 | ** | |||||
| Respiratory distress of newborn | 2 | ** | Accidents | 3 | ** | |||||
| Bacterial sepsis of newborn | 2 | ** | ||||||||
| Neonatal hemorrhage | 2 | ** | ||||||||
| ALL CAUSES | 144 | 1,606.25 | ALL CAUSES | 78 | 1,735.26 | ALL CAUSES | 65 | 1,454.14 |
| Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, April 2004. |
| **Numerator is less than twenty and the rate is unstable. |
| Population data from the 2002 Population Estimate, U.S. Bureau of Census |
| This table run on May 4, 2004 |
| Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov and we will do our best to provide you with the information you require. |