| TABLE 10a-14 |
| Reported Fetal Death Rates by Age of Mother |
| (Other includes Unknown and Undetermined Race, Hispanic Ethnicity can be any Race.) |
| Indiana Resident by County, 2000 |
| Number | Rate |
|||||||||||||||
| COUNTY CODE | Reported Race/ Ethnicity | Total | 10-14 | 15-19 | 20-24 | 25-34 | 35-44 | 45+, Unk | Total | 10-14 | 15-19 | 20-24 | 25-34 | 35-44 | 45+, Unk | |
| WHITLEY | All Races | 6 | 0 | 1 | 2 | 1 | 1 | 1 | * | 0.0 | * | * | * | * | * | |
| White | 5 | 0 | 0 | 2 | 1 | 1 | 1 | * | 0.0 | 0.0 | * | * | * | * | ||
| Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Other | 1 | 0 | 1 | 0 | 0 | 0 | 0 | * | 0.0 | * | 0.0 | 0.0 | 0.0 | 0.0 | ||
| HISPANIC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | * | 0.0 | 0.0 | * | 0.0 | 0.0 | 0.0 | ||
| INDIANA | All Races | 596 | 0 | 97 | 170 | 237 | 78 | 14 | 6.8 | 0.0 | 8.9 | 6.6 | 5.6 | 8.8 | * | |
| White | 440 | 0 | 66 | 128 | 177 | 62 | 7 | 5.7 | 0.0 | 7.5 | 5.9 | 4.6 | 7.8 | * | ||
| Black | 117 | 0 | 26 | 30 | 46 | 11 | 4 | 12.3 | 0.0 | 12.7 | 8.7 | 13.7 | * | * | ||
| Other | 39 | 0 | 5 | 12 | 14 | 5 | 3 | 25.0 | 0.0 | * | * | * | * | * | ||
| HISPANIC | 28 | 0 | 3 | 16 | 8 | 1 | 0 | 5.1 | 0.0 | * | * | * | * | 0.0 | ||
| *Numerator is less than 20 and the rate is unstable. |
| **Fetal Death Rate equals Fetal Deaths divided by (Fetal Deaths plus Live Births) multiplied by 1000. |
| Note: Fetal Deaths are defined as death prior to completed delivery of a fetus of 20 or more weeks gestation |
| SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team |