| TABLE 10a-11 |
| Reported Fetal Death Rates by Age of Mother |
| (Other includes Unknown and Undetermined Race, Hispanic Ethnicity can be any Race.) |
| Indiana Resident by County, 2000 |
| Number | Rate |
|||||||||||||||
| COUNTY CODE | Reported Race/ Ethnicity | Total | 10-14 | 15-19 | 20-24 | 25-34 | 35-44 | 45+, Unk | Total | 10-14 | 15-19 | 20-24 | 25-34 | 35-44 | 45+, Unk | |
| ST. JOSEPH | All Races | 35 | 0 | 4 | 6 | 17 | 8 | 0 | 8.8 | 0.0 | * | * | * | * | 0.0 | |
| White | 24 | 0 | 3 | 3 | 12 | 6 | 0 | 7.4 | 0.0 | * | * | * | * | 0.0 | ||
| Black | 7 | 0 | 1 | 2 | 2 | 2 | 0 | * | 0.0 | * | * | * | * | 0.0 | ||
| Other | 4 | 0 | 0 | 1 | 3 | 0 | 0 | * | 0.0 | 0.0 | * | * | 0.0 | 0.0 | ||
| HISPANIC | 3 | 0 | 0 | 1 | 1 | 1 | 0 | * | 0.0 | 0.0 | * | * | * | 0.0 | ||
| SCOTT | All Races | 4 | 0 | 2 | 0 | 2 | 0 | 0 | * | 0.0 | * | 0.0 | * | 0.0 | 0.0 | |
| White | 4 | 0 | 2 | 0 | 2 | 0 | 0 | * | 0.0 | * | 0.0 | * | 0.0 | 0.0 | ||
| Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| HISPANIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| SHELBY | All Races | 2 | 0 | 0 | 1 | 1 | 0 | 0 | * | 0.0 | 0.0 | * | * | 0.0 | 0.0 | |
| White | 2 | 0 | 0 | 1 | 1 | 0 | 0 | * | 0.0 | 0.0 | * | * | 0.0 | 0.0 | ||
| Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| HISPANIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| SPENCER | All Races | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| HISPANIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| STARKE | All Races | 5 | 0 | 1 | 3 | 1 | 0 | 0 | * | 0.0 | * | * | * | 0.0 | 0.0 | |
| White | 5 | 0 | 1 | 3 | 1 | 0 | 0 | * | 0.0 | * | * | * | 0.0 | 0.0 | ||
| Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| HISPANIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| STEUBEN | All Races | 2 | 0 | 1 | 1 | 0 | 0 | 0 | * | 0.0 | * | * | 0.0 | 0.0 | 0.0 | |
| White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | * | 0.0 | * | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Other | 1 | 0 | 0 | 1 | 0 | 0 | 0 | * | 0.0 | 0.0 | * | 0.0 | 0.0 | 0.0 | ||
| HISPANIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| SULLIVAN | All Races | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| HISPANIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| *Numerator is less than 20 and the rate is unstable. |
| **Fetal Death Rate equals Fetal Deaths divided by (Fetal Deaths plus Live Births) multiplied by 1000. |
| Note: Fetal Deaths are defined as death prior to completed delivery of a fetus of 20 or more weeks gestation |
| SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team |