| TABLE 10a-9 |
| Reported Fetal Death Rates by Age of Mother |
| (Other includes Unknown and Undetermined Race, Hispanic Ethnicity can be any Race.) |
| Indiana Resident by County, 2000 |
| Number | Rate |
|||||||||||||||
| COUNTY CODE | Reported Race/ Ethnicity | Total | 10-14 | 15-19 | 20-24 | 25-34 | 35-44 | 45+, Unk | Total | 10-14 | 15-19 | 20-24 | 25-34 | 35-44 | 45+, Unk | |
| NOBLE | All Races | 6 | 0 | 0 | 2 | 3 | 1 | 0 | * | 0.0 | 0.0 | * | * | * | 0.0 | |
| White | 5 | 0 | 0 | 2 | 3 | 0 | 0 | * | 0.0 | 0.0 | * | * | 0.0 | 0.0 | ||
| Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Other | 1 | 0 | 0 | 0 | 0 | 1 | 0 | * | 0.0 | 0.0 | 0.0 | 0.0 | * | 0.0 | ||
| HISPANIC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | * | 0.0 | 0.0 | * | 0.0 | 0.0 | 0.0 | ||
| OHIO | All Races | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| HISPANIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| ORANGE | All Races | 2 | 0 | 0 | 0 | 2 | 0 | 0 | * | 0.0 | 0.0 | 0.0 | * | 0.0 | 0.0 | |
| White | 2 | 0 | 0 | 0 | 2 | 0 | 0 | * | 0.0 | 0.0 | 0.0 | * | 0.0 | 0.0 | ||
| Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| HISPANIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| OWEN | All Races | 1 | 0 | 0 | 0 | 0 | 1 | 0 | * | 0.0 | 0.0 | 0.0 | 0.0 | * | 0.0 | |
| White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Black | 1 | 0 | 0 | 0 | 0 | 1 | 0 | * | 0.0 | 0.0 | 0.0 | 0.0 | * | 0.0 | ||
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| HISPANIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| PARKE | All Races | 1 | 0 | 0 | 1 | 0 | 0 | 0 | * | 0.0 | 0.0 | * | 0.0 | 0.0 | 0.0 | |
| White | 1 | 0 | 0 | 1 | 0 | 0 | 0 | * | 0.0 | 0.0 | * | 0.0 | 0.0 | 0.0 | ||
| Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| HISPANIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| PERRY | All Races | 1 | 0 | 0 | 0 | 1 | 0 | 0 | * | 0.0 | 0.0 | 0.0 | * | 0.0 | 0.0 | |
| White | 1 | 0 | 0 | 0 | 1 | 0 | 0 | * | 0.0 | 0.0 | 0.0 | * | 0.0 | 0.0 | ||
| Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| HISPANIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| PIKE | All Races | 1 | 0 | 0 | 0 | 0 | 1 | 0 | * | 0.0 | 0.0 | 0.0 | 0.0 | * | 0.0 | |
| White | 1 | 0 | 0 | 0 | 0 | 1 | 0 | * | 0.0 | 0.0 | 0.0 | 0.0 | * | 0.0 | ||
| Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| HISPANIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| *Numerator is less than 20 and the rate is unstable. |
| **Fetal Death Rate equals Fetal Deaths divided by (Fetal Deaths plus Live Births) multiplied by 1000. |
| Note: Fetal Deaths are defined as death prior to completed delivery of a fetus of 20 or more weeks gestation |
| SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team |