Table 6 Index           Table of Contents 

 
INDIANA MORTALITY REPORT - 2000
Table 6-27 (City of Richmond)
Deaths From 39 Selected Causes by Race and Sex
('Other' includes unknown race / Hispanic ethnicity can be any race)
Indiana Cities over 25,000 in Population (2000 Census)
Indiana Residents, 2000

City of Richmond ALL RACES WHITE BLACK OTHER   HISPANIC
ICD 10 Description ICD 10 Number Total Male Female Total Male Female Total Male Female Total   Total
ALL CAUSES A00-Y899 567 276 291 532 254 278 34 21 13 1   4
MALIGNANT NEOPLASMS C00-C97 115 57 58 108 53 55 7 4 3 0   0
  MALIGNANT NEOPLASM OF STOMACH C16 1 0 1 1 0 1 0 0 0 0   0
  MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS C18-C21 7 1 6 6 1 5 1 0 1 0   0
  MALIGNANT NEOPLASM OF PANCREAS C25 6 0 6 6 0 6 0 0 0 0   0
  MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG C33-C34 38 22 16 36 21 15 2 1 1 0   0
  MALIGNANT NEOPLASM OF BREAST C50 5 0 5 5 0 5 0 0 0 0   0
  MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY C53-C56 9 0 9 9 0 9 0 0 0 0   0
  MALIGNANT NEOPLASM OF PROSTATE C61 6 6 0 6 6 0 0 0 0 0   0
  MALIGNANT NEOPLASMS OF URINARY TRACT C64-C68 10 5 5 9 5 4 1 0 1 0   0
  NON-HODGKIN'S LYMPHOMA C82-C85 6 3 3 5 2 3 1 1 0 0   0
  LEUKEMIA C91-C95 6 3 3 6 3 3 0 0 0 0   0
  OTHER MALIGNANT NEOPLASMS C00-C15,C17,C22-C24,
C26-C32,C37-C49,
C51-C52,C57-C60,
C62-C63,C69-C81,
C88,C90,C96-C97
21 17 4 19 15 4 2 2 0 0   0
DIABETES MELLITUS E10-E14 32 18 14 29 16 13 3 2 1 0   0
ALZHEIMER'S DISEASE G30 19 4 15 19 4 15 0 0 0 0   0
MAJOR CARDIOVASCULAR DISEASES I00-I78 214 105 109 199 95 104 14 9 5 1   2
  DISEASES OF THE HEART I00-I09,I11,I13,I20-I51 155 78 77 144 71 73 11 7 4 0   1
    Hypertensive Heart Disease With or Without Renal Disease I11,I13 3 2 1 1 0 1 2 2 0 0   0
    Ischemic Heart Disease I20-I25 121 61 60 112 56 56 9 5 4 0   1
    Other Diseases of Heart I00-I09,I26-I51 31 15 16 31 15 16 0 0 0 0   0
  ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE I10,I12 4 2 2 2 0 2 1 1 0 1   1
  CEREBROVASCULAR DISEASES I60-I69 45 19 26 43 18 25 2 1 1 0   0
  ATHEROSCLEROSIS I70 3 1 2 3 1 2 0 0 0 0   0
  OTHER DISEASES OF CIRCULATORY SYSTEM I71-I78 7 5 2 7 5 2 0 0 0 0   0
INFLUENZA & PNEUMONIA J10-J18 17 9 8 16 8 8 1 1 0 0   0
CHRONIC LOWER RESPIRATORY DISEASES J40-J47 40 18 22 38 16 22 2 2 0 0   0
PEPTIC ULCER K25-K28 0 0 0 0 0 0 0 0 0 0   0
CHRONIC LIVER DISEASE & CIRRHOSIS K70,K73-K74 4 2 2 4 2 2 0 0 0 0   0
NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS N00-N07,N17-N19,N25-N27 8 3 5 6 1 5 2 2 0 0   0
PREGNANCY, CHILDBIRTH & THE PUERPERIUM O00-O99 0 0 0 0 0 0 0 0 0 0   0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD P00-P96 0 0 0 0 0 0 0 0 0 0   0
CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES Q00-Q99 2 1 1 2 1 1 0 0 0 0   0
SUDDEN INFANT DEATH SYNDROME R95 0 0 0 0 0 0 0 0 0 0   0
SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIFIED(EXCL SIDS) R00-R94,R96-R99 3 2 1 3 2 1 0 0 0 0   0
ALL OTHER DISEASES (RESIDUAL) 88 39 49 86 38 48 2 1 1 0   1
MOTOR VEHICLE ACCIDENTS V02-V04,V09.0,V09.2,
V12-V14,V19.0-V19.2,
V19.4-V19.6,V20-V79,
V80.3-V80.5,V81.0-V81.1,
V82.0-V82.1,V83-V86,
V87.0-V87.8,V88.0-V88.8,
V89.0,V89.2
3 3 0 3 3 0 0 0 0 0   0
ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS V01,V05-V06,V09.1,
V09.3-V09.9,V10-V11,
V15-V18,V19.3,
V19.8-V19.9,V80.0-V80.2,
V80.6-V80.9,V81.2-V81.9,
V82.2-V82.9,V87.9,
V88.9,V89.1,V89.3,
V89.9,V90-X59,
Y40-Y86,Y88
16 10 6 14 10 4 2 0 2 0   0
INTENTIONAL SELF-HARM (SUICIDE) X60-X84,Y87.0 3 3 0 3 3 0 0 0 0 0   1
ASSAULT (HOMICIDE) X85-Y09,Y87.1 3 2 1 2 2 0 1 0 1 0   0
ALL OTHER EXTERNAL CAUSES Y10-Y36,Y89 0 0 0 0 0 0 0 0 0 0   0

For Table 6 by city, the occurrences of Tuberculosis, Syphilis, and HIV are included in All Other Disease to maintain confidentiality.
39 Selected Causes are from the International Classification of Diseases, Tenth Revision, 1999.
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, January 2002

Table 6 Index          Table of Contents