Table 6 Index           Table of Contents 

 
INDIANA MORTALITY REPORT - 2000
Table 6-8 (City of Fishers)
Deaths From 39 Selected Causes by Race and Sex
('Other' includes unknown race / Hispanic ethnicity can be any race)
Indiana Cities over 25,000 in Population (2000 Census)
Indiana Residents, 2000

City of Fishers ALL RACES WHITE BLACK OTHER   HISPANIC
ICD 10 Description ICD 10 Number Total Male Female Total Male Female Total Male Female Total   Total
ALL CAUSES A00-Y899 74 41 33 72 40 32 0 0 0 2   0
MALIGNANT NEOPLASMS C00-C97 22 15 7 21 15 6 0 0 0 1   0
  MALIGNANT NEOPLASM OF STOMACH C16 0 0 0 0 0 0 0 0 0 0   0
  MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS C18-C21 1 1 0 1 1 0 0 0 0 0   0
  MALIGNANT NEOPLASM OF PANCREAS C25 2 2 0 2 2 0 0 0 0 0   0
  MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG C33-C34 6 4 2 6 4 2 0 0 0 0   0
  MALIGNANT NEOPLASM OF BREAST C50 0 0 0 0 0 0 0 0 0 0   0
  MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY C53-C56 1 0 1 1 0 1 0 0 0 0   0
  MALIGNANT NEOPLASM OF PROSTATE C61 2 2 0 2 2 0 0 0 0 0   0
  MALIGNANT NEOPLASMS OF URINARY TRACT C64-C68 1 1 0 1 1 0 0 0 0 0   0
  NON-HODGKIN'S LYMPHOMA C82-C85 0 0 0 0 0 0 0 0 0 0   0
  LEUKEMIA C91-C95 1 1 0 1 1 0 0 0 0 0   0
  OTHER MALIGNANT NEOPLASMS C00-C15,C17,C22-C24,
C26-C32,C37-C49,
C51-C52,C57-C60,
C62-C63,C69-C81,
C88,C90,C96-C97
8 4 4 7 4 3 0 0 0 1   0
DIABETES MELLITUS E10-E14 1 0 1 1 0 1 0 0 0 0   0
ALZHEIMER'S DISEASE G30 0 0 0 0 0 0 0 0 0 0   0
MAJOR CARDIOVASCULAR DISEASES I00-I78 27 14 13 27 14 13 0 0 0 0   0
  DISEASES OF THE HEART I00-I09,I11,I13,I20-I51 24 13 11 24 13 11 0 0 0 0   0
    Hypertensive Heart Disease With or Without Renal Disease I11,I13 1 1 0 1 1 0 0 0 0 0   0
    Ischemic Heart Disease I20-I25 16 9 7 16 9 7 0 0 0 0   0
    Other Diseases of Heart I00-I09,I26-I51 7 3 4 7 3 4 0 0 0 0   0
  ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE I10,I12 1 0 1 1 0 1 0 0 0 0   0
  CEREBROVASCULAR DISEASES I60-I69 1 1 0 1 1 0 0 0 0 0   0
  ATHEROSCLEROSIS I70 0 0 0 0 0 0 0 0 0 0   0
  OTHER DISEASES OF CIRCULATORY SYSTEM I71-I78 1 0 1 1 0 1 0 0 0 0   0
INFLUENZA & PNEUMONIA J10-J18 0 0 0 0 0 0 0 0 0 0   0
CHRONIC LOWER RESPIRATORY DISEASES J40-J47 4 2 2 4 2 2 0 0 0 0   0
PEPTIC ULCER K25-K28 0 0 0 0 0 0 0 0 0 0   0
CHRONIC LIVER DISEASE & CIRRHOSIS K70,K73-K74 1 1 0 1 1 0 0 0 0 0   0
NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS N00-N07,N17-N19,N25-N27 1 1 0 1 1 0 0 0 0 0   0
PREGNANCY, CHILDBIRTH & THE PUERPERIUM O00-O99 1 0 1 1 0 1 0 0 0 0   0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD P00-P96 0 0 0 0 0 0 0 0 0 0   0
CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES Q00-Q99 1 1 0 0 0 0 0 0 0 1   0
SUDDEN INFANT DEATH SYNDROME R95 0 0 0 0 0 0 0 0 0 0   0
SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIFIED(EXCL SIDS) R00-R94,R96-R99 2 1 1 2 1 1 0 0 0 0   0
ALL OTHER DISEASES (RESIDUAL) 7 1 6 7 1 6 0 0 0 0   0
MOTOR VEHICLE ACCIDENTS V02-V04,V09.0,V09.2,
V12-V14,V19.0-V19.2,
V19.4-V19.6,V20-V79,
V80.3-V80.5,V81.0-V81.1,
V82.0-V82.1,V83-V86,
V87.0-V87.8,V88.0-V88.8,
V89.0,V89.2
0 0 0 0 0 0 0 0 0 0   0
ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS V01,V05-V06,V09.1,
V09.3-V09.9,V10-V11,
V15-V18,V19.3,
V19.8-V19.9,V80.0-V80.2,
V80.6-V80.9,V81.2-V81.9,
V82.2-V82.9,V87.9,
V88.9,V89.1,V89.3,
V89.9,V90-X59,
Y40-Y86,Y88
2 0 2 2 0 2 0 0 0 0   0
INTENTIONAL SELF-HARM (SUICIDE) X60-X84,Y87.0 3 3 0 3 3 0 0 0 0 0   0
ASSAULT (HOMICIDE) X85-Y09,Y87.1 1 1 0 1 1 0 0 0 0 0   0
ALL OTHER EXTERNAL CAUSES Y10-Y36,Y89 1 1 0 1 1 0 0 0 0 0   0

For Table 6 by city, the occurrences of Tuberculosis, Syphilis, and HIV are included in All Other Disease to maintain confidentiality.
39 Selected Causes are from the International Classification of Diseases, Tenth Revision, 1999.
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, January 2002

Table 6 Index          Table of Contents