Table 8. Infant, Neonatal, and Postneonatal Mortality, Total Population: Indiana Residents by County, 1999
| COUNTY OF RESIDENCE |
REPORTED RACE/ ETHNICITY |
Number | Rate** | |||||
|---|---|---|---|---|---|---|---|---|
| Live Births |
Infant Deaths (under 1 yr) |
Neonatal Deaths (< 28 days) |
Post Neonatal Deaths (28-364 days) |
Infant Deaths (under 1 yr) |
Neonatal Deaths (< 28 days) |
Post Neonatal Deaths (28-364 days) |
||
| ADAMS | Total | 537 | 5 | 3 | 2 | * | * | * |
| White | 535 | 5 | 3 | 2 | * | * | * | |
| Black | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Other | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 15 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| ALLEN | Total | 5,079 | 37 | 24 | 13 | 7.3 | 4.7 | * |
| White | 4,216 | 28 | 18 | 10 | 6.6 | * | * | |
| Black | 722 | 8 | 5 | 3 | * | * | * | |
| Other | 106 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 291 | 2 | 2 | 0 | * | * | 0.0 | |
| BARTHOLOMEW | Total | 1,076 | 10 | 9 | 1 | * | * | * |
| White | 1,011 | 10 | 9 | 1 | * | * | * | |
| Black | 12 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Other | 53 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 30 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| BENTON | Total | 125 | 1 | 0 | 1 | * | 0.0 | * |
| White | 124 | 1 | 0 | 1 | * | 0.0 | * | |
| Black | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Other | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| BLACKFORD | Total | 199 | 1 | 1 | 0 | * | * | 0.0 |
| White | 196 | 1 | 1 | 0 | * | * | 0.0 | |
| Black | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Other | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| BOONE | Total | 614 | 2 | 1 | 1 | * | * | * |
| White | 605 | 2 | 1 | 1 | * | * | * | |
| Black | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Other | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| BROWN | Total | 170 | 1 | 1 | 0 | * | * | 0.0 |
| White | 169 | 1 | 1 | 0 | * | * | 0.0 | |
| Black | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Other | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| CARROLL | Total | 261 | 1 | 0 | 1 | * | 0.0 | * |
| White | 258 | 1 | 0 | 1 | * | 0.0 | * | |
| Black | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Other | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| CASS | Total | 575 | 2 | 1 | 1 | * | * | * |
| White | 568 | 2 | 1 | 1 | * | * | * | |
| Black | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Other | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 70 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| CLARK | Total | 1,323 | 15 | 8 | 7 | * | * | * |
| White | 1,216 | 13 | 7 | 6 | * | * | * | |
| Black | 94 | 2 | 1 | 1 | * | * | * | |
| Other | 13 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 23 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| CLAY | Total | 343 | 6 | 5 | 1 | * | * | * |
| White | 340 | 6 | 5 | 1 | * | * | * | |
| Black | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Other | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| CLINTON | Total | 497 | 5 | 4 | 1 | * | * | * |
| White | 489 | 5 | 4 | 1 | * | * | * | |
| Black | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Other | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 77 | 1 | 1 | 0 | * | * | 0.0 | |
| CRAWFORD | Total | 140 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| White | 140 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Black | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Other | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| DAVIESS | Total | 463 | 2 | 1 | 1 | * | * | * |
| White | 458 | 2 | 1 | 1 | * | * | * | |
| Black | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Other | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| DEARBORN | Total | 436 | 6 | 5 | 1 | * | * | * |
| White | 425 | 5 | 4 | 1 | * | * | * | |
| Black | 8 | 1 | 1 | 0 | * | * | 0.0 | |
| Other | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 1 | 1 | 1 | 0 | * | * | 0.0 | |
| DECATUR | Total | 400 | 3 | 2 | 1 | * | * | * |
| White | 397 | 3 | 2 | 1 | * | * | * | |
| Black | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Other | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| DEKALB | Total | 556 | 3 | 1 | 2 | * | * | * |
| White | 549 | 3 | 1 | 2 | * | * | * | |
| Black | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Other | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| DELAWARE | Total | 1,423 | 8 | 2 | 6 | * | * | * |
| White | 1,278 | 7 | 2 | 5 | * | * | * | |
| Black | 131 | 1 | 0 | 1 | * | 0.0 | * | |
| Other | 13 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 15 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| DUBOIS | Total | 558 | 1 | 0 | 1 | * | 0.0 | * |
| White | 556 | 1 | 0 | 1 | * | 0.0 | * | |
| Black | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Other | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 26 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| ELKHART | Total | 3,134 | 21 | 10 | 11 | 6.7 | * | * |
| White | 2,885 | 16 | 7 | 9 | * | * | * | |
| Black | 211 | 5 | 3 | 2 | * | * | * | |
| Other | 37 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 457 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| FAYETTE | Total | 285 | 1 | 0 | 1 | * | 0.0 | * |
| White | 280 | 1 | 0 | 1 | * | 0.0 | * | |
| Black | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Other | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| FLOYD | Total | 895 | 4 | 2 | 2 | * | * | * |
| White | 831 | 4 | 2 | 2 | * | * | * | |
| Black | 51 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Other | 13 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| FOUNTAIN | Total | 240 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| White | 238 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Black | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Other | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| FRANKLIN | Total | 183 | 2 | 2 | 0 | * | * | 0.0 |
| White | 181 | 2 | 2 | 0 | * | * | 0.0 | |
| Black | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Other | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| FULTON | Total | 281 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| White | 276 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Black | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Other | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| GIBSON | Total | 402 | 7 | 5 | 2 | * | * | * |
| White | 385 | 4 | 3 | 1 | * | * | * | |
| Black | 8 | 3 | 2 | 1 | * | * | * | |
| Other | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| GRANT | Total | 866 | 8 | 6 | 2 | * | * | * |
| White | 788 | 8 | 6 | 2 | * | * | * | |
| Black | 70 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Other | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 32 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| GREENE | Total | 364 | 5 | 4 | 1 | * | * | * |
| White | 361 | 4 | 3 | 1 | * | * | * | |
| Black | 1 | 1 | 1 | 0 | * | * | 0.0 | |
| Other | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| HAMILTON | Total | 2,980 | 15 | 12 | 3 | * | * | * |
| White | 2,863 | 15 | 12 | 3 | * | * | * | |
| Black | 40 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Other | 72 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 54 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| HANCOCK | Total | 703 | 4 | 1 | 3 | * | * | * |
| White | 697 | 4 | 1 | 3 | * | * | * | |
| Black | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Other | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| HARRISON | Total | 447 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| White | 444 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Black | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Other | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| HENDRICKS | Total | 1,262 | 2 | 1 | 1 | * | * | * |
| White | 1,247 | 2 | 1 | 1 | * | * | * | |
| Black | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Other | 13 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 10 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| HENRY | Total | 609 | 4 | 4 | 0 | * | * | 0.0 |
| White | 602 | 4 | 4 | 0 | * | * | 0.0 | |
| Black | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Other | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| HOWARD | Total | 1,249 | 6 | 2 | 4 | * | * | * |
| White | 1,108 | 4 | 2 | 2 | * | * | * | |
| Black | 104 | 2 | 0 | 2 | * | 0.0 | * | |
| Other | 35 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 22 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| HUNTINGTON | Total | 526 | 1 | 0 | 1 | * | 0.0 | * |
| White | 521 | 1 | 0 | 1 | * | 0.0 | * | |
| Black | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Other | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| JACKSON | Total | 560 | 5 | 3 | 2 | * | * | * |
| White | 553 | 5 | 3 | 2 | * | * | * | |
| Black | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Other | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| JASPER | Total | 427 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| White | 425 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Black | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Other | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 11 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| JAY | Total | 331 | 5 | 4 | 1 | * | * | * |
| White | 331 | 5 | 4 | 1 | * | * | * | |
| Black | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Other | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 13 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| JEFFERSON | Total | 364 | 1 | 1 | 0 | * | * | 0.0 |
| White | 357 | 1 | 1 | 0 | * | * | 0.0 | |
| Black | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Other | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| JENNINGS | Total | 423 | 4 | 1 | 3 | * | * | * |
| White | 419 | 4 | 1 | 3 | * | * | * | |
| Black | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Other | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| JOHNSON | Total | 1,641 | 15 | 9 | 6 | * | * | * |
| White | 1,608 | 15 | 9 | 6 | * | * | * | |
| Black | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Other | 24 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 24 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| KNOX | Total | 473 | 2 | 2 | 0 | * | * | 0.0 |
| White | 465 | 2 | 2 | 0 | * | * | 0.0 | |
| Black | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Other | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| KOSCIUSKO | Total | 1,134 | 12 | 8 | 4 | * | * | * |
| White | 1,120 | 12 | 8 | 4 | * | * | * | |
| Black | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Other | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 100 | 3 | 3 | 0 | * | * | 0.0 | |
| LAGRANGE | Total | 756 | 3 | 2 | 1 | * | * | * |
| White | 753 | 2 | 2 | 0 | * | * | 0.0 | |
| Black | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Other | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 27 | 1 | 1 | 0 | * | * | 0.0 | |
| LAKE | Total | 7,073 | 62 | 43 | 19 | 8.8 | 6.1 | * |
| White | 4,700 | 29 | 24 | 5 | 6.2 | 5.1 | * | |
| Black | 2,284 | 33 | 19 | 14 | 14.4 | * | * | |
| Other | 84 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 1,060 | 5 | 4 | 1 | * | * | * | |
| LAPORTE | Total | 1,453 | 13 | 11 | 2 | * | * | * |
| White | 1,222 | 9 | 8 | 1 | * | * | * | |
| Black | 211 | 4 | 3 | 1 | * | * | * | |
| Other | 19 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 56 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| LAWRENCE | Total | 571 | 4 | 3 | 1 | * | * | * |
| White | 564 | 4 | 3 | 1 | * | * | * | |
| Black | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Other | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| MADISON | Total | 1,775 | 12 | 7 | 5 | * | * | * |
| White | 1,604 | 9 | 6 | 3 | * | * | * | |
| Black | 157 | 3 | 1 | 2 | * | * | * | |
| Other | 13 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 21 | 3 | 2 | 1 | * | * | * | |
| MARION | Total | 14,183 | 158 | 107 | 51 | 11.1 | 7.5 | 3.6 |
| White | 9,942 | 84 | 56 | 28 | 8.4 | 5.6 | 2.8 | |
| Black | 3,903 | 71 | 48 | 23 | 18.2 | 12.3 | 5.9 | |
| Other | 296 | 3 | 3 | 0 | * | * | 0.0 | |
| Hispanic | 811 | 8 | 6 | 2 | * | * | * | |
| MARSHALL | Total | 680 | 3 | 0 | 3 | * | 0.0 | * |
| White | 663 | 3 | 0 | 3 | * | 0.0 | * | |
| Black | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Other | 13 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 70 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| MARTIN | Total | 155 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| White | 154 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Black | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Other | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| MIAMI | Total | 431 | 2 | 2 | 0 | * | * | 0.0 |
| White | 417 | 2 | 2 | 0 | * | * | 0.0 | |
| Black | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Other | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| MONROE | Total | 1,261 | 9 | 5 | 4 | * | * | * |
| White | 1,163 | 8 | 4 | 4 | * | * | * | |
| Black | 33 | 1 | 1 | 0 | * | * | 0.0 | |
| Other | 62 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 29 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| MONTGOMERY | Total | 534 | 7 | 4 | 3 | * | * | * |
| White | 525 | 6 | 3 | 3 | * | * | * | |
| Black | 4 | 1 | 1 | 0 | * | * | 0.0 | |
| Other | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 10 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| MORGAN | Total | 985 | 5 | 2 | 3 | * | * | * |
| White | 977 | 5 | 2 | 3 | * | * | * | |
| Black | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Other | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| NEWTON | Total | 208 | 2 | 1 | 1 | * | * | * |
| White | 206 | 2 | 1 | 1 | * | * | * | |
| Black | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Other | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 10 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| NOBLE | Total | 725 | 4 | 3 | 1 | * | * | * |
| White | 708 | 4 | 3 | 1 | * | * | * | |
| Black | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Other | 11 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 95 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| OHIO | Total | 53 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| White | 53 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Black | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Other | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| ORANGE | Total | 245 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| White | 244 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Black | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Other | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| OWEN | Total | 263 | 1 | 0 | 1 | * | 0.0 | * |
| White | 260 | 1 | 0 | 1 | * | 0.0 | * | |
| Black | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Other | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| PARKE | Total | 170 | 3 | 2 | 1 | * | * | * |
| White | 170 | 3 | 2 | 1 | * | * | * | |
| Black | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Other | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| PERRY | Total | 203 | 3 | 2 | 1 | * | * | * |
| White | 203 | 3 | 2 | 1 | * | * | * | |
| Black | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Other | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| PIKE | Total | 168 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| White | 168 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Black | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Other | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| PORTER | Total | 1,815 | 11 | 9 | 2 | * | * | * |
| White | 1,772 | 11 | 9 | 2 | * | * | * | |
| Black | 17 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Other | 24 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 84 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| POSEY | Total | 289 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| White | 283 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Black | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Other | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| PULASKI | Total | 194 | 2 | 0 | 2 | * | 0.0 | * |
| White | 190 | 2 | 0 | 2 | * | 0.0 | * | |
| Black | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Other | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 1 | 1 | 0 | 1 | * | 0.0 | * | |
| PUTNAM | Total | 430 | 2 | 2 | 0 | * | * | 0.0 |
| White | 424 | 2 | 2 | 0 | * | * | 0.0 | |
| Black | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Other | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| RANDOLPH | Total | 355 | 4 | 3 | 1 | * | * | * |
| White | 353 | 4 | 3 | 1 | * | * | * | |
| Black | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Other | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| RIPLEY | Total | 334 | 1 | 1 | 0 | * | * | 0.0 |
| White | 332 | 1 | 1 | 0 | * | * | 0.0 | |
| Black | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Other | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| RUSH | Total | 238 | 1 | 1 | 0 | * | * | 0.0 |
| White | 233 | 1 | 1 | 0 | * | * | 0.0 | |
| Black | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Other | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| ST. JOSEPH | Total | 3,873 | 42 | 30 | 12 | 10.8 | 7.7 | * |
| White | 3,172 | 28 | 22 | 6 | 8.8 | 6.9 | * | |
| Black | 618 | 14 | 8 | 6 | * | * | * | |
| Other | 82 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 337 | 5 | 3 | 2 | * | * | * | |
| SCOTT | Total | 306 | 2 | 0 | 2 | * | 0.0 | * |
| White | 303 | 2 | 0 | 2 | * | 0.0 | * | |
| Black | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Other | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| SHELBY | Total | 606 | 3 | 1 | 2 | * | * | * |
| White | 596 | 3 | 1 | 2 | * | * | * | |
| Black | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Other | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Hispanic | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| SPENCER | Total | 237 | 1 | 1 | 0 | * | * | 0.0 |
| White | 237 | 1 | 1 | 0 | * | * | 0.0 | |
