Table 7 Index Table of Contents
| INDIANA MORTALITY REPORT - 1999 |
| TABLE 7a-1-1 |
| 5 Leading Causes of Death by Reported ETHNICITY and Sex |
| All Age Groups |
| City of Indianapolis RESIDENTS, 1999 |
| TOTAL POPULATION | Number | TOTAL MALE | Number | TOTAL FEMALE | Number | ||
| Diseases of the Heart | 2,095 | Diseases of the Heart | 944 | Diseases of the Heart | 1,151 | ||
| Malignant Neoplasms | 1,747 | Malignant Neoplasms | 909 | Malignant Neoplasms | 838 | ||
| Cerebrovascular Diseases | 475 | Chronic Lower Respiratory Diseases | 205 | Cerebrovascular Diseases | 302 | ||
| Chronic Lower Respiratory Diseases | 449 | Cerebrovascular Diseases | 173 | Chronic Lower Respiratory Diseases | 244 | ||
| Accidents | 254 | Accidents | 156 | Alzheimer's Disease | 102 | ||
| ALL CAUSES | 7,518 | ALL CAUSES | 3,654 | ALL CAUSES | 3,864 |
| NON-HISPANIC POPULATION | Number | NON-HISPANIC MALE | Number | NON-HISPANIC FEMALE | Number | ||
| Diseases of the Heart | 2,077 | Diseases of the Heart | 936 | Diseases of the Heart | 1,141 | ||
| Malignant Neoplasms | 1,733 | Malignant Neoplasms | 900 | Malignant Neoplasms | 833 | ||
| Cerebrovascular Diseases | 471 | Chronic Lower Respiratory Diseases | 205 | Cerebrovascular Diseases | 301 | ||
| Chronic Lower Respiratory Diseases | 449 | Cerebrovascular Diseases | 170 | Chronic Lower Respiratory Diseases | 244 | ||
| Accidents | 240 | Accidents | 144 | Alzheimer's Disease | 102 | ||
| ALL CAUSES | 7,438 | ALL CAUSES | 3,602 | ALL CAUSES | 3,836 |
| HISPANIC POPULATION | Number | HISPANIC MALE | Number | HISPANIC FEMALE | Number | ||
| Diseases of the Heart | 16 | Malignant Neoplasms | 9 | Diseases of the Heart | 10 | ||
| Malignant Neoplasms | 13 | Accidents | 7 | Malignant Neoplasms | 4 | ||
| Accidents | 9 | Diseases of the Heart | 6 | Accidents | 2 | ||
| Certain Conditions Originating In The Perinatal Period | 5 | Certain Conditions Originating In The Perinatal Period | 5 | Diabetes Mellitus | 2 | ||
| Cerebrovascular Diseases | 4 | Cerebrovascular Diseases | 3 | Influenza & Pneumonia | 1 | ||
| Pneumonitis Due To Solids & Liquids | 1 | ||||||
| In Situ Neoplasms, Benign Neoplasms & Neoplasms of Uncertain Or Unknown Behavior | 1 | ||||||
| Cerebrovascular Diseases | 1 | ||||||
| Congenital Malformations, Deformations, & Chromosomal Abnormalities | 1 | ||||||
| ALL CAUSES | 67 | ALL CAUSES | 42 | ALL CAUSES | 25 |
| Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, January 2002 |