Table 4 Index            Table of Contents

Table 4.  Deaths by Cause, Age, Race, and Sex:  Indiana Residents, 1999

  Total Under 1 1-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85+, Unk
MOTOR VEHICLE ACCIDENTS (V02-V04,V09.0,
V09.2, V12-V14,
V19.0-V19.2, V19.4-V19.6,
V20-V79, 
V80.3-V80.5,
V81.0-V81.1, V82.0-V82.1,
V83-V86, 
V87.0-V87.8,
V88.0-V88.8, V89.0,V89.2)
Total Total 929 3 15 11 14 128 100 79 78 73 70 65 52 45 23 36 28 51 31 27
  Male 620 2 11 2 8 79 62 61 57 52 52 46 33 33 16 26 16 29 19 16
  Female 309 1 4 9 6 49 38 18 21 21 18 19 19 12 7 10 12 22 12 11
White Total 869 2 11 11 14 126 96 72 69 70 64 61 48 42 22 28 27 48 31 27
  Male 579 2 7 2 8 77 60 55 50 51 48 45 30 30 15 22 15 27 19 16
  Female 290 0 4 9 6 49 36 17 19 19 16 16 18 12 7 6 12 21 12 11
Black Total 54 1 4 0 0 2 4 6 6 3 6 4 3 3 1 7 1 3 0 0
  Male 36 0 4 0 0 2 2 5 4 1 4 1 3 3 1 3 1 2 0 0
  Female 18 1 0 0 0 0 2 1 2 2 2 3 0 0 0 4 0 1 0 0
Other Total 6 0 0 0 0 0 0 1 3 0 0 0 1 0 0 1 0 0 0 0
Hispanic Total 29 0 1 0 1 2 5 7 6 0 5 1 0 0 0 0 0 1 0 0
ALL OTHER AND UNSPECIFIED ACCIDENTS AND ADVERSE 
EFFECTS (V01,
V05-V06,V09.1, V09.3-V09.9,
V10-V11, V15-V18,
V19.3, V19.8-V19.9,
V80.0-V80.2, V80.6-V80.9,
V81.2-V81.9, V82.2-V82.9,
V87.9,V88.9, V89.1,V89.3, V89.9,V90-X59, Y40-Y86,Y88)
Total Total 1,410 41 46 27 13 49 49 60 64 67 77 63 50 42 50 60 100 111 142 299
  Male 813 28 29 17 6 39 41 45 49 48 53 43 32 29 32 36 64 54 65 103
Female 597 13 17 10 7 10 8 15 15 19 24 20 18 13 18 24 36 57 77 196
White Total 1,259 24 36 19 11 39 46 56 59 58 67 53 43 37 46 55 90 102 136 282
  Male 720 15 22 11 5 30 38 41 46 42 47 37 27 26 30 34 56 48 64 101
Female 539 9 14 8 6 9 8 15 13 16 20 16 16 11 16 21 34 54 72 181
Black Total 144 17 10 8 2 10 3 3 5 8 10 10 7 5 4 5 9 8 5 15
  Male 90 13 7 6 1 9 3 3 3 6 6 6 5 3 2 2 7 5 1 2
Female 54 4 3 2 1 1 0 0 2 2 4 4 2 2 2 3 2 3 4 13
Other Total 7 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 1 1 2
Hispanic Total 26 1 2 0 1 2 3 1 3 0 2 2 0 1 3 1 1 2 1 0
INTENTIONAL SELF-HARM (SUICIDE) (X60-X84,Y87.0) Total Total 621 0 0 0 10 36 57 59 59 64 80 58 46 23 14 28 19 25 24 19
  Male 515 0 0 0 8 33 47 52 53 53 62 42 38 18 11 20 18 22 21 17
Female 106 0 0 0 2 3 10 7 6 11 18 16 8 5 3 8 1 3 3 2
White Total 577 0 0 0 10 31 47 51 55 58 77 57 45 21 14 28 18 24 22 19
  Male 478 0 0 0 8 28 39 46 49 47 60 41 38 16 11 20 17 22 19 17
Female 99 0 0 0 2 3 8 5 6 11 17 16 7 5 3 8 1 2 3 2
Black Total 39 0 0 0 0 5 10 6 3 4 3 1 1 2 0 0 1 1 2 0
  Male 33 0 0 0 0 5 8 5 3 4 2 1 0 2 0 0 1 0 2 0
Female 6 0 0 0 0 0 2 1 0 0 1 0 1 0 0 0 0 1 0 0
Other Total 5 0 0 0 0 0 0 2 1 2 0 0 0 0 0 0 0 0 0 0
Hispanic Total 8 0 0 0 0 1 0 4 1 0 0 1 0 1 0 0 0 0 0 0
ASSAULT (HOMICIDE) 
(X85-Y09,Y87.1)
Total Total 380 13 10 6< 5 50 69 56 42 39 31 17 11 8 2 5 6 4 2 4
  Male 281 9 6 4 4 42 55 41 25 25 24 16 6 8 2 3 5 2 2 2
Female 99 4 4 2 1 8 14 15 17 14 7 1 5 0 0 2 1 2 0 2
White Total 180 11 6 6 2 23 21 20 20 21 15 5 8 3 2 3 6 4 2 2
  Male 120 8 4 4 2 17 13 13 9 13 12 5 4 3 2 2 5 2 2 0
Female 60 3 2 2 0 6 8 7 11 8 3 0 4 0 0 1 1 2 0 2
Black Total 194 2 3 0 3 27 48 35 21 18 16 11 3 5 0 1 0 0 0 1
  Male 158 1 2 0 2 25 42 27 15 12 12 11 2 5 0 1 0 0 0 1
Female 36 1 1 0 1 2 6 8 6 6 4 0 1 0 0 0 0 0 0 0
Other Total 6 0 1 0 0 0 0 1 1 0 0 1 0 0 0 1 0 0 0 1
Hispanic Total 17 0 0 0 0 1 5 3 4 2 1 0 0 0 0 1 0 0 0 0
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, May 2001