Table 3 Index Table of Contents
Table 3-6. Five Leading Causes of Death by Reported Race and Sex Ages 25-34 Years: Indiana Residents, 1999
| TOTAL POPULATION | Number | Age-Spec. Rate | TOTAL MALE | Number | Age-Spec. Rate | TOTAL FEMALE | Number | Age-Spec. Rate |
|---|---|---|---|---|---|---|---|---|
| ACCIDENTS | 279 | 33.9 | ACCIDENTS | 211 | 52.2 | ACCIDENTS | 68 | 16.2 |
| INTENTIONAL SELF-HARM (SUICIDE) | 118 | 14.3 | INTENTIONAL SELF-HARM (SUICIDE) | 105 | 26.0 | MALIGNANT NEOPLASMS | 50 | 11.9 |
| ASSAULT (HOMICIDE) | 98 | 11.9 | ASSAULT (HOMICIDE) | 66 | 16.3 | ASSAULT (HOMICIDE) | 32 | 7.6 |
| MALIGNANT NEOPLASMS | 87 | 10.6 | DISEASES OF THE HEART | 49 | 12.1 | DISEASES OF THE HEART | 23 | 5.5 |
| DISEASES OF THE HEART | 72 | 8.7 | MALIGNANT NEOPLASMS | 37 | 9.2 | INTENTIONAL SELF-HARM (SUICIDE) | 13 | * |
| ALL CAUSES | 894 | 108.5 | ALL CAUSES | 618 | 152.8 | ALL CAUSES | 276 | 65.8 |
| WHITE POPULATION | Number | Age-Spec. Rate | WHITE MALE | Number | Age-Spec. Rate | WHITE FEMALE | Number | Age-Spec. Rate |
| ACCIDENTS | 255 | 34.6 | ACCIDENTS | 191 | 52.5 | ACCIDENTS | 64 | 17.2 |
| INTENTIONAL SELF-HARM (SUICIDE) | 106 | 14.4 | INTENTIONAL SELF-HARM (SUICIDE) | 95 | 26.1 | MALIGNANT NEOPLASMS | 45 | 12.1 |
| MALIGNANT NEOPLASMS | 78 | 10.6 | DISEASES OF THE HEART | 39 | 10.7 | DISEASES OF THE HEART | 20 | 5.4 |
| DISEASES OF THE HEART | 59 | 8.0 | MALIGNANT NEOPLASMS | 33 | 9.1 | ASSAULT (HOMICIDE) | 18 | * |
| ASSAULT (HOMICIDE) | 40 | 5.4 | ASSAULT (HOMICIDE) | 22 | 6.1 | INTENTIONAL SELF-HARM (SUICIDE) | 11 | * |
| ALL CAUSES | 729 | 99.0 | ALL CAUSES | 498 | 137.0 | ALL CAUSES | 231 | 62.0 |
| BLACK POPULATION | Number | Age-Spec. Rate | BLACK MALE | Number | Age-Spec. Rate | BLACK FEMALE | Number | Age-Spec. Rate |
| ASSAULT (HOMICIDE) | 56 | 75.7 | ASSAULT (HOMICIDE) | 42 | 122.3 | ASSAULT (HOMICIDE) | 14 | * |
| ACCIDENTS | 19 | * | ACCIDENTS | 15 | * | MALIGNANT NEOPLASMS | 5 | * |
| DISEASES OF THE HEART | 11 | * | DISEASES OF THE HEART | 8 | * | ACCIDENTS | 4 | * |
| INTENTIONAL SELF-HARM (SUICIDE) | 9 | * | INTENTIONAL SELF-HARM (SUICIDE) | 8 | * | DISEASES OF THE HEART | 3 | * |
| MALIGNANT NEOPLASMS | 8 | * | HUMAN IMMUNODEFICIENCY VIRUS (HIV) DIS. | 6 | * | CEREBROVASCULAR DIS.- STROKES | 3 | * |
| CHRONIC LOWER RESPIRATORY DIS | 3 | * | ||||||
| ALL CAUSES | 151 | 204.1 | ALL CAUSES | 107 | 311.6 | ALL CAUSES | 44 | 111.0 |
* Numerator is less than 20 and the rate is unstable. Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, May 2001 |
||||||||