Table of Contents

Low Birth Weight*, All Races, Indiana, 1991-2000
RANK COUNTY PERCENT RANK COUNTY PERCENT
1 Marion 8.8 47 Fountain 6.6
2 Lake 8.6 48 Spencer 6.6
3 Crawford 8.6 49 White 6.6
4 Scott 8.2 50 Dearborn 6.6
5 Madison 8.0 51 Lawrence 6.6
6 Knox 7.9 52 Monroe 6.6
7 Clark 7.9 53 Bartholomew 6.6
8 Grant 7.8 54 Marshall 6.6
9 Delaware 7.7 55 Pulaski 6.5
10 Vigo 7.7 56 Cass 6.5
11 Fayette 7.6 57 Warrick 6.5
12 Pike 7.6 58 Ohio 6.5
13 Allen 7.6 59 Clinton 6.5
14 Decatur 7.6 60 Hancock 6.4
15 Jefferson 7.5 61 Owen 6.4
16 Wayne 7.4 62 Boone 6.3
17 St. Joseph 7.4 63 Putnam 6.3
18 Steuben 7.3 64 Washington 6.3
19 Vanderburgh 7.3 65 Henry 6.2
20 Morgan 7.2 66 Brown 6.2
21 Floyd 7.2 67 Tipton 6.2
22 Parke 7.2 68 Jasper 6.2
23 Shelby 7.2 69 Perry 6.2
24 Vermillion 7.2 70 Rush 6.2
25 LaPorte 7.1 71 Franklin 6.1
26 Howard 7.1 72 Tippecanoe 6.1
27 Jennings 7.1 73 Kosciusko 6.1
28 Greene 7.1 74 Hamilton 6.1
29 Sullivan 7.1 75 Daviess 6.0
30 Switzerland 7.0 76 Dubois 6.0
31 Blackford 7.0 77 Porter 6.0
32 Randolph 6.9 78 DeKalb 5.9
33 Orange 6.9 79 Fulton 5.9
34 Clay 6.9 80 Wabash 5.9
35 Harrison 6.9 81 Jay 5.9
36 Starke 6.9 82 Posey 5.9
37 Jackson 6.9 83 Benton 5.8
38 Ripley 6.8 84 Whitley 5.8
39 Elkhart 6.8 85 Warren 5.7
40 Montgomery 6.8 86 Hendricks 5.6
41 Martin 6.8 87 Adams 5.5
42 Miami 6.8 88 Wells 5.5
43 Huntington 6.7 89 Carroll 5.1
44 Johnson 6.7 90 Newton 5.1
45 Noble 6.7 91 LaGrange 5.0
46 Gibson 6.7 92 Union 4.8
  Indiana 7.3
* Birth weight less than 2,500 grams.
Source: Indiana State Department of Health, Data Analysis Team