Table of Contents

BIRTHS BY COUNTY OF RESIDENCE
INDIANA, 1990-1999
Total Population
  1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 1990-1999 Average
INDIANA 85,986 85,661 84,058 83,755 82,522 82,917 83,157 83,385 85,055 85,489 84,198.5
Adams 623 590 544 548 607 623 616 546 639 537 587.3
Allen 5,330 5,274 5,133 4,887 5,030 4,933 4,824 5,021 5,075 5,079 5,058.6
Bartholomew 1,009 1,029 955 968 926 1,024 1,100 994 1,063 1,076 1,014.4
Benton 129 149 119 143 108 132 196 150 123 125 137.4
Blackford 223 184 196 179 171 171 180 177 190 199 187.0
Boone 598 586 536 595 571 544 581 582 578 614 578.5
Brown 168 153 162 187 171 129 118 119 145 170 152.2
Carroll 242 263 227 264 250 295 212 254 264 261 253.2
Cass 555 522 501 504 494 490 514 568 569 575 529.2
Clark 1,207 1,261 1,197 1,229 1,212 1,198 1,327 1,245 1,295 1,323 1,249.4
Clay 366 335 356 329 334 335 334 336 342 343 341.0
Clinton 505 476 463 454 462 462 516 451 495 497 478.1
Crawford 147 123 133 126 140 110 117 117 122 140 127.5
Daviess 458 457 470 442 461 444 441 417 412 463 446.5
Dearborn 526 571 510 549 565 590 557 639 647 436 559.0
Decatur 367 368 396 343 318 360 317 380 391 400 364.0
DeKalb 568 553 568 546 545 544 581 571 634 556 566.6
Delaware 1,557 1,535 1,511 1,411 1,437 1,408 1,388 1,419 1,482 1,423 1,457.1
Dubois 586 576 593 553 567 597 527 561 535 558 565.3
Elkhart 2,712 2,634 2,624 2,722 2,692 2,736 2,720 2,917 2,996 3,134 2,788.7
Fayette 375 344 402 306 311 335 357 372 342 285 342.9
Floyd 937 1,011 893 959 902 933 930 899 853 895 921.2
Fountain 201 251 244 231 236 243 227 231 255 240 235.9
Franklin 281 301 314 262 309 247 278 234 279 183 268.8
Fulton 269 273 224 290 247 277 251 293 264 281 266.9
Gibson 424 415 417 427 398 411 382 382 426 402 408.4
Grant 1,095 1,078 1,002 987 989 984 946 853 942 866 974.2
Greene 416 398 374 420 375 414 348 372 374 364 385.5
Hamilton 1,846 1,880 1,942 2,037 2,208 2,316 2,389 2,421 2,754 2,980 2,277.3
Hancock 602 588 570 613 619 687 690 714 725 703 651.1
Harrison 433 397 394 403 401 389 379 387 459 447 408.9
Hendricks 1,056 961 994 1,043 1,071 1,067 1,151 1,212 1,187 1,262 1,100.4
Henry 625 635 615 594 631 611 626 581 610 609 613.7
Howard 1,265 1,201 1,232 1,300 1,151 1,207 1,217 1,192 1,159 1,249 1,217.3
Huntington 525 527 504 506 512 522 501 496 506 526 512.5
Jackson 524 568 539 583 537 576 569 621 589 560 566.6
Jasper 379 376 353 378 345 365 343 362 389 427 371.7
Jay 343 368 322 338 323 310 309 344 331 331 331.9
Jefferson 392 423 409 420 379 398 430 386 384 364 398.5
Jennings 362 369 363 390 375 374 392 410 419 423 387.7
Johnson 1,288 1,332 1,334 1,305 1,398 1,456 1,415 1,448 1,597 1,641 1,421.4
Knox 502 488 463 464 460 483 496 440 475 473 474.4
Kosciusko 1,138 1,096 1,046 1,064 1,087 1,040 1,070 1,141 1,081 1,134 1,089.7
LaGrange 559 687 592 653 639 661 691 673 704 756 661.5
Lake 7,523 7,686 7,602 7,481 7,313 7,328 7,126 6,903 7,134 7,073 7,316.9
LaPorte 1,556 1,539 1,524 1,462 1,367 1,325 1,395 1,495 1,405 1,453 1,452.1
Lawrence 568 557 607 605 616 562 605 611 585 571 588.7
Madison 1,809 1,776 1,750 1,711 1,691 1,660 1,693 1,698 1,741 1,775 1,730.4
Marion 15,143 14,995 14,700 14,342 14,068 13,919 13,948 13,884 13,917 14,183 14,309.9
Marshall 633 630 640 612 603 606 625 703 686 680 641.8
Martin 156 149 148 135 137 149 171 158 145 155 150.3
Miami 610 595 620 592 450 424 430 460 443 431 505.5
Monroe 1,271 1,166 1,199 1,205 1,128 1,162 1,190 1,269 1,264 1,261 1,211.5
Montgomery 525 549 475 511 544 493 518 507 468 534 512.4
Morgan 877 822 874 855 812 909 859 899 927 985 881.9
Newton 171 208 175 165 147 151 178 162 153 208 171.8
Noble 657 613 631 646 622 692 666 708 719 725 667.9
Ohio 78 74 58 57 57 57 58 57 59 53 60.8
Orange 241 252 209 245 255 236 286 246 235 245 245.0
Owen 259 231 262 251 237 238 232 250 221 263 244.4
Parke 208 172 181 192 166 186 158 178 183 170 179.4
Perry 230 211 208 210 207 206 193 192 207 203 206.7
Pike 162 178 149 142 158 125 156 150 164 168 155.2
Porter 1,623 1,687 1,656 1,658 1,610 1,724 1,667 1,726 1,736 1,815 1,690.2
Posey 368 344 356 346 352 327 309 268 283 289 324.2
Pulaski 218 209 184 194 186 174 162 155 185 194 186.1
Putnam 394 396 388 419 435 459 419 411 448 430 419.9
Randolph 341 351 355 370 362 369 349 350 361 355 356.3
Ripley 397 414 411 377 383 420 379 418 405 334 393.8
Rush 247 279 257 271 252 264 263 255 245 238 257.1
St. Joseph 3,892 3,825 3,809 3,856 3,649 3,761 3,784 3,767 3,983 3,873 3,819.9
Scott 329 293 293 322 287 301 347 355 290 306 312.3
Shelby 546 559 596 586 609 550 624 582 560 606 581.8
Spencer 267 259 255 250 265 257 290 288 265 237 263.3
Starke 364 325 322 305 314 340 281 275 306 297 312.9
Steuben 355 460 385 420 470 415 434 439 435 403 421.6
Sullivan 227 239 243 222 243 247 262 239 229 256 240.7
Switzerland 98 103 92 85 105 100 83 96 112 103 97.7
Tippecanoe 1,829 1,845 1,858 1,861 1,772 1,740 1,737 1,804 1,770 1,838 1,805.4
Tipton 211 204 208 209 208 186 223 179 202 177 200.7
Union 89 103 109 74 97 96 98 91 97 55 90.9
Vanderburgh 2,557 2,354 2,326 2,353 2,287 2,201 2,245 2,163 2,273 2,281 2,304.0
Vermillion 191 219 195 227 203 221 233 224 206 213 213.2
Vigo 1,488 1,521 1,475 1,464 1,435 1,412 1,409 1,358 1,406 1,300 1,426.8
Wabash 461 455 434 407 417 445 412 413 388 444 427.6
Warren 91 83 104 105 90 85 86 96 101 81 92.2
Warrick 635 663 594 621 608 621 640 659 618 599 625.8
Washington 304 349 326 308 331 335 324 337 350 324 328.8
Wayne 939 1,000 938 1,008 893 903 918 858 918 906 928.1
Wells 392 370 387 353 382 360 343 383 344 317 363.1
White 309 348 331 316 325 336 353 329 357 354 335.8
Whitley 434 395 423 397 410 409 443 409 425 418 416.3
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team

Table of Contents