Table of Contents

VERY LOW BIRTH WEIGHT, ALL RACES, 
INDIANA, 1989-1998 
(Counties With 20 Or More Infants With Very Low Birth Weights)
Rank County Percent Rank County Percent
1 Lake 1.7 41 Lawrence 1.1
2 Blackford 1.6 42 Fulton 1.1
3 Marion 1.6 43 Decatur 1.1
4 Tipton 1.5 44 Hamilton 1.1
5 Vigo 1.4 45 Johnson 1.1
6 Clark 1.4 46 Boone 1.1
7 Madison 1.4 47 Adams 1.1
8 Spencer 1.4 48 Randolph 1.1
9 Brown 1.4 49 Fountain 1.1
10 Vanderburgh 1.4 50 Dearborn 1.1
11 Allen 1.4 51 Hancock 1.1
12 St. Joseph 1.4 52 Kosciusko 1.1
13 LaPorte 1.3 53 Hendricks 1.0
14 Vermillion 1.3 54 Bartholomew 1.0
15 Noble 1.3 55 Dubois 1.0
16 Howard 1.3 56 Cass 1.0
17 Gibson 1.3 57 Jackson 1.0
18 Orange 1.3 58 Jay 1.0
19 Franklin 1.3 59 Perry 1.0
20 Wayne 1.3 60 Sullivan 1.0
21 Elkhart 1.3 61 DeKalb 1.0
22 Grant 1.3 62 Posey 1.0
23 Huntington 1.3 63 Knox 1.0
24 Scott 1.3 64 Warrick 1.0
25 White 1.3 65 Porter 1.0
26 Delaware 1.2 66 Rush 1.0
27 Greene 1.2 67 Washington 1.0
28 Morgan 1.2 68 Owen 1.0
29 Floyd 1.2 69 Miami 0.9
30 Monroe 1.2 70 Jefferson 0.9
31 Starke 1.2 71 Clay 0.9
32 Fayette 1.2 72 Harrison 0.9
33 Putnam 1.2 73 Henry 0.9
34 Tippecanoe 1.2 74 LaGrange 0.9
35 Montgomery 1.2 75 Wabash 0.9
36 Clinton 1.2 76 Daviess 0.9
37 Steuben 1.2 77 Wells 0.8
38 Jennings 1.2 78 Jasper 0.7
39 Shelby 1.1 79 Whitley 0.7
40 Marshall 1.1 80 Ripley 0.7
    Indiana 1.3

Source: Indiana State Department of Health, Data Analysis Team

Table of Contents

[an error occurred while processing this directive]