|
LOW BIRTH WEIGHT, BLACK, INDIANA, 1989-1998 (Counties With 20 Or More Infants With Low Birth Weights) |
||
| Rank | County | Percent |
| 1 | Clark | 14.2 |
| 2 | Elkhart | 13.9 |
| 3 | Floyd | 13.7 |
| 4 | Madison | 13.6 |
| 5 | LaPorte | 13.3 |
| 6 | St. Joseph | 13.2 |
| 7 | Marion | 13.1 |
| 8 | Allen | 13.1 |
| 9 | Lake | 13.0 |
| 10 | Tippecanoe | 12.7 |
| 11 | Delaware | 12.6 |
| 12 | Grant | 12.5 |
| 13 | Vanderburgh | 12.0 |
| 14 | Monroe | 10.8 |
| 15 | Wayne | 10.5 |
| 16 | Vigo | 10.3 |
| 17 | Howard | 9.5 |
| Indiana | 13.0 | |
|
Source: Indiana State Department of Health, Data Analysis Team |
||