| Indiana Marriage Report - 2003 |
| Table 12. Number and Percent of Marriages of Both Bride and Groom by Residence and Previous Marital Status: |
| Indiana Occurrences, 2003 |
| Residence of Bride/Groom | Number of Marriages by Previous Marital Status | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Marriages | Never Married | Divorced | Widowed | Unknown | |||||||||||||||||
| Bride | Groom | Bride | Groom | Bride | Groom | Bride | Groom | Bride | Groom | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
|||||||||||
| Residence of Bride/Groom | Percent of Marriages by Previous Marital Status | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Marriages | Never Married | Divorced | Widowed | Unknown | |||||||||||||||||
| Bride | Groom | Bride | Groom | Bride | Groom | Bride | Groom | Bride | Groom | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
|||||||||||
| SOURCE: Indiana State Department of Health, Public Health System Development and Data Commission, Data Analysis Team. |
| Percentages are based on row percents. |
| Divorced includes annulments. |
| Percentages may not sum to 100% due to rounding. |
| Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call 317.233.7349 or e-mail us at data-analysis@isdh.IN.gov, and we will do our best to assist you. |
| This table was run on September 24, 2007. |