|
Table 3b Cancer Death Rates* by Site and Sex for Counties Indiana, 1992 - 1996 |
||||||||||||||||||||||||
| All Races Females | All Sites | Lung & Bronchus | Colon & Rectum | Pancreas | Lymphoma | Leukemia | Brain | Stomach | Multiple Myeloma | Breast | Ovary | Cervix | ||||||||||||
| INDIANA | 145.2 | 36.4 | 15.8 | 6.9 | 6.1 | 5.1 | 3.6 | 2.1 | 2.5 | 25.7 | 7.9 | 3.0 | ||||||||||||
| Adams | 131.4 | 26.3 | 18.8 | 5.3 | u | 7.4 | u | 6.0 | u | 5.6 | u | 1.4 | u | 1.0 | u | 22.6 | 5.7 | u | 2.5 | u | ||||
| Allen | 142.7 | 33.8 | 15.2 | 6.3 | 4.6 | 5.4 | 3.2 | 1.3 | u | 4.0 | 28.4 | 8.7 | 2.7 | |||||||||||
| Bartholomew | 146.0 | 29.1 | 18.6 | 7.3 | u | 6.7 | u | 3.4 | u | 4.2 | u | 4.1 | u | 2.9 | u | 26.3 | 9.1 | 3.6 | u | |||||
| Benton | 100.2 | 23.3 | u | 6.1 | u | 7.1 | u | 3.2 | u | 3.7 | u | 1.0 | u | 1.0 | u | 3.0 | u | 12.2 | u | 7.2 | u | 1.6 | u | |
| Blackford | 139.5 | 36.1 | u | 17.1 | u | 9.8 | u | 3.4 | u | 4.9 | u | 0.0 | u | 0.9 | u | 2.1 | u | 24.9 | u | 15.2 | u | 0.0 | u | |
| Boone | 140.3 | 39.2 | 12.5 | 4.1 | u | 5.5 | u | 6.9 | u | 6.9 | u | 3.1 | u | 4.4 | u | 22.4 | 5.2 | u | 2.3 | u | ||||
| Brown | 141.9 | 33.4 | u | 14.8 | u | 9.3 | u | 3.5 | u | 4.6 | u | 0.0 | u | 1.7 | u | 6.1 | u | 26.1 | u | 4.1 | u | 2.0 | u | |
| Carroll | 133.3 | 25.3 | 14.2 | u | 5.5 | u | 7.4 | u | 3.0 | u | 4.2 | u | 0.0 | u | 3.9 | u | 19.3 | u | 6.4 | u | 2.9 | u | ||
| Cass | 153.4 | 44.6 | 13.2 | 10.9 | u | 7.2 | u | 2.9 | u | 2.9 | u | 1.5 | u | 0.5 | u | 32.8 | 5.7 | u | 0.0 | u | ||||
| Clark | 173.3 | s | 53.6 | s | 16.2 | 6.5 | 8.9 | 6.3 | u | 3.8 | u | 0.7 | u | 2.4 | u | 27.7 | 8.6 | 3.7 | u | |||||
| Clay | 116.8 | 34.3 | 10.4 | u | 3.1 | u | 6.3 | u | 3.3 | u | 3.0 | u | 2.6 | u | 2.2 | u | 18.3 | 11.1 | u | 0.5 | u | |||
| Clinton | 132.2 | 25.0 | 17.4 | 3.5 | u | 5.3 | u | 3.3 | u | 2.1 | u | 0.9 | u | 2.3 | u | 24.4 | 8.5 | u | 5.9 | u | ||||
| Crawford | 140.1 | 31.6 | u | 13.8 | u | 12.0 | u | 5.4 | u | 8.2 | u | 0.0 | u | 5.4 | u | 0.0 | u | 25.6 | u | 6.9 | u | 1.4 | u | |
| Daviess | 118.7 | 20.2 | s | 13.5 | u | 4.4 | u | 10.9 | u | 5.5 | u | 2.2 | u | 0.6 | u | 1.8 | u | 20.3 | 5.7 | u | 3.7 | u | ||
| Dearborn | 132.9 | 47.1 | 12.1 | 6.6 | u | 5.1 | u | 4.2 | u | 4.1 | u | 0.8 | u | 0.6 | u | 17.4 | 7.0 | u | 2.3 | u | ||||
| Decatur | 129.2 | 29.0 | 11.5 | u | 6.5 | u | 3.7 | u | 6.1 | u | 2.2 | u | 3.4 | u | 1.5 | u | 21.4 | u | 9.4 | u | 1.5 | u | ||
| DeKalb | 135.2 | 32.5 | 15.0 | 6.6 | u | 3.5 | u | 7.0 | u | 3.6 | u | 0.0 | u | 0.7 | u | 25.6 | 4.9 | u | 2.4 | u | ||||
| Delaware | 148.9 | 38.8 | 12.9 | 7.2 | 5.6 | 3.2 | u | 6.5 | 2.2 | u | 2.4 | u | 27.3 | 10.1 | 3.2 | u | ||||||||
| Dubois | 106.2 | s | 15.4 | s | 12.3 | u | 7.1 | u | 5.3 | u | 5.3 | u | 1.6 | u | 1.6 | u | 0.0 | u | 17.1 | 8.5 | u | 3.1 | u | |
| Elkhart | 134.8 | 35.2 | 16.5 | 5.9 | 6.7 | 4.6 | 3.4 | u | 1.7 | u | 1.6 | u | 23.4 | 5.5 | 3.0 | u | ||||||||
| Fayette | 167.8 | 32.0 | 15.8 | u | 15.7 | u | 6.4 | u | 4.3 | u | 2.9 | u | 3.2 | u | 3.3 | u | 26.7 | 10.9 | u | 2.1 | u | |||
| Floyd | 138.1 | 39.8 | 14.4 | 6.1 | u | 8.6 | 5.3 | u | 3.7 | u | 1.5 | u | 1.0 | u | 19.3 | 8.6 | u | 5.1 | u | |||||
| Fountain | 137.8 | 31.6 | 12.8 | u | 8.1 | u | 8.5 | u | 6.4 | u | 1.0 | u | 2.0 | u | 0.0 | u | 25.3 | u | 10.8 | u | 0.0 | u | ||
| Franklin | 136.2 | 26.4 | u | 16.9 | u | 7.3 | u | 6.4 | u | 6.0 | u | 5.8 | u | 2.8 | u | 2.9 | u | 15.4 | u | 14.0 | u | 5.8 | u | |
| Fulton | 154.0 | 29.0 | 19.3 | u | 11.3 | u | 6.8 | u | 6.2 | u | 1.8 | u | 3.8 | u | 3.5 | u | 29.1 | 14.9 | u | 8.6 | u | |||
| Gibson | 139.1 | 29.1 | 14.1 | 4.1 | u | 3.2 | u | 4.1 | u | 1.4 | u | 1.9 | u | 1.6 | u | 31.5 | 13.3 | u | 2.9 | u | ||||
| Grant | 156.5 | 33.5 | 14.9 | 9.0 | 4.1 | u | 8.2 | u | 5.8 | u | 2.3 | u | 1.2 | u | 27.7 | 7.6 | u | 5.1 | u | |||||
| Greene | 96.7 | s | 13.2 | u | 15.7 | 8.0 | u | 6.6 | u | 4.9 | u | 2.6 | u | 0.8 | u | 0.8 | u | 13.8 | u | 5.6 | u | 2.9 | u | |
| Hamilton | 128.3 | 34.3 | 16.0 | 6.1 | 6.9 | 5.6 | 3.4 | u | 1.4 | u | 1.9 | u | 28.1 | 5.8 | u | 1.2 | u | |||||||
| Hancock | 140.6 | 36.5 | 15.7 | 10.8 | u | 9.8 | u | 5.0 | u | 5.3 | u | 3.0 | u | 0.4 | u | 22.0 | 7.9 | u | 2.4 | u | ||||
| Harrison | 134.8 | 30.4 | 18.5 | 5.9 | u | 4.3 | u | 1.6 | u | 6.0 | u | 2.6 | u | 2.6 | u | 26.7 | 7.9 | u | 1.9 | u | ||||
| Hendricks | 162.0 | 39.7 | 16.1 | 10.1 | 5.8 | u | 10.2 | 3.1 | u | 1.2 | u | 3.1 | u | 26.2 | 8.6 | 2.0 | u | |||||||
| Henry | 134.0 | 33.8 | 9.3 | 8.4 | u | 5.1 | u | 4.8 | u | 3.8 | u | 1.1 | u | 1.8 | u | 23.0 | 8.2 | u | 5.4 | u | ||||
| Howard | 143.9 | 40.8 | 16.8 | 5.5 | u | 3.5 | u | 7.3 | 3.2 | u | 1.6 | u | 2.4 | u | 22.6 | 6.4 | u | 2.9 | u | |||||
| Huntington | 135.3 | 25.1 | 14.6 | 3.8 | u | 6.3 | u | 5.9 | u | 2.6 | u | 2.4 | u | 3.7 | u | 25.9 | 13.6 | u | 3.9 | u | ||||
| Jackson | 127.6 | 25.3 | 16.4 | 5.8 | u | 3.1 | u | 2.6 | u | 3.1 | u | 1.2 | u | 3.1 | u | 28.5 | 4.6 | u | 1.8 | u | ||||
| Jasper | 160.0 | 43.5 | 11.4 | u | 8.9 | u | 10.7 | u | 6.6 | u | 2.7 | u | 6.0 | u | 1.0 | u | 29.8 | 9.0 | u | 1.1 | u | |||
| Jay | 120.3 | 25.2 | 12.6 | u | 10.2 | u | 6.5 | u | 3.8 | u | 4.5 | u | 0.0 | u | 1.7 | u | 26.4 | 7.8 | u | 2.9 | u | |||
| Jefferson | 157.5 | 25.5 | 27.4 | 6.3 | u | 2.8 | u | 2.5 | u | 3.8 | u | 3.3 | u | 1.3 | u | 31.6 | 7.7 | u | 8.6 | u | ||||
| Jennings | 156.7 | 48.6 | 8.1 | u | 11.1 | u | 7.0 | u | 3.9 | u | 4.1 | u | 0.7 | u | 3.5 | u | 24.4 | 10.1 | u | 7.6 | u | |||
| Johnson | 135.3 | 34.9 | 12.0 | 5.8 | 2.7 | u | 3.5 | u | 5.0 | u | 1.6 | u | 2.6 | u | 27.8 | 7.5 | u | 1.7 | u | |||||
| Knox | 153.0 | 34.5 | 14.1 | 8.2 | u | 5.0 | u | 4.7 | u | 6.1 | u | 1.3 | u | 3.9 | u | 29.7 | 11.2 | u | 3.1 | u | ||||
| Kosciusko | 136.9 | 34.2 | 20.2 | 5.5 | u | 3.9 | u | 3.6 | u | 3.3 | u | 1.7 | u | 2.2 | u | 30.5 | 3.8 | u | 2.5 | u | ||||
| LaGrange | 122.6 | 19.8 | u | 17.8 | u | 11.0 | u | 7.0 | u | 1.9 | u | 3.9 | u | 3.2 | u | 0.7 | u | 17.6 | u | 6.6 | u | 4.0 | u | |
| Lake | 162.2 | s | 35.4 | 18.8 | 7.9 | 6.8 | 5.6 | 3.5 | 3.8 | s | 2.5 | 31.2 | s | 8.9 | 4.0 | |||||||||
| LaPorte | 165.3 | 42.2 | 17.6 | 6.2 | 7.7 | 3.4 | u | 2.4 | u | 4.1 | u | 1.7 | u | 31.7 | 7.7 | 2.6 | u | |||||||
| Lawrence | 131.5 | 31.7 | 20.6 | 6.5 | u | 3.5 | u | 4.0 | u | 4.4 | u | 4.9 | u | 1.8 | u | 18.0 | 6.0 | u | 1.7 | u | ||||
| Madison | 151.2 | 41.4 | 18.2 | 7.9 | 6.9 | 4.6 | 3.3 | u | 1.7 | u | 2.0 | u | 25.8 | 9.1 | 2.6 | u | ||||||||
| Marion | 156.2 | s | 43.4 | s | 15.1 | 8.0 | 5.9 | 5.3 | 3.4 | 2.1 | 3.1 | 25.8 | 7.7 | 3.3 | ||||||||||
| Marshall | 128.2 | 26.9 | 19.8 | 5.4 | u | 3.7 | u | 3.8 | u | 1.4 | u | 2.0 | u | 1.2 | u | 23.2 | 8.1 | u | 8.0 | u | ||||
| Martin | 116.8 | 30.7 | u | 17.6 | u | 0.0 | u | 4.6 | u | 2.6 | u | 0.0 | u | 0.0 | u | 3.4 | u | 10.0 | u | 10.0 | u | 2.6 | u | |
| Miami | 165.5 | 39.5 | 14.0 | u | 7.3 | u | 5.9 | u | 4.2 | u | 4.5 | u | 1.7 | u | 0.7 | u | 34.0 | 9.6 | u | 5.2 | u | |||
| Monroe | 129.5 | 31.6 | 14.0 | 7.2 | 7.4 | 3.6 | u | 6.9 | u | 1.2 | u | 1.8 | u | 23.0 | 5.9 | u | 1.7 | u | ||||||
| Montgomery | 152.8 | 31.3 | 19.5 | 7.8 | u | 6.2 | u | 4.5 | u | 4.8 | u | 0.0 | u | 4.2 | u | 24.3 | 12.4 | u | 5.3 | u | ||||
| Morgan | 140.2 | 50.9 | 14.6 | 7.8 | u | 4.3 | u | 3.7 | u | 3.0 | u | 1.1 | u | 0.3 | u | 19.9 | 4.0 | u | 3.5 | u | ||||
| Newton | 135.6 | 25.4 | u | 14.4 | u | 2.0 | u | 14.3 | u | 0.0 | u | 9.3 | u | 2.9 | u | 0.0 | u | 21.5 | u | 10.6 | u | 0.0 | u | |
| Noble | 135.4 | 29.3 | 21.4 | 9.1 | u | 3.9 | u | 2.4 | u | 4.7 | u | 0.4 | u | 1.3 | u | 28.4 | 8.9 | u | 3.2 | u | ||||
| Ohio | 146.7 | 39.1 | u | 6.6 | u | 5.2 | u | 7.2 | u | 0.0 | u | 7.3 | u | 0.0 | u | 3.2 | u | 27.9 | u | 5.8 | u | 15.1 | u | |
| Orange | 118.5 | 22.8 | u | 17.7 | u | 8.8 | u | 4.7 | u | 1.9 | u | 6.9 | u | 0.7 | u | 1.6 | u | 16.8 | u | 4.4 | u | 0.0 | u | |
| Owen | 113.4 | 17.8 | u | 12.1 | u | 4.5 | u | 1.8 | u | 4.7 | u | 1.2 | u | 3.2 | u | 3.9 | u | 24.3 | u | 11.7 | u | 1.6 | u | |
| Parke | 158.4 | 43.4 | 25.7 | u | 5.7 | u | 1.9 | u | 7.2 | u | 1.8 | u | 0.0 | u | 3.5 | u | 30.1 | u | 11.1 | u | 5.6 | u | ||
| Perry | 152.8 | 30.6 | 15.5 | u | 5.7 | u | 8.2 | u | 6.0 | u | 5.6 | u | 6.1 | u | 4.6 | u | 27.4 | 4.5 | u | 1.9 | u | |||
| Pike | 128.0 | 13.9 | u | 12.1 | u | 10.3 | u | 8.6 | u | 7.6 | u | 2.7 | u | 6.0 | u | 5.0 | u | 15.0 | u | 9.9 | u | 2.3 | u | |
| Porter | 150.3 | 41.4 | 16.7 | 6.1 | 6.6 | 5.3 | u | 4.1 | u | 1.4 | u | 2.8 | u | 25.5 | 9.5 | 1.2 | u | |||||||
| Posey | 137.3 | 28.8 | 18.6 | u | 4.1 | u | 8.0 | u | 7.0 | u | 3.0 | u | 5.0 | u | 2.8 | u | 23.5 | u | 5.0 | u | 2.4 | u | ||
| Pulaski | 157.8 | 25.7 | u | 18.7 | u | 4.7 | u | 5.1 | u | 7.3 | u | 5.5 | u | 2.1 | u | 1.8 | u | 23.2 | u | 7.3 | u | 6.4 | u | |
| Putnam | 116.7 | 34.2 | 19.9 | 3.1 | u | 6.6 | u | 2.1 | u | 1.5 | u | 0.0 | u | 0.4 | u | 21.0 | 2.6 | u | 2.0 | u | ||||
| Randolph | 114.2 | 25.6 | 13.2 | u | 4.2 | u | 11.1 | u | 5.6 | u | 1.6 | u | 0.0 | u | 0.9 | u | 23.9 | 5.4 | u | 0.0 | u | |||
| Ripley | 121.6 | 35.5 | 8.6 | u | 2.3 | u | 6.8 | u | 4.4 | u | 2.8 | u | 0.0 | u | 0.0 | u | 14.9 | u | 11.3 | u | 1.4 | u | ||
| Rush | 135.4 | 41.6 | 14.9 | u | 4.6 | u | 11.0 | u | 6.4 | u | 2.6 | u | 0.0 | u | 1.6 | u | 16.1 | u | 4.5 | u | 1.1 | u | ||
| St. Joseph | 140.7 | 34.4 | 15.7 | 6.8 | 7.8 | 4.7 | 4.2 | 3.0 | 2.9 | 24.9 | 8.5 | 2.1 | u | |||||||||||
| Scott | 136.6 | 29.7 | u | 15.9 | u | 7.3 | u | 4.9 | u | 7.6 | u | 3.5 | u | 0.0 | u | 2.0 | u | 21.9 | u | 5.9 | u | 10.6 | u | |
| Shelby | 135.9 | 38.9 | 13.3 | 3.7 | u | 3.8 | u | 6.3 | u | 3.3 | u | 3.2 | u | 0.0 | u | 27.0 | 3.9 | u | 1.3 | u | ||||
| Spencer | 131.8 | 30.9 | 14.3 | u | 1.5 | u | 5.0 | u | 7.2 | u | 1.1 | u | 0.7 | u | 1.1 | u | 26.5 | u | 14.0 | u | 2.7 | u | ||
| Starke | 146.7 | 40.5 | 16.0 | u | 10.6 | u | 6.4 | u | 2.6 | u | 1.8 | u | 3.0 | u | 3.6 | u | 25.4 | u | 5.1 | u | 1.6 | u | ||
| Steuben | 162.6 | 37.1 | 18.4 | 9.1 | u | 4.0 | u | 5.7 | u | 2.6 | u | 2.7 | u | 2.9 | u | 24.1 | 12.5 | u | 6.2 | u | ||||
| Sullivan | 149.3 | 31.8 | 18.0 | 2.9 | u | 12.2 | u | 5.4 | u | 5.9 | u | 0.0 | u | 3.3 | u | 20.8 | u | 9.3 | u | 8.1 | u | |||
| Switzerland | 134.0 | 48.0 | u | 6.0 | u | 2.1 | u | 5.5 | u | 3.1 | u | 7.3 | u | 2.1 | u | 7.8 | u | 19.2 | u | 0.0 | u | 4.6 | u | |
| Tippecanoe | 147.3 | 40.8 | 11.4 | 7.1 | 5.9 | 4.2 | u | 3.7 | u | 2.9 | u | 2.5 | u | 28.6 | 8.5 | 1.5 | u | |||||||
| Tipton | 136.3 | 45.8 | 17.8 | u | 3.3 | u | 3.4 | u | 2.6 | u | 3.4 | u | 0.7 | u | 5.6 | u | 21.6 | u | 4.0 | u | 4.1 | u | ||
| Union | 122.6 | 28.8 | u | 8.9 | u | 8.8 | u | 6.8 | u | 4.6 | u | 2.5 | u | 0.0 | u | 0.0 | u | 37.5 | u | 0.0 | u | 0.0 | u | |
| Vanderburgh | 148.5 | 43.0 | 13.2 | 5.1 | 6.3 | 6.2 | 3.7 | 2.2 | u | 2.9 | 25.2 | 6.5 | 3.0 | |||||||||||
| Vermillion | 153.8 | 37.0 | 21.8 | 5.0 | u | 11.0 | u | 6.1 | u | 6.6 | u | 1.8 | u | 1.2 | u | 29.6 | u | 6.5 | u | 3.4 | u | |||
| Vigo | 149.9 | 39.7 | 19.0 | 4.5 | 8.1 | 5.4 | 3.1 | u | 2.0 | u | 2.0 | u | 23.6 | 10.2 | 2.5 | u | ||||||||
| Wabash | 139.6 | 33.5 | 13.0 | 5.2 | u | 5.2 | u | 6.6 | u | 0.6 | u | 0.5 | u | 3.1 | u | 24.1 | 5.1 | u | 1.9 | u | ||||
| Warren | 150.7 | 36.0 | u | 19.4 | u | 12.8 | u | 0.0 | u | 0.0 | u | 7.0 | u | 5.7 | u | 9.1 | u | 21.4 | u | 7.4 | u | 0.0 | u | |
| Warrick | 142.7 | 25.0 | 28.1 | 4.8 | u | 8.5 | u | 4.7 | u | 2.9 | u | 2.1 | u | 6.2 | u | 25.6 | 6.4 | u | 3.2 | u | ||||
| Washington | 141.6 | 45.1 | 15.5 | u | 5.4 | u | 5.0 | u | 6.9 | u | 5.9 | u | 2.2 | u | 4.6 | u | 23.8 | 4.9 | u | 2.9 | u | |||
| Wayne | 154.5 | 39.3 | 18.8 | 8.3 | 6.0 | u | 5.9 | u | 4.2 | u | 2.2 | u | 4.2 | u | 24.5 | 5.4 | u | 4.2 | u | |||||
| Wells | 125.1 | 26.3 | 5.0 | u | 9.5 | u | 3.2 | u | 1.0 | u | 5.0 | u | 0.0 | u | 2.3 | u | 34.2 | 8.9 | u | 3.9 | u | |||
| White | 151.5 | 31.8 | 18.4 | 6.8 | u | 4.5 | u | 5.9 | u | 3.2 | u | 0.9 | u | 0.8 | u | 32.4 | 11.1 | u | 2.3 | u | ||||
| Whitley | 140.2 | 29.6 | 15.3 | u | 10.6 | u | 3.9 | u | 5.9 | u | 1.5 | u | 1.5 | u | 1.7 | u | 28.9 | 10.5 | u | 2.5 | u | |||
|
Notes: * Five-year, average-annual, age-adjusted rates per 100,000 population are standardized to the 1970 Standard Million. "u" Unstable rate, based on fewer than 20 deaths. "s" Significantly different from the Indiana rate. Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, revised April 2000 |
||||||||||||||||||||||||