|
Table 2b Cancer Death Rates* by Site and Sex for Counties Indiana, 1992 - 1996 |
||||||||||||||||||||||||
| All Races Males | All Sites | Lung & Bronchus | Colon & Rectum | Pancreas | Lymphoma | Leukemia | Brain | Kidney & Renal Pelvis | Esophagus | Bladder | Stomach | Prostate | ||||||||||||
| INDIANA | 224.7 | 81.1 | 22.9 | 10.5 | 9.3 | 8.6 | 4.9 | 5.5 | 6.8 | 6.1 | 4.4 | 25.3 | ||||||||||||
| Adams | 182.3 | 48.1 | s | 23.4 | 12.8 | u | 6.4 | u | 6.4 | u | 8.5 | u | 5.7 | u | 10.2 | u | 8.4 | u | 3.5 | u | 19.4 | u | ||
| Allen | 230.0 | 79.5 | 25.0 | 12.4 | 7.6 | 9.6 | 5.8 | 5.8 | 7.3 | 5.5 | 3.3 | 26.2 | ||||||||||||
| Bartholomew | 206.4 | 75.7 | 20.6 | 8.0 | u | 14.0 | 5.0 | u | 6.4 | u | 3.8 | u | 5.5 | u | 6.8 | u | 3.6 | u | 17.5 | |||||
| Benton | 215.2 | 66.7 | 12.5 | u | 19.0 | u | 5.7 | u | 11.6 | u | 8.9 | u | 6.1 | u | 3.1 | u | 7.3 | u | 7.6 | u | 26.0 | u | ||
| Blackford | 265.6 | 92.2 | 23.4 | u | 5.4 | u | 14.7 | u | 7.6 | u | 16.9 | u | 21.9 | u | 7.9 | u | 2.3 | u | 5.1 | u | 37.2 | u | ||
| Boone | 218.0 | 83.5 | 25.6 | 14.3 | u | 3.3 | u | 9.9 | u | 6.2 | u | 3.3 | u | 8.8 | u | 2.5 | u | 2.1 | u | 26.3 | ||||
| Brown | 205.1 | 72.2 | 7.0 | u | 11.4 | u | 9.0 | u | 9.6 | u | 7.5 | u | 0.0 | u | 2.2 | u | 7.2 | u | 1.6 | u | 35.4 | u | ||
| Carroll | 199.6 | 68.2 | 16.6 | u | 8.4 | u | 17.6 | u | 6.4 | u | 2.0 | u | 1.5 | u | 11.0 | u | 4.8 | u | 8.6 | u | 21.2 | u | ||
| Cass | 221.5 | 81.4 | 26.7 | 8.9 | u | 11.8 | u | 4.7 | u | 5.5 | u | 8.0 | u | 7.3 | u | 3.6 | u | 3.8 | u | 23.2 | ||||
| Clark | 241.7 | 100.4 | 22.6 | 8.6 | u | 9.9 | 12.0 | 6.0 | u | 6.8 | u | 5.4 | u | 4.3 | u | 3.0 | u | 24.1 | ||||||
| Clay | 240.2 | 89.2 | 21.6 | u | 10.0 | u | 11.9 | u | 9.8 | u | 7.0 | u | 6.2 | u | 5.9 | u | 10.3 | u | 7.2 | u | 20.7 | |||
| Clinton | 201.7 | 66.6 | 20.6 | 13.3 | u | 11.7 | u | 12.3 | u | 4.1 | u | 5.4 | u | 3.9 | u | 6.9 | u | 3.0 | u | 16.6 | u | |||
| Crawford | 177.9 | 73.9 | 12.4 | u | 7.1 | u | 4.0 | u | 7.9 | u | 4.2 | u | 0.0 | u | 0.0 | u | 0.0 | u | 0.0 | u | 32.0 | u | ||
| Daviess | 225.4 | 73.2 | 27.8 | 10.1 | u | 11.9 | u | 7.6 | u | 2.8 | u | 12.2 | u | 5.6 | u | 2.9 | u | 5.6 | u | 27.2 | ||||
| Dearborn | 226.3 | 77.5 | 23.7 | 12.8 | u | 7.8 | u | 8.5 | u | 3.9 | u | 5.4 | u | 11.5 | u | 4.8 | u | 4.0 | u | 28.6 | ||||
| Decatur | 190.9 | 66.9 | 18.5 | u | 4.6 | u | 8.7 | u | 11.3 | u | 1.3 | u | 5.9 | u | 1.3 | u | 14.1 | u | 2.7 | u | 23.7 | u | ||
| DeKalb | 203.3 | 78.4 | 22.8 | 14.1 | u | 7.2 | u | 4.7 | u | 4.6 | u | 4.4 | u | 11.5 | u | 6.0 | u | 4.2 | u | 18.9 | u | |||
| Delaware | 236.7 | 92.0 | 20.7 | 9.7 | 7.9 | 7.6 | 5.7 | u | 7.9 | 5.1 | u | 7.3 | 4.0 | u | 22.5 | |||||||||
| Dubois | 204.5 | 56.6 | 23.1 | 8.9 | u | 10.4 | u | 8.4 | u | 8.1 | u | 4.3 | u | 10.6 | u | 3.3 | u | 4.1 | u | 31.0 | ||||
| Elkhart | 197.9 | s | 65.2 | s | 19.8 | 12.0 | 8.4 | 8.6 | 5.1 | 5.8 | 5.8 | 5.8 | 3.4 | u | 24.0 | |||||||||
| Fayette | 259.5 | 87.5 | 25.8 | u | 11.9 | u | 10.3 | u | 11.4 | u | 8.5 | u | 10.7 | u | 8.3 | u | 1.5 | u | 10.9 | u | 29.0 | |||
| Floyd | 236.4 | 84.4 | 21.6 | 10.7 | u | 12.1 | 12.4 | 7.6 | u | 6.6 | u | 10.0 | u | 3.0 | u | 4.7 | u | 21.0 | ||||||
| Fountain | 237.6 | 99.5 | 29.3 | u | 8.9 | u | 6.4 | u | 6.9 | u | 5.0 | u | 12.5 | u | 4.2 | u | 6.5 | u | 3.7 | u | 22.9 | u | ||
| Franklin | 172.0 | 50.3 | 16.9 | u | 9.8 | u | 7.6 | u | 3.9 | u | 5.6 | u | 12.1 | u | 1.9 | u | 9.4 | u | 5.8 | u | 20.3 | u | ||
| Fulton | 254.9 | 79.1 | 28.2 | u | 9.8 | u | 11.7 | u | 11.1 | u | 3.4 | u | 13.9 | u | 7.7 | u | 8.9 | u | 1.9 | u | 34.5 | |||
| Gibson | 220.4 | 83.8 | 18.1 | u | 4.4 | u | 11.0 | u | 13.3 | u | 4.7 | u | 3.8 | u | 6.9 | u | 4.7 | u | 5.5 | u | 27.8 | |||
| Grant | 224.2 | 84.5 | 26.3 | 13.1 | 7.8 | u | 4.1 | u | 5.5 | u | 2.7 | u | 7.2 | u | 10.3 | 3.9 | u | 25.0 | ||||||
| Greene | 197.1 | 69.8 | 20.2 | 4.8 | u | 9.5 | u | 7.8 | u | 8.3 | u | 8.0 | u | 4.6 | u | 5.9 | u | 6.5 | u | 17.4 | u | |||
| Hamilton | 173.9 | s | 55.2 | s | 20.1 | 5.4 | u | 7.7 | 9.1 | 4.7 | u | 3.6 | u | 7.5 | u | 5.7 | u | 2.3 | u | 22.5 | ||||
| Hancock | 203.5 | 77.5 | 15.6 | u | 6.6 | u | 9.1 | u | 14.9 | u | 7.9 | u | 5.9 | u | 4.6 | u | 4.6 | u | 1.8 | u | 20.7 | |||
| Harrison | 206.7 | 85.7 | 27.2 | 11.1 | u | 6.4 | u | 6.7 | u | 5.1 | u | 3.9 | u | 1.4 | u | 5.1 | u | 4.8 | u | 17.0 | u | |||
| Hendricks | 237.3 | 91.8 | 21.9 | 9.2 | u | 12.0 | 10.2 | u | 5.5 | u | 2.6 | u | 7.4 | u | 8.5 | u | 3.8 | u | 26.7 | |||||
| Henry | 209.6 | 87.9 | 16.5 | 12.1 | u | 10.3 | u | 6.2 | u | 4.3 | u | 4.1 | u | 7.8 | u | 5.0 | u | 2.0 | u | 21.6 | ||||
| Howard | 229.9 | 96.3 | 19.6 | 14.8 | 8.5 | u | 7.6 | u | 5.3 | u | 4.9 | u | 6.2 | u | 3.7 | u | 4.1 | u | 23.6 | |||||
| Huntington | 189.5 | 73.2 | 14.2 | u | 13.5 | u | 11.3 | u | 4.2 | u | 3.4 | u | 2.3 | u | 7.1 | u | 7.0 | u | 2.2 | u | 27.7 | |||
| Jackson | 214.2 | 80.9 | 9.7 | u | 11.5 | u | 10.7 | u | 10.0 | u | 3.9 | u | 4.9 | u | 6.3 | u | 10.6 | u | 4.4 | u | 23.9 | |||
| Jasper | 215.8 | 76.6 | 22.7 | u | 6.2 | u | 8.6 | u | 15.9 | u | 4.5 | u | 3.1 | u | 11.9 | u | 1.4 | u | 6.4 | u | 29.4 | |||
| Jay | 218.1 | 78.4 | 16.3 | u | 11.7 | u | 7.3 | u | 2.9 | u | 1.7 | u | 5.9 | u | 10.6 | u | 8.6 | u | 3.0 | u | 35.9 | |||
| Jefferson | 208.5 | 77.0 | 15.7 | u | 9.1 | u | 11.4 | u | 9.8 | u | 5.8 | u | 3.6 | u | 5.1 | u | 4.5 | u | 4.7 | u | 34.3 | |||
| Jennings | 236.1 | 85.8 | 11.9 | u | 12.4 | u | 8.3 | u | 11.2 | u | 7.2 | u | 14.0 | u | 4.6 | u | 3.4 | u | 9.1 | u | 31.2 | |||
| Johnson | 217.3 | 82.3 | 27.6 | 10.1 | 7.0 | u | 8.9 | u | 3.7 | u | 4.0 | u | 6.8 | u | 4.5 | u | 4.4 | u | 24.3 | |||||
| Knox | 230.6 | 80.3 | 26.8 | 10.3 | u | 6.8 | u | 11.6 | u | 6.2 | u | 8.4 | u | 9.3 | u | 2.2 | u | 4.2 | u | 25.5 | ||||
| Kosciusko | 207.5 | 64.7 | 22.8 | 9.0 | u | 8.8 | u | 10.6 | u | 4.4 | u | 5.8 | u | 3.6 | u | 10.5 | u | 2.9 | u | 24.6 | ||||
| LaGrange | 185.8 | 54.6 | 20.7 | u | 18.4 | u | 6.4 | u | 7.4 | u | 1.6 | u | 1.6 | u | 7.7 | u | 6.0 | u | 4.3 | u | 25.7 | u | ||
| Lake | 240.2 | 82.4 | 26.9 | 11.0 | 8.6 | 9.3 | 4.1 | 5.0 | 6.5 | 7.0 | 7.7 | s | 27.5 | |||||||||||
| LaPorte | 223.6 | 75.2 | 26.0 | 7.4 | 7.9 | 6.8 | 2.4 | u | 7.0 | 8.5 | 6.6 | u | 7.9 | 30.4 | ||||||||||
| Lawrence | 223.7 | 83.1 | 23.2 | 3.8 | u | 8.5 | u | 8.4 | u | 2.4 | u | 3.3 | u | 5.7 | u | 9.2 | u | 6.8 | u | 22.0 | ||||
| Madison | 239.8 | 87.8 | 26.6 | 11.2 | 11.2 | 9.3 | 8.0 | 4.9 | u | 6.2 | 5.0 | u | 1.7 | u | 24.8 | |||||||||
| Marion | 248.5 | s | 91.1 | s | 22.5 | 12.5 | 8.9 | 9.0 | 4.0 | 6.0 | 10.0 | s | 5.9 | 4.0 | 28.7 | |||||||||
| Marshall | 203.4 | 78.8 | 20.1 | 7.4 | u | 9.5 | u | 10.5 | u | 4.1 | u | 2.6 | u | 4.4 | u | 5.6 | u | 3.5 | u | 21.2 | ||||
| Martin | 269.1 | 77.3 | 33.2 | u | 20.3 | u | 10.4 | u | 12.7 | u | 3.9 | u | 3.3 | u | 5.6 | u | 9.6 | u | 6.7 | u | 40.5 | u | ||
| Miami | 220.6 | 82.0 | 30.5 | 13.7 | u | 12.9 | u | 6.1 | u | 1.4 | u | 2.3 | u | 4.9 | u | 7.7 | u | 2.8 | u | 22.3 | u | |||
| Monroe | 218.7 | 74.8 | 22.3 | 8.9 | u | 10.4 | 6.1 | u | 1.3 | u | 5.2 | u | 5.8 | u | 4.7 | u | 5.6 | u | 30.9 | |||||
| Montgomery | 214.5 | 62.8 | 30.8 | 13.1 | u | 5.9 | u | 7.7 | u | 6.4 | u | 6.3 | u | 3.9 | u | 5.9 | u | 3.2 | u | 25.1 | ||||
| Morgan | 248.5 | 99.7 | 24.0 | 9.2 | u | 10.3 | u | 10.7 | u | 7.5 | u | 3.4 | u | 4.5 | u | 10.8 | u | 5.0 | u | 18.5 | ||||
| Newton | 221.0 | 59.5 | 26.3 | u | 4.8 | u | 15.8 | u | 9.6 | u | 4.7 | u | 8.1 | u | 13.2 | u | 2.3 | u | 5.5 | u | 29.1 | u | ||
| Noble | 218.1 | 79.3 | 23.0 | 9.4 | u | 10.8 | u | 9.7 | u | 6.5 | u | 3.9 | u | 2.9 | u | 5.9 | u | 3.3 | u | 22.9 | ||||
| Ohio | 224.1 | 76.1 | u | 20.7 | u | 22.0 | u | 12.5 | u | 5.4 | u | 0.0 | u | 0.0 | u | 13.8 | u | 7.5 | u | 14.5 | u | 36.9 | u | |
| Orange | 226.3 | 75.9 | 21.1 | u | 19.9 | u | 1.7 | u | 3.4 | u | 2.2 | u | 4.4 | u | 7.9 | u | 5.3 | u | 3.9 | u | 32.7 | |||
| Owen | 190.0 | 75.0 | 18.3 | u | 9.1 | u | 10.5 | u | 9.0 | u | 5.6 | u | 5.4 | u | 5.5 | u | 3.5 | u | 0.0 | u | 19.3 | u | ||
| Parke | 174.9 | 67.1 | 25.0 | u | 11.1 | u | 5.3 | u | 7.2 | u | 2.4 | u | 2.1 | u | 2.3 | u | 3.7 | u | 3.5 | u | 11.2 | u | ||
| Perry | 228.2 | 82.3 | 36.1 | 9.5 | u | 7.6 | u | 4.6 | u | 5.1 | u | 9.9 | u | 11.2 | u | 5.4 | u | 6.7 | u | 19.6 | u | |||
| Pike | 201.7 | 83.7 | 15.3 | u | 2.9 | u | 12.7 | u | 6.8 | u | 7.3 | u | 3.2 | u | 0.0 | u | 0.0 | u | 5.4 | u | 19.6 | u | ||
| Porter | 221.2 | 79.4 | 24.5 | 8.9 | 9.5 | 6.5 | u | 5.7 | u | 5.5 | u | 6.1 | u | 8.3 | 7.6 | 25.6 | ||||||||
| Posey | 228.6 | 82.9 | 31.2 | 10.7 | u | 6.1 | u | 10.5 | u | 7.8 | u | 8.5 | u | 3.1 | u | 1.4 | u | 4.3 | u | 25.9 | u | |||
| Pulaski | 220.7 | 81.9 | 14.1 | u | 10.6 | u | 4.9 | u | 0.0 | u | 5.0 | u | 6.0 | u | 8.9 | u | 14.2 | u | 0.0 | u | 29.5 | u | ||
| Putnam | 223.7 | 90.6 | 23.1 | 8.1 | u | 11.4 | u | 8.1 | u | 1.2 | u | 8.1 | u | 7.1 | u | 6.8 | u | 4.6 | u | 28.5 | ||||
| Randolph | 174.0 | s | 67.2 | 11.3 | u | 6.2 | u | 15.4 | u | 9.9 | u | 6.4 | u | 3.3 | u | 7.1 | u | 3.2 | u | 2.3 | u | 12.3 | u | |
| Ripley | 222.7 | 81.5 | 21.2 | u | 11.2 | u | 13.6 | u | 3.5 | u | 5.0 | u | 6.4 | u | 1.8 | u | 9.0 | u | 3.3 | u | 36.3 | |||
| Rush | 243.5 | 86.2 | 23.5 | u | 10.5 | u | 15.0 | u | 8.0 | u | 1.9 | u | 8.2 | u | 4.0 | u | 5.2 | u | 1.9 | u | 24.5 | u | ||
| St. Joseph | 215.0 | 66.2 | s | 23.6 | 10.2 | 9.9 | 8.5 | 5.6 | 4.9 | 8.1 | 8.4 | 4.4 | 25.5 | |||||||||||
| Scott | 308.9 | s | 143.3 | s | 22.6 | u | 12.9 | u | 12.5 | u | 15.0 | u | 9.8 | u | 11.1 | u | 1.7 | u | 7.3 | u | 8.0 | u | 29.7 | u |
| Shelby | 230.3 | 93.2 | 22.7 | 12.6 | u | 10.7 | u | 3.9 | u | 5.8 | u | 8.8 | u | 5.9 | u | 9.4 | u | 3.9 | u | 17.6 | u | |||
| Spencer | 237.9 | 83.2 | 11.5 | u | 13.9 | u | 12.4 | u | 7.1 | u | 6.4 | u | 4.1 | u | 6.7 | u | 7.2 | u | 4.7 | u | 27.2 | u | ||
| Starke | 215.5 | 90.5 | 23.4 | u | 4.1 | u | 8.8 | u | 7.6 | u | 0.0 | u | 3.3 | u | 3.5 | u | 1.3 | u | 3.2 | u | 26.5 | |||
| Steuben | 182.7 | 73.3 | 13.7 | u | 2.2 | u | 6.5 | u | 10.0 | u | 2.5 | u | 2.4 | u | 6.3 | u | 9.8 | u | 2.5 | u | 22.5 | u | ||
| Sullivan | 208.4 | 91.8 | 28.9 | u | 10.2 | u | 4.9 | u | 8.2 | u | 9.7 | u | 4.5 | u | 5.9 | u | 3.0 | u | 0.0 | u | 13.6 | u | ||
| Switzerland | 242.1 | 103.0 | 20.7 | u | 6.0 | u | 18.7 | u | 0.0 | u | 15.7 | u | 2.9 | u | 8.9 | u | 6.0 | u | 0.0 | u | 22.0 | u | ||
| Tippecanoe | 232.3 | 89.7 | 21.3 | 9.8 | 9.0 | 5.0 | u | 6.1 | u | 4.4 | u | 6.2 | u | 7.5 | u | 5.4 | u | 24.5 | ||||||
| Tipton | 194.5 | 73.7 | 7.7 | u | 6.9 | u | 11.5 | u | 6.7 | u | 6.6 | u | 0.0 | u | 12.3 | u | 5.7 | u | 4.0 | u | 21.9 | u | ||
| Union | 186.3 | 58.9 | u | 31.5 | u | 4.1 | u | 14.9 | u | 0.0 | u | 6.6 | u | 10.0 | u | 0.0 | u | 4.9 | u | 0.0 | u | 31.4 | u | |
| Vanderburgh | 245.3 | 90.8 | 25.1 | 11.8 | 11.1 | 8.4 | 6.6 | 7.8 | 5.1 | 4.1 | 4.6 | 23.3 | ||||||||||||
| Vermillion | 207.9 | 76.8 | 31.0 | u | 4.9 | u | 11.6 | u | 4.1 | u | 2.8 | u | 0.0 | u | 4.0 | u | 4.1 | u | 2.8 | u | 26.8 | u | ||
| Vigo | 217.8 | 81.0 | 25.0 | 10.1 | 9.4 | 9.2 | 3.7 | u | 4.9 | u | 4.6 | u | 8.9 | 2.6 | u | 22.6 | ||||||||
| Wabash | 233.2 | 88.7 | 24.8 | 12.9 | u | 10.4 | u | 14.4 | u | 1.1 | u | 6.4 | u | 2.1 | u | 9.0 | u | 2.1 | u | 21.2 | ||||
| Warren | 206.8 | 78.5 | u | 19.6 | u | 8.4 | u | 3.7 | u | 7.4 | u | 7.3 | u | 3.6 | u | 7.3 | u | 3.6 | u | 0.0 | u | 18.0 | u | |
| Warrick | 223.6 | 88.1 | 22.7 | 9.6 | u | 9.1 | u | 14.0 | u | 6.2 | u | 5.6 | u | 4.5 | u | 2.8 | u | 1.0 | u | 30.1 | ||||
| Washington | 236.0 | 81.8 | 22.4 | u | 13.3 | u | 7.6 | u | 12.8 | u | 4.3 | u | 13.0 | u | 4.9 | u | 2.4 | u | 6.9 | u | 25.8 | |||
| Wayne | 216.7 | 77.4 | 23.5 | 10.6 | 9.2 | u | 7.6 | u | 2.8 | u | 3.0 | u | 4.8 | u | 5.2 | u | 5.9 | u | 25.5 | |||||
| Wells | 212.7 | 87.4 | 24.2 | u | 2.8 | u | 7.3 | u | 12.7 | u | 1.5 | u | 7.7 | u | 0.0 | u | 2.8 | u | 4.3 | u | 27.1 | |||
| White | 212.7 | 74.1 | 18.6 | u | 14.7 | u | 6.6 | u | 6.1 | u | 0.0 | u | 4.3 | u | 7.6 | u | 2.6 | u | 3.5 | u | 22.6 | u | ||
| Whitley | 208.8 | 77.4 | 18.4 | u | 4.8 | u | 6.7 | u | 6.4 | u | 2.6 | u | 7.9 | u | 8.7 | u | 3.5 | u | 4.9 | u | 26.4 | |||
|
Notes: * Five-year, average-annual, age-adjusted rates per 100,000 population are standardized to the 1970 Standard Million. "u" Unstable rate, based on fewer than 20 deaths. "s" Significantly different from the Indiana rate. Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, revised April 2000 |
||||||||||||||||||||||||