Table of Contents
Table 5-81: Union
Table 5-83: Vermillion
| Primary Site | Incidence | Mortality | ||||||
|---|---|---|---|---|---|---|---|---|
| 2004 | 2000 - 2004 | 2004 | 2000 - 2004 | |||||
| Count | Rate | Count | Rate | Count | Rate | Count | Rate | |
| All Sites | 425 | 522.7 | 2,091 | 520.0 | 195 | 242.7 | 1,052 | 266.2 |
| Esophagus | 8 | 10.2** | 33 | 8.4 | 6 | 7.0** | 29 | 7.2 |
| Stomach | 8 | 9.7** | 25 | 6.3 | * | # | 16 | 4.0** |
| Colon excluding Rectum | 38 | 47.5 | 192 | 48.5 | 12 | 15.4** | 79 | 20.1 |
| Rectum and Rectosigmoid Junction | 13 | 16.1** | 71 | 17.9 | * | # | 33 | 8.2 |
| Liver | 7 | 8.8** | 28 | 7.0 | 7 | 9.0** | 30 | 7.6 |
| Pancreas | 14 | 16.7** | 74 | 18.4 | 11 | 13.6** | 66 | 16.5 |
| Lung and Bronchus | 97 | 118.8 | 444 | 109.8 | 62 | 75.1 | 358 | 89.1 |
| Melanoma of the Skin | 13 | 16.5** | 55 | 13.8 | 6 | 7.5** | 21 | 5.3 |
| Prostate | 82 | 100.2 | 451 | 111.1 | 17 | 22.3** | 83 | 22.1 |
| Urinary Bladder | 21 | 26.5 | 121 | 30.3 | 5 | 6.2** | 28 | 7.1 |
| Kidney and Renal Pelvis | 19 | 22.9** | 76 | 18.5 | 7 | 8.6** | 27 | 6.7 |
| Brain and Other Nervous System | * | # | 33 | 8.2 | 5 | 6.2** | 18 | 4.4** |
| Non-Hodgkin Lymphoma | 18 | 21.5** | 94 | 23.4 | 9 | 11.5** | 51 | 13.0 |
| Myeloma | * | # | 25 | 6.3 | * | # | 22 | 5.5 |
| Leukemia | 15 | 18.2** | 61 | 15.5 | 11 | 14.0** | 41 | 10.8 |
| Primary Site | Incidence | Mortality | ||||||
|---|---|---|---|---|---|---|---|---|
| 2004 | 2000 - 2004 | 2004 | 2000 - 2004 | |||||
| Count | Rate | Count | Rate | Count | Rate | Count | Rate | |
| All Sites | 452 | 413.2 | 2,140 | 386.6 | 214 | 175.3 | 1,073 | 177.3 |
| Colon excluding Rectum | 35 | 28.7 | 196 | 32.3 | 13 | 11.0** | 86 | 13.7 |
| Rectum and Rectosigmoid Junction | 11 | 10.3** | 50 | 9.1 | * | # | 12 | 1.9** |
| Liver | * | # | 20 | 3.5 | * | # | 16 | 2.6** |
| Pancreas | 10 | 7.7** | 57 | 9.7 | 15 | 11.5** | 56 | 9.4 |
| Lung and Bronchus | 93 | 78.6 | 402 | 69.4 | 62 | 50.8 | 320 | 53.6 |
| Melanoma of the Skin | 5 | 4.8** | 33 | 7.0 | * | # | 5 | 0.9** |
| Breast | 115 | 114.4 | 608 | 114.9 | 26 | 23.0 | 139 | 24.2 |
| Cervix Uteri | 11 | 13.1** | 33 | 7.2 | * | # | 13 | 2.6** |
| Corpus Uteri | 21 | 17.9 | 109 | 20.1 | 6 | 5.3** | 21 | 3.7 |
| Ovary | 17 | 15.1** | 77 | 13.9 | 15 | 11.8** | 58 | 9.6 |
| Urinary Bladder | 10 | 8.9** | 55 | 9.4 | 5 | 3.5** | 17 | 2.4** |
| Kidney and Renal Pelvis | 16 | 16.5** | 58 | 11.3 | * | # | 21 | 3.5 |
| Brain and Other Nervous System | 8 | 7.6** | 24 | 4.8 | * | # | 13 | 2.3** |
| Non-Hodgkin Lymphoma | 15 | 13.3** | 73 | 13.3 | 8 | 6.3** | 52 | 8.7 |
| Myeloma | 6 | 4.5** | 23 | 3.8 | 7 | 4.9** | 25 | 3.8 |
| Leukemia | 5 | 5.0** | 43 | 7.3 | * | # | 40 | 6.3 |
Rates are per 100,000; Age-adjusted, 2000 US Std Population (Census P25-1130).
* Fewer than 5 cases, number suppressed to protect confidentiality.
** Rates based on fewer than 20 cases are unstable.
# Rate cannot be calculated.
Source: Indiana State Department of Health - Indiana State Cancer Registry and the Epidemiology Resource Center, Data Analysis Team, June 2007