Table of Contents
Table 5-63: Pike
Table 5-65: Posey
| Primary Site | Incidence | Mortality | ||||||
|---|---|---|---|---|---|---|---|---|
| 2004 | 2000 - 2004 | 2004 | 2000 - 2004 | |||||
| Count | Rate | Count | Rate | Count | Rate | Count | Rate | |
| All Sites | 350 | 523.6 | 1,844 | 582.2 | 164 | 262.0 | 712 | 240.4 |
| Esophagus | 5 | 7.1** | 26 | 7.5 | 8 | 9.9** | 17 | 5.1** |
| Stomach | * | # | 15 | 4.9** | * | # | 14 | 4.3** |
| Colon excluding Rectum | 28 | 39.7 | 151 | 51.2 | 19 | 28.8** | 58 | 19.8 |
| Rectum and Rectosigmoid Junction | 9 | 12.9** | 69 | 21.4 | * | # | 11 | 3.4** |
| Liver | * | # | 21 | 6.2 | 5 | 7.1** | 20 | 6.4 |
| Pancreas | 7 | 13.1** | 38 | 12.1 | 9 | 15.5** | 44 | 13.7 |
| Lung and Bronchus | 57 | 84.4 | 275 | 87.3 | 47 | 75.2 | 215 | 71.3 |
| Melanoma of the Skin | 13 | 18.4** | 71 | 21.4 | 5 | 6.9** | 13 | 3.9** |
| Prostate | 91 | 130.9 | 557 | 175.2 | 14 | 26.9** | 63 | 25.1 |
| Urinary Bladder | 26 | 46.2 | 131 | 45.0 | * | # | 21 | 8.1 |
| Kidney and Renal Pelvis | 17 | 26.6** | 56 | 16.9 | * | # | 19 | 6.3** |
| Brain and Other Nervous System | 6 | 8.9** | 24 | 6.9 | 7 | 11.8** | 24 | 7.3 |
| Non-Hodgkin Lymphoma | 13 | 22.6** | 71 | 22.8 | 11 | 18.4** | 33 | 11.8 |
| Myeloma | 5 | 6.6** | 19 | 6.3** | 7 | 12.1** | 19 | 6.6** |
| Leukemia | 8 | 13.6** | 52 | 16.3 | 6 | 10.6** | 35 | 12.0 |
| Primary Site | Incidence | Mortality | ||||||
|---|---|---|---|---|---|---|---|---|
| 2004 | 2000 - 2004 | 2004 | 2000 - 2004 | |||||
| Count | Rate | Count | Rate | Count | Rate | Count | Rate | |
| All Sites | 381 | 457.7 | 1,755 | 439.1 | 148 | 172.9 | 711 | 177.2 |
| Colon excluding Rectum | 36 | 42.4 | 149 | 37.3 | 9 | 10.7** | 52 | 12.8 |
| Rectum and Rectosigmoid Junction | 13 | 16.5** | 54 | 13.5 | * | # | 10 | 2.4** |
| Liver | * | # | 4 | # | * | # | 3 | # |
| Pancreas | 13 | 14.6** | 55 | 13.5 | 17 | 19.9** | 49 | 12.1 |
| Lung and Bronchus | 48 | 57.4 | 238 | 60.5 | 33 | 41.5 | 182 | 46.2 |
| Melanoma of the Skin | 7 | 9.2** | 49 | 12.4 | * | # | 5 | 1.2** |
| Breast | 113 | 136.8 | 499 | 123.4 | 21 | 23.8 | 108 | 26.6 |
| Cervix Uteri | 6 | 8.1** | 34 | 8.9 | * | # | 8 | 2.2** |
| Corpus Uteri | 22 | 26.2 | 114 | 28.5 | * | # | 11 | 3.0** |
| Ovary | 8 | 9.2** | 63 | 15.7 | 11 | 12.8** | 47 | 11.8 |
| Urinary Bladder | 10 | 12.9** | 52 | 13.4 | * | # | 12 | 2.9** |
| Kidney and Renal Pelvis | 7 | 7.9** | 41 | 10.4 | * | # | 12 | 3.1** |
| Brain and Other Nervous System | 7 | 8.1** | 29 | 7.3 | * | # | 14 | 3.5** |
| Non-Hodgkin Lymphoma | 18 | 21.5** | 74 | 18.1 | 6 | 6.7** | 28 | 6.8 |
| Myeloma | * | # | 14 | 3.4** | * | # | 15 | 3.6** |
| Leukemia | 10 | 11.8** | 46 | 11.7 | 9 | 10.8** | 32 | 8.1 |
Rates are per 100,000; Age-adjusted, 2000 US Std Population (Census P25-1130).
* Fewer than 5 cases, number suppressed to protect confidentiality.
** Rates based on fewer than 20 cases are unstable.
# Rate cannot be calculated.
Source: Indiana State Department of Health - Indiana State Cancer Registry and the Epidemiology Resource Center, Data Analysis Team, June 2007